VfL Bochum

Bundesliga
Bundesliga League level: GermanyFirst Tier Table position: 16 In league since: 3 years
VfL Bochum
  • Squad size: 29
  • Average age: 28.2
  • Foreigners: 13  44.8 %
deadline-day banner

Info

Game plan

Filter by season

Record Bundesliga 96/97

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 11 5 1 2.24 36:17 28.466
Away record 17 3 6 8 0.88 18:34 30.247
Overall balance 34 14 11 9 1.56 54:51 29.356
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 17, 1996 3:30 PM VfL Bochum MSV Duisburg 4-4-2 Diamond Klaus Toppmöller 28.142 1:0
2 Wed Aug 21, 1996 7:30 PM Bayern Munich VfL Bochum 4-4-2 Diamond Klaus Toppmöller 60.000 1:1
3 Sat Aug 24, 1996 3:30 PM VfL Bochum Arminia Bielefeld ? Klaus Toppmöller 24.117 1:1
4 Tue Aug 27, 1996 8:00 PM FC Schalke 04 VfL Bochum 4-4-2 double 6 Klaus Toppmöller 33.230 1:1
5 Sat Sep 7, 1996 3:30 PM VfL Bochum Karlsruher SC 5-4-1 Diamond Klaus Toppmöller 20.498 3:1
6 Fri Sep 13, 1996 8:00 PM SV Werder Bremen VfL Bochum 3-5-2 Klaus Toppmöller 27.900 5:1
7 Sat Sep 21, 1996 3:30 PM VfL Bochum Hamburger SV 4-4-2 Diamond Klaus Toppmöller 24.135 3:1
8 Fri Sep 27, 1996 8:00 PM 1.FC Köln VfL Bochum 4-4-2 Diamond Klaus Toppmöller 23.000 2:0
9 Fri Oct 4, 1996 8:00 PM VfL Bochum Borussia Dortmund 4-4-2 Diamond Klaus Toppmöller 36.334 1:0
10 Sun Oct 13, 1996 6:00 PM Fortuna Düsseldorf VfL Bochum 3-5-2 Klaus Toppmöller 20.000 2:2
11 Fri Oct 18, 1996 8:00 PM VfL Bochum TSV 1860 Munich 4-4-2 Klaus Toppmöller 25.442 2:2
12 Sun Oct 27, 1996 6:00 PM SC Freiburg VfL Bochum 4-4-2 Diamond Klaus Toppmöller 0:1
13 Fri Nov 1, 1996 8:00 PM VfL Bochum FC Hansa Rostock 4-4-2 Diamond Klaus Toppmöller 27.712 1:0
14 Sat Nov 16, 1996 3:30 PM VfB Stuttgart VfL Bochum 4-5-1 Klaus Toppmöller 40.000 3:1
15 Fri Nov 22, 1996 8:00 PM VfL Bochum Borussia Mönchengladbach 4-5-1 Klaus Toppmöller 30.271 2:0
16 Wed Apr 9, 1997 8:00 PM FC St. Pauli VfL Bochum 4-5-1 Klaus Toppmöller 20.152 2:1
17 Fri Dec 6, 1996 8:00 PM VfL Bochum Bayer 04 Leverkusen 4-4-2 Diamond Klaus Toppmöller 24.602 2:2
18 Sat Feb 15, 1997 3:30 PM MSV Duisburg VfL Bochum 3-5-2 Klaus Toppmöller 20.200 1:1
19 Sat Feb 22, 1997 3:30 PM VfL Bochum Bayern Munich 3-5-2 Attacking Klaus Toppmöller 1:1
20 Fri Feb 28, 1997 8:00 PM Arminia Bielefeld VfL Bochum ? Klaus Toppmöller 3:1
21 Fri Mar 7, 1997 8:00 PM VfL Bochum FC Schalke 04 4-5-1 Klaus Toppmöller 33.141 0:1
22 Tue Mar 11, 1997 7:30 PM Karlsruher SC VfL Bochum 4-4-2 Diamond Klaus Toppmöller 22.000 2:3
23 Sun Mar 16, 1997 6:00 PM VfL Bochum SV Werder Bremen 4-4-2 Klaus Toppmöller 25.392 3:2
24 Sat Mar 22, 1997 3:30 PM Hamburger SV VfL Bochum 4-2-3-1 Klaus Toppmöller 21.898 2:2
25 Thu Mar 27, 1997 8:00 PM VfL Bochum 1.FC Köln ? Klaus Toppmöller 33.000 2:2
26 Sat Apr 5, 1997 3:30 PM Borussia Dortmund VfL Bochum ? Klaus Toppmöller 2:0
27 Sun Apr 13, 1997 6:00 PM VfL Bochum Fortuna Düsseldorf 3-5-2 Klaus Toppmöller 27.070 3:1
28 Sat Apr 19, 1997 3:30 PM TSV 1860 Munich VfL Bochum 4-4-2 Diamond Klaus Toppmöller 53.000 0:1
29 Sat Apr 26, 1997 3:30 PM VfL Bochum SC Freiburg 3-5-2 Klaus Toppmöller 23.209 3:2
30 Fri May 2, 1997 7:30 PM FC Hansa Rostock VfL Bochum 3-5-2 Klaus Toppmöller 20.700 0:0
31 Sat May 10, 1997 3:30 PM VfL Bochum VfB Stuttgart 3-5-2 Klaus Toppmöller 34.393 2:1
32 Sat May 17, 1997 3:30 PM Borussia Mönchengladbach VfL Bochum 3-4-2-1 Klaus Toppmöller 30.100 6:2
33 Sat May 24, 1997 3:30 PM VfL Bochum FC St. Pauli 4-4-2 Diamond Klaus Toppmöller 30.121 6:0
34 Sat May 31, 1997 3:30 PM Bayer 04 Leverkusen VfL Bochum 4-4-2 Diamond Klaus Toppmöller 2:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Sat Aug 10, 1996 3:30 PM SV Bonlanden VfL Bochum 4-4-2 Diamond Klaus Toppmöller 3.000 2:4 AET
Second Round Tue Oct 1, 1996 8:00 PM FC Schalke 04 VfL Bochum 4-4-2 Diamond Klaus Toppmöller 20.200 2:3
Round of 16 Tue Oct 22, 1996 7:30 PM Karlsruher SC II VfL Bochum 4-4-2 Diamond Klaus Toppmöller 3.000 0:1
Quarter-Finals Wed Nov 13, 1996 7:30 PM Hamburger SV VfL Bochum ? Klaus Toppmöller 17.200 2:1