SV Kapfenberg

2. Liga
2. Liga League level: AustriaSecond Tier Table position: 12 In league since: 12 years
SV Kapfenberg
  • Squad size: 31
  • Average age: 22.3
  • Foreigners: 11  35.5 %
  • National team players: 0
  • Stadium: Alpenstadion  10.000 Seats
  • Current transfer record: +-0
deadline-day banner

Info

Game plan

Filter by season

Record 2. Liga 12/13

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 18 7 9 2 1.67 30:22 986
Away record 18 7 2 9 1.28 26:28 1.778
Overall balance 36 14 11 11 1.47 56:50 1.382
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Fri Jul 20, 2012 6:30 PM SC Austria Lustenau SV Kapfenberg 4-1-4-1 Thomas von Heesen 5.200 5:0
2 Fri Jul 27, 2012 6:30 PM SV Kapfenberg SV Horn 4-4-2 double 6 Thomas von Heesen 1.200 3:3
3 Fri Aug 3, 2012 6:30 PM SKN St. Pölten SV Kapfenberg 4-4-2 double 6 Thomas von Heesen 3.700 3:0
4 Mon Aug 6, 2012 6:30 PM SV Kapfenberg FC Blau-Weiss Linz 4-4-2 double 6 Thomas von Heesen 1.000 2:2
5 Fri Aug 10, 2012 6:30 PM TSV Hartberg SV Kapfenberg 4-4-2 double 6 Thomas von Heesen 1.700 1:1
6 Fri Aug 17, 2012 6:30 PM SV Kapfenberg First Vienna FC 4-1-4-1 Thomas von Heesen 1.300 3:3
7 Fri Aug 24, 2012 6:30 PM FC Lustenau SV Kapfenberg 4-4-2 double 6 Thomas von Heesen 1.200 2:0
8 Fri Aug 31, 2012 8:30 PM SV Grödig SV Kapfenberg 4-1-4-1 Thomas von Heesen 700 0:1
9 Fri Sep 14, 2012 8:30 PM SV Kapfenberg SCR Altach 4-4-2 double 6 Thomas von Heesen 1.050 1:1
10 Fri Sep 21, 2012 6:30 PM SV Kapfenberg SC Austria Lustenau 4-4-2 Thomas von Heesen 1.300 0:0
11 Fri Sep 28, 2012 6:30 PM SV Horn SV Kapfenberg 4-4-2 Thomas von Heesen 1.160 2:0
12 Fri Oct 5, 2012 6:30 PM SV Kapfenberg SKN St. Pölten 4-4-2 Diamond Thomas von Heesen 1.000 0:0
13 Fri Oct 19, 2012 6:30 PM FC Blau-Weiss Linz SV Kapfenberg 4-4-2 Diamond Thomas von Heesen 2.700 0:3
14 Fri Oct 26, 2012 6:30 PM SV Kapfenberg TSV Hartberg 4-4-2 Thomas von Heesen 1.300 1:2
15 Fri Nov 2, 2012 6:30 PM First Vienna FC SV Kapfenberg 4-4-2 Thomas von Heesen 1.400 3:1
16 Fri Nov 9, 2012 6:30 PM SV Kapfenberg FC Lustenau 4-4-2 double 6 Thomas von Heesen 500 2:4
17 Fri Nov 16, 2012 6:30 PM SV Kapfenberg SV Grödig 4-4-2 Klaus Schmidt 1.000 2:0
18 Fri Nov 23, 2012 8:30 PM SCR Altach SV Kapfenberg 4-4-2 Klaus Schmidt 1.664 2:1
19 Fri Nov 30, 2012 6:30 PM SC Austria Lustenau SV Kapfenberg 4-1-4-1 Klaus Schmidt 2.800 2:0
20 Tue Apr 23, 2013 6:30 PM SV Kapfenberg SV Horn 4-1-4-1 Klaus Schmidt 850 2:1
21 Fri Mar 1, 2013 6:30 PM SKN St. Pölten SV Kapfenberg 4-4-2 Klaus Schmidt 2.100 1:7
22 Fri Mar 8, 2013 6:30 PM SV Kapfenberg FC Blau-Weiss Linz 4-4-2 Klaus Schmidt 1.082 1:0
23 Mon Mar 11, 2013 6:30 PM TSV Hartberg SV Kapfenberg 4-4-2 Klaus Schmidt 1.200 1:3
24 Fri Mar 15, 2013 6:30 PM SV Kapfenberg First Vienna FC 4-4-2 Klaus Schmidt 600 3:0
25 Tue Apr 2, 2013 6:30 PM FC Lustenau SV Kapfenberg 4-4-2 Klaus Schmidt 500 1:3
26 Fri Apr 5, 2013 8:30 PM SV Grödig SV Kapfenberg 4-4-1-1 Klaus Schmidt 1.000 0:1
27 Mon Apr 8, 2013 6:30 PM SV Kapfenberg SCR Altach 4-4-1-1 Klaus Schmidt 800 2:2
28 Fri Apr 12, 2013 6:30 PM SV Kapfenberg SC Austria Lustenau 4-4-2 Klaus Schmidt 750 2:1
29 Fri Apr 19, 2013 6:30 PM SV Horn SV Kapfenberg 4-1-4-1 Klaus Schmidt 1.150 0:3
30 Fri Apr 26, 2013 6:30 PM SV Kapfenberg SKN St. Pölten 4-1-3-2 Klaus Schmidt 1.050 1:1
31 Tue Apr 30, 2013 6:30 PM FC Blau-Weiss Linz SV Kapfenberg 4-1-3-2 Klaus Schmidt 450 1:1
32 Fri May 3, 2013 6:30 PM SV Kapfenberg TSV Hartberg 4-1-4-1 Klaus Schmidt 1.050 2:1
33 Fri May 10, 2013 6:30 PM First Vienna FC SV Kapfenberg 4-4-1-1 Klaus Schmidt 1.650 2:1
34 Fri May 17, 2013 6:30 PM SV Kapfenberg FC Lustenau 4-4-2 Klaus Schmidt 920 2:0
35 Tue May 21, 2013 6:30 PM SV Kapfenberg SV Grödig 4-4-2 Klaus Schmidt 996 1:1
36 Fri May 24, 2013 8:30 PM SCR Altach SV Kapfenberg 4-1-3-2 Klaus Schmidt 1.723 2:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Sat Jul 14, 2012 6:30 PM Schwarz-Weiß Bregenz SV Kapfenberg 4-4-2 Thomas von Heesen 1.250 1:2
Second Round Tue Sep 25, 2012 4:00 PM SC Wiener Viktoria SV Kapfenberg 4-4-2 Thomas von Heesen 1.000 7:4 on pens