Suwon FC

K League 1
K League 1 League level: Korea, SouthFirst Tier Table position: 4 In league since: 4 years
Suwon FC
  • Squad size: 44
  • Average age: 24.5
  • Foreigners: 5  11.4 %

Info

Game plan

Filter by season

Record K League 2 2019

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 18 4 6 8 1.00 23:29 2.537
Away record 18 7 4 7 1.39 26:26 3.046
Overall balance 36 11 10 15 1.19 49:55 2.792
Matchday Date Time Home team Away team System of play Coach Attendance Result
Third Round Wed Mar 27, 2019 11:00 AM Suwon FC FC Chungju 3-4-1-2 Dae-eui Kim 225 6:0
Fourth Round Wed Apr 17, 2019 12:30 PM Suwon FC Daegu FC 3-5-2 Dae-eui Kim 627 1:2
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Mar 2, 2019 7:00 AM Bucheon FC 1995 Suwon FC 4-3-3 Defending Dae-eui Kim 2.256 1:0
2 Sat Mar 9, 2019 5:00 AM Suwon FC Busan IPark 4-2-3-1 Dae-eui Kim 4.383 1:2
3 Sat Mar 16, 2019 7:00 AM Suwon FC Ansan Greeners 4-2-3-1 Dae-eui Kim 2.249 2:1
4 Sun Mar 31, 2019 5:00 AM Daejeon Hana Citizen Suwon FC 3-4-1-2 Dae-eui Kim 1.572 0:2
5 Sat Apr 6, 2019 5:00 AM Seoul E-Land Suwon FC 3-4-1-2 Dae-eui Kim 2.887 1:1
6 Sat Apr 13, 2019 7:00 AM Suwon FC Jeonnam Dragons 3-5-2 Dae-eui Kim 3.515 1:1
7 Sat Apr 20, 2019 9:00 AM Gwangju FC Suwon FC 3-4-1-2 Dae-eui Kim 2.689 2:1
8 Sun Apr 28, 2019 7:00 AM Asan Mugunghwa (2017-2019) Suwon FC 3-4-1-2 Dae-eui Kim 1.587 1:2
9 Wed May 1, 2019 12:00 PM Suwon FC FC Anyang 3-4-1-2 Dae-eui Kim 1.477 1:2
10 Sun May 5, 2019 10:00 AM Suwon FC Seoul E-Land 4-4-1-1 Dae-eui Kim 3.205 3:1
11 Sat May 11, 2019 12:00 PM Jeonnam Dragons Suwon FC 4-4-1-1 Dae-eui Kim 3.070 1:2
12 Sat May 18, 2019 12:00 PM Ansan Greeners Suwon FC 4-2-3-1 Dae-eui Kim 1.550 2:3
13 Sat May 25, 2019 10:00 AM Suwon FC Daejeon Hana Citizen 4-2-3-1 Dae-eui Kim 3.065 2:0
14 Sat Jun 1, 2019 12:00 PM Busan IPark Suwon FC 4-2-3-1 Dae-eui Kim 5.186 2:2
15 Sat Jun 15, 2019 12:00 AM Suwon FC Asan Mugunghwa (2017-2019) 4-2-3-1 Dae-eui Kim 2.185 2:0
16 Mon Jun 24, 2019 12:00 PM Suwon FC Gwangju FC 4-2-3-1 Dae-eui Kim 1.622 0:2
17 Sun Jun 30, 2019 12:00 PM FC Anyang Suwon FC 4-2-3-1 Dae-eui Kim 2.308 2:0
18 Mon Jul 8, 2019 12:00 PM Suwon FC Bucheon FC 1995 4-2-3-1 Dae-eui Kim 1.594 0:3
19 Sat Jul 13, 2019 12:00 PM Suwon FC Busan IPark 4-2-3-1 Dae-eui Kim 3.424 0:1
20 Sun Jul 21, 2019 12:00 PM Daejeon Hana Citizen Suwon FC 4-3-3 Attacking Dae-eui Kim 1.477 2:4
21 Sat Jul 27, 2019 1:00 PM Gwangju FC Suwon FC 4-3-3 Attacking Dae-eui Kim 3.292 2:0
22 Sun Aug 4, 2019 1:00 PM Suwon FC FC Anyang 3-4-3 Dae-eui Kim 2.619 1:1
23 Mon Aug 12, 2019 12:00 PM Seoul E-Land Suwon FC 4-3-3 Attacking Dae-eui Kim 1.609 2:1
24 Sat Aug 17, 2019 12:00 PM Suwon FC Ansan Greeners 3-4-3 Diamond Dae-eui Kim 2.343 2:3
25 Mon Aug 26, 2019 1:00 PM Asan Mugunghwa (2017-2019) Suwon FC 4-3-3 Defending Dae-eui Kim 4.077 1:1
26 Sun Sep 1, 2019 12:00 PM Suwon FC Jeonnam Dragons 4-3-3 Defending Dae-eui Kim 2.117 2:2
27 Sun Sep 15, 2019 10:00 AM Bucheon FC 1995 Suwon FC 4-3-3 Attacking Dae-eui Kim 2.879 1:1
28 Wed Sep 18, 2019 12:30 PM FC Anyang Suwon FC 4-3-3 Defending Dae-eui Kim 2.717 0:2
29 Sat Sep 21, 2019 12:00 PM Suwon FC Daejeon Hana Citizen 4-3-3 Defending Dae-eui Kim 1.512 2:2
30 Sat Sep 28, 2019 10:00 AM Suwon FC Asan Mugunghwa (2017-2019) 4-3-3 Defending Dae-eui Kim 2.064 2:2
31 Wed Oct 2, 2019 12:00 PM Jeonnam Dragons Suwon FC 4-3-3 Defending Dae-eui Kim 242 3:2
32 Sat Oct 5, 2019 8:00 AM Busan IPark Suwon FC 3-4-3 Dae-eui Kim 7.724 2:0
33 Sun Oct 20, 2019 8:00 AM Suwon FC Seoul E-Land 4-3-3 Defending Dae-eui Kim 2.919 1:1
34 Sun Oct 27, 2019 5:00 AM Suwon FC Gwangju FC 4-3-3 Defending Dae-eui Kim 2.883 0:3
35 Sun Nov 3, 2019 7:00 AM Ansan Greeners Suwon FC 3-5-2 Kwan-woo Lee 7.714 1:2
36 Sat Nov 9, 2019 8:00 AM Suwon FC Bucheon FC 1995 3-4-1-2 Kwan-woo Lee 2.498 1:2