SpVgg Unterhaching

3. Liga
3. Liga League level: GermanyThird Tier Table position: 9 In league since: 1 year
SpVgg Unterhaching
  • Squad size: 34
  • Average age: 24.0
  • Foreigners: 4  11.8 %
  • National team players: 0
  • Stadium: Uhlsport Park  15.053 Seats
  • Current transfer record: +-0
deadline-day banner

Info

Game plan

Filter by season

Record 3. Liga 13/14

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 19 7 6 6 1.42 30:28 2.229
Away record 19 4 4 11 0.84 20:37 5.540
Overall balance 38 11 10 17 1.13 50:65 3.885
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Jul 20, 2013 2:00 PM SSV Jahn Regensburg SpVgg Unterhaching 4-4-2 double 6 Claus Schromm 4.405 0:0
2 Sat Jul 27, 2013 2:00 PM SpVgg Unterhaching Chemnitzer FC 4-4-2 double 6 Claus Schromm 1.850 1:1
3 Fri Aug 9, 2013 7:00 PM Borussia Dortmund II SpVgg Unterhaching 4-4-2 double 6 Claus Schromm 2.875 4:2
4 Sat Aug 17, 2013 2:00 PM SpVgg Unterhaching SV Darmstadt 98 4-4-2 double 6 Claus Schromm 3.400 2:4
5 Sat Aug 24, 2013 2:00 PM FC Hansa Rostock SpVgg Unterhaching 4-4-2 double 6 Claus Schromm 10.400 0:1
6 Sat Aug 31, 2013 2:00 PM SpVgg Unterhaching 1.FC Saarbrücken 4-4-2 double 6 Claus Schromm 2.200 3:1
7 Tue Sep 3, 2013 7:00 PM Stuttgarter Kickers SpVgg Unterhaching 4-4-2 double 6 Claus Schromm 3.270 2:3
8 Wed Sep 18, 2013 6:30 PM SpVgg Unterhaching Hallescher FC 4-4-2 double 6 Claus Schromm 1.350 0:0
9 Sat Sep 14, 2013 2:00 PM Preußen Münster SpVgg Unterhaching 4-4-2 double 6 Claus Schromm 5.614 2:3
10 Sun Sep 22, 2013 2:00 PM SpVgg Unterhaching SV Wacker Burghausen 4-4-2 double 6 Claus Schromm 2.350 1:3
11 Sat Sep 28, 2013 2:00 PM RB Leipzig SpVgg Unterhaching 4-4-2 double 6 Claus Schromm 13.894 2:2
12 Sat Oct 5, 2013 2:00 PM SpVgg Unterhaching Rot-Weiß Erfurt 4-4-2 double 6 Claus Schromm 1.450 2:1
13 Sat Oct 19, 2013 2:00 PM SV Wehen Wiesbaden SpVgg Unterhaching 4-4-2 double 6 Claus Schromm 2.813 0:2
14 Fri Oct 25, 2013 7:00 PM SpVgg Unterhaching Holstein Kiel 4-4-2 double 6 Claus Schromm 2.550 0:0
15 Sat Nov 2, 2013 2:00 PM SV 07 Elversberg SpVgg Unterhaching 4-4-2 double 6 Claus Schromm 800 1:1
16 Sat Nov 9, 2013 2:00 PM SpVgg Unterhaching VfB Stuttgart II 4-4-2 double 6 Claus Schromm 1.410 4:0
17 Sat Nov 23, 2013 2:00 PM VfL Osnabrück SpVgg Unterhaching 4-4-2 double 6 Claus Schromm 7.287 3:1
18 Sat Nov 30, 2013 2:00 PM MSV Duisburg SpVgg Unterhaching 4-4-2 double 6 Claus Schromm 9.066 3:0
19 Fri Dec 6, 2013 7:00 PM SpVgg Unterhaching 1.FC Heidenheim 1846 4-4-2 double 6 Claus Schromm 1.900 0:3
20 Sat Dec 14, 2013 2:00 PM Chemnitzer FC SpVgg Unterhaching 4-4-2 double 6 Claus Schromm 3.938 0:0
21 Sat Dec 21, 2013 2:00 PM SpVgg Unterhaching SSV Jahn Regensburg 4-4-2 double 6 Claus Schromm 2.200 0:4
22 Sat Jan 25, 2014 2:00 PM SpVgg Unterhaching Borussia Dortmund II 4-4-2 double 6 Manuel Baum 1.400 2:1
23 Sat Feb 1, 2014 2:00 PM SV Darmstadt 98 SpVgg Unterhaching 4-4-2 double 6 Manuel Baum 5.300 3:1
24 Sat Feb 8, 2014 2:00 PM SpVgg Unterhaching FC Hansa Rostock 4-4-2 double 6 Manuel Baum 2.700 1:3
25 Sat Feb 15, 2014 2:00 PM 1.FC Saarbrücken SpVgg Unterhaching 4-4-2 double 6 Manuel Baum 3.323 1:0
26 Sat Feb 22, 2014 2:00 PM SpVgg Unterhaching Stuttgarter Kickers 4-4-2 double 6 Manuel Baum 1.700 2:2
27 Sat Mar 1, 2014 2:00 PM Hallescher FC SpVgg Unterhaching 4-4-2 double 6 Manuel Baum 6.909 4:2
28 Sat Mar 8, 2014 2:00 PM SpVgg Unterhaching Preußen Münster 4-4-2 double 6 Manuel Baum 1.650 1:2
29 Sat Mar 15, 2014 2:00 PM SV Wacker Burghausen SpVgg Unterhaching 4-1-4-1 Manuel Baum 2.280 1:0
30 Sat Mar 22, 2014 2:00 PM SpVgg Unterhaching RB Leipzig 4-3-3 Attacking Christian Ziege 3.050 1:1
31 Tue Mar 25, 2014 6:30 PM Rot-Weiß Erfurt SpVgg Unterhaching 4-3-3 Attacking Christian Ziege 4.428 2:0
32 Sat Mar 29, 2014 2:00 PM SpVgg Unterhaching SV Wehen Wiesbaden 4-3-3 Attacking Christian Ziege 2.450 1:1
33 Sat Apr 5, 2014 2:00 PM Holstein Kiel SpVgg Unterhaching 4-3-3 Attacking Christian Ziege 5.115 4:0
34 Sat Apr 12, 2014 2:00 PM SpVgg Unterhaching SV 07 Elversberg 4-3-3 Attacking Christian Ziege 2.800 2:0
35 Sat Apr 19, 2014 2:00 PM VfB Stuttgart II SpVgg Unterhaching 4-3-3 Attacking Christian Ziege 935 3:2
36 Fri Apr 25, 2014 7:00 PM SpVgg Unterhaching VfL Osnabrück 4-3-3 Attacking Christian Ziege 2.850 3:0
37 Sat May 3, 2014 1:30 PM SpVgg Unterhaching MSV Duisburg 4-2-3-1 Christian Ziege 3.100 4:1
38 Sat May 10, 2014 1:30 PM 1.FC Heidenheim 1846 SpVgg Unterhaching 4-2-3-1 Christian Ziege 12.600 2:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Wed Aug 21, 2013 7:30 PM SVO Germaringen SpVgg Unterhaching 0:5
Second Round Wed Sep 25, 2013 6:30 PM FC Memmingen SpVgg Unterhaching 1:3
Round of 16 Wed Apr 2, 2014 5:45 PM FC Pipinsried SpVgg Unterhaching 0:4
Quarter-Finals Wed Apr 9, 2014 6:00 PM SpVgg Unterhaching SV Wacker Burghausen 0:1