Shonan Bellmare

J1 League
J1 League League level: JapanFirst Tier Table position: 18 In league since: 7 years
Shonan Bellmare
  • Squad size: 31
  • Average age: 26.4
  • Foreigners: 3  9.7 %
deadline-day banner

Info

Game plan

Filter by season

Record J2 League 2004

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 22 5 8 9 1.05 26:31 4.691
Away record 22 2 7 13 0.59 13:33 7.356
Overall balance 44 7 15 22 0.82 39:64 6.024
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Mar 13, 2004 12:00 AM (10.) Mito HollyHock ? 9.155 0:0
2 Sat Mar 20, 2004 12:00 AM (9.) Yokohama FC ? 4.759 1:1
3 Sat Mar 27, 2004 12:00 AM (9.) Kyoto Sanga ? 7.984 1:1
4 Sat Apr 3, 2004 12:00 AM (9.) Hokkaido Consadole Sapporo ? 6.025 1:1
5 Sat Apr 10, 2004 12:00 AM (8.) Kawasaki Frontale ? 6.381 5:0
6 Sat Apr 17, 2004 12:00 AM (10.) Ventforet Kofu ? 5.143 1:0
7 Sat Apr 24, 2004 12:00 AM (11.) Sagan Tosu ? 3.324 2:2
8 Thu Apr 29, 2004 12:00 AM (11.) Omiya Ardija ? 4.549 1:0
9 Sun May 2, 2004 12:00 AM (10.) Vegalta Sendai ? 18.130 2:0
10 Wed May 5, 2004 12:00 AM (11.) Avispa Fukuoka ? 8.209 3:1
11 Sun May 9, 2004 12:00 AM (11.) Montedio Yamagata ? 3.463 1:4
12 Sat May 15, 2004 12:00 AM (11.) Ventforet Kofu ? 5.099 1:2
13 Wed May 19, 2004 12:00 AM (11.) Sagan Tosu ? 2.305 0:2
14 Sat May 22, 2004 12:00 AM (11.) Kawasaki Frontale ? 5.038 0:1
15 Sat May 29, 2004 12:00 AM (11.) Hokkaido Consadole Sapporo ? 11.443 1:1
16 Sat Jun 5, 2004 12:00 AM (11.) Kyoto Sanga ? 5.422 2:2
17 Sat Jun 12, 2004 12:00 AM (11.) Yokohama FC ? 12.180 1:0
18 Sat Jun 19, 2004 12:00 AM (11.) Mito HollyHock ? 3.615 0:1
19 Wed Jun 23, 2004 12:00 AM (11.) Avispa Fukuoka 4-4-2 double 6 4.613 1:3
20 Sat Jun 26, 2004 12:00 AM (11.) Montedio Yamagata ? 4.739 2:1
21 Sun Jul 4, 2004 12:00 AM (11.) Omiya Ardija ? 5.408 2:0
22 Sat Jul 10, 2004 12:00 AM (11.) Vegalta Sendai ? 5.754 3:2
23 Sat Jul 24, 2004 12:00 AM (11.) Ventforet Kofu ? 6.875 1:0
24 Tue Jul 27, 2004 12:00 AM (11.) Sagan Tosu ? 2.937 3:0
25 Sat Jul 31, 2004 12:00 AM (11.) Kawasaki Frontale ? 7.387 2:1
26 Sun Aug 8, 2004 12:00 AM (11.) Hokkaido Consadole Sapporo ? 5.233 1:1
27 Wed Aug 11, 2004 12:00 AM (11.) Avispa Fukuoka 3-4-1-2 7.542 2:0
28 Sun Aug 15, 2004 12:00 AM (11.) Montedio Yamagata ? 3.107 2:1
29 Sat Aug 21, 2004 12:00 AM (11.) Omiya Ardija ? 9.879 2:3
30 Wed Aug 25, 2004 12:00 AM (11.) Vegalta Sendai ? 13.135 4:1
31 Sun Aug 29, 2004 12:00 PM (11.) Mito HollyHock ? 1.338 0:0
32 Sat Sep 4, 2004 12:00 PM (11.) Yokohama FC ? 4.320 0:0
33 Sat Sep 11, 2004 12:00 PM (11.) Kyoto Sanga ? 7.933 1:2
34 Sat Sep 18, 2004 7:00 AM (11.) Kawasaki Frontale ? 7.168 0:1
35 Thu Sep 23, 2004 6:00 AM (11.) Sagan Tosu ? 2.615 0:0
36 Mon Sep 27, 2004 12:00 PM (11.) Ventforet Kofu ? 2.934 1:1
37 Sat Oct 2, 2004 7:00 AM (10.) Omiya Ardija ? 5.926 1:0
38 Sat Oct 16, 2004 7:00 AM (11.) Vegalta Sendai ? 4.552 2:2
39 Sat Oct 23, 2004 6:00 AM (11.) Hokkaido Consadole Sapporo ? 5.061 0:0
40 Sat Oct 30, 2004 7:00 AM (11.) Kyoto Sanga ? 2.711 0:2
41 Sat Nov 6, 2004 6:00 AM (11.) Montedio Yamagata ? 6.656 1:1
42 Sat Nov 20, 2004 6:00 AM (11.) Avispa Fukuoka 4-4-2 double 6 3.926 0:1
43 Tue Nov 23, 2004 5:00 AM (11.) Yokohama FC ? 6.287 3:2
44 Sat Nov 27, 2004 6:00 AM (11.) Mito HollyHock ? 4.780 2:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Sat Nov 13, 2004 12:00 AM Hachinohe Gakuin University 1:0
Fourth Round Sat Nov 13, 2004 12:00 AM Albirex Niigata 3:2
Fifth Round Fri Dec 17, 2004 12:00 AM Urawa Red Diamonds ? 6.027 3:0