#8 Shoma Doi

Captain
Kashima Antlers
Kashima Antlers
J1 LeagueJ1 League League level: JapanFirst Tier Joined: Feb 1, 2011 Contract expires: Jan 31, 2025
  • Date of birth/Age: May 21, 1992 (31)
  • Place of birth: Japan Yamagata, Yamagata
  • Citizenship: Japan Japan
  • Height: 1,72 m
  • Position: Attacking Midfield
  • Former International: JapanJapan
  • Caps/Goals: 2 / 0
deadline-day banner

Detailed stats of Shoma Doi

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   31291.6252-614----411'2.054'
31291.6252-614----411'2.054'
Matchday Date Home team Away team Result Pos.                  
1 Feb 25, 2018 Shimizu S-Pulse Kashima Antlers 0:0 76' 14'
2 Mar 3, 2018 Kashima Antlers Gamba Osaka 1:0 LM 90' 90'
3 Mar 10, 2018 Kashima Antlers Sanfrecce Hiroshima 0:1 LM 90'
4 Mar 18, 2018 Sagan Tosu Kashima Antlers 0:1 LM 87' 87'
5 Mar 31, 2018 Kashima Antlers Hokkaido Consadole Sapporo 0:0 LM 84' 84'
6 Apr 7, 2018 Shonan Bellmare Kashima Antlers 2:1 RM 69' 69'
7 Apr 11, 2018 FC Tokyo Kashima Antlers 2:1 RM 90'
8 Apr 14, 2018 Kashima Antlers Nagoya Grampus 2:0 LM 90'
9 Apr 21, 2018 Kawasaki Frontale Kashima Antlers 4:1 LM 90'
10 Apr 25, 2018 Kashima Antlers Vissel Kobe 1:1 SS 73' 73'
11 Apr 28, 2018 Yokohama F. Marinos Kashima Antlers 3:0  Thigh problems
12 May 2, 2018 Kashima Antlers V-Varen Nagasaki 2:1  Thigh problems
13 May 5, 2018 Kashima Antlers Urawa Red Diamonds 1:0 SS 62' 62'
15 May 20, 2018 Kashima Antlers Vegalta Sendai 1:2 SS 81' 81'
16 Jul 18, 2018 Júbilo Iwata Kashima Antlers 3:3 CF 1 90'
17 Jul 22, 2018 Kashima Antlers Kashiwa Reysol 6:2 CF 1 68' 68'
14 Jul 25, 2018 Cerezo Osaka Kashima Antlers 0:2 CF 1 90' 90'
18 Jul 28, 2018 Gamba Osaka Kashima Antlers 1:1 CF 88' 88'
19 Aug 1, 2018 Kashima Antlers FC Tokyo 1:2 SS 89' 89'
20 Aug 5, 2018 Kashima Antlers Shimizu S-Pulse 1:0 72' 18'
21 Aug 11, 2018 Nagoya Grampus Kashima Antlers 4:2 CF 1 86' 86'
22 Aug 15, 2018 V-Varen Nagasaki Kashima Antlers 1:2 SS 1 90'
23 Aug 19, 2018 Kashima Antlers Yokohama F. Marinos 1:0 67' 23'
24 Aug 24, 2018 Kashima Antlers Júbilo Iwata 1:1 RM 73' 73'
25 Sep 1, 2018 Sanfrecce Hiroshima Kashima Antlers 3:1 on the bench
26 Sep 14, 2018 Kashima Antlers Shonan Bellmare 2:1 SS 1 90'
27 Sep 23, 2018 Hokkaido Consadole Sapporo Kashima Antlers 0:2 SS 88' 88'
28 Sep 29, 2018 Vissel Kobe Kashima Antlers 0:5 CF 1 90'
29 Oct 7, 2018 Kashima Antlers Kawasaki Frontale 0:0 59' 31'
30 Oct 20, 2018 Urawa Red Diamonds Kashima Antlers 3:1 SS 90'
31 Oct 31, 2018 Kashima Antlers Cerezo Osaka 1:0 85' 5'
32 Nov 6, 2018 Kashiwa Reysol Kashima Antlers 2:3 Not in squad
33 Nov 24, 2018 Vegalta Sendai Kashima Antlers 0:3 on the bench
34 Dec 1, 2018 Kashima Antlers Sagan Tosu 0:0 65' 25'
Squad: 31, Starting eleven: 23, Substituted in: 6, On the bench: 2, Suspended: 0, Injured: 2