Preston North End

Championship
Championship League level: EnglandSecond Tier Table position: 10 In league since: 9 years
Preston North End
  • Squad size: 32
  • Average age: 25.3
  • Foreigners: 19  59.4 %
  • National team players: 6
  • Stadium: Deepdale  23.408 Seats
  • Current transfer record: €-3.84m
deadline-day banner

Info

Game plan

Filter by season

Record Championship 09/10

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 9 10 4 1.61 35:26 12.935
Away record 23 4 5 14 0.74 23:47 17.264
Overall balance 46 13 15 18 1.17 58:73 15.099
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 8, 2009 4:00 PM Preston North End Bristol City 4-4-2 Alan Irvine 13.025 2:2
2 Sat Aug 15, 2009 4:00 PM Doncaster Rovers Preston North End 4-4-2 Alan Irvine 10.070 1:1
3 Tue Aug 18, 2009 8:45 PM Barnsley FC Preston North End 4-4-2 Alan Irvine 11.850 0:3
4 Sat Aug 22, 2009 4:00 PM Preston North End Peterborough United 4-4-2 Alan Irvine 11.549 2:0
5 Sat Aug 29, 2009 4:00 PM Ipswich Town Preston North End 4-4-2 Alan Irvine 19.454 1:1
6 Sat Sep 12, 2009 4:00 PM Preston North End Swansea City 4-4-2 Alan Irvine 12.854 2:0
7 Tue Sep 15, 2009 8:45 PM Scunthorpe United Preston North End 4-4-2 Alan Irvine 5.383 3:1
8 Sat Sep 19, 2009 4:00 PM Preston North End Coventry City 4-4-2 Alan Irvine 11.230 3:2
9 Sat Sep 26, 2009 4:00 PM Leicester City Preston North End 4-4-2 Alan Irvine 20.623 1:2
10 Tue Sep 29, 2009 8:45 PM Preston North End Reading FC 4-4-2 Alan Irvine 10.987 1:2
11 Sat Oct 3, 2009 1:45 PM Preston North End West Bromwich Albion 4-4-2 Alan Irvine 11.180 0:0
12 Sat Oct 17, 2009 4:00 PM Queens Park Rangers Preston North End 4-4-2 Alan Irvine 12.810 4:0
13 Tue Oct 20, 2009 8:45 PM Sheffield Wednesday Preston North End 4-4-2 Alan Irvine 20.882 1:2
14 Sat Oct 24, 2009 4:00 PM Preston North End Middlesbrough FC 4-4-2 Alan Irvine 16.116 2:2
15 Sat Oct 31, 2009 4:00 PM Preston North End Crystal Palace 4-4-2 Alan Irvine 12.558 1:1
16 Sat Nov 7, 2009 4:00 PM Watford FC Preston North End 4-4-2 Alan Irvine 13.524 2:0
17 Mon Nov 23, 2009 8:45 PM Preston North End Newcastle United 4-4-2 Alan Irvine 16.924 0:1
18 Mon Nov 30, 2009 9:00 PM Blackpool FC Preston North End 4-4-2 Alan Irvine 9.861 1:1
19 Sat Dec 5, 2009 4:00 PM Cardiff City Preston North End 4-4-2 Alan Irvine 18.735 1:0
20 Tue Dec 8, 2009 8:45 PM Preston North End Derby County 4-4-2 Alan Irvine 11.755 0:0
21 Sat Dec 12, 2009 4:00 PM Preston North End Plymouth Argyle 4-4-2 Alan Irvine 12.231 2:0
22 Sat Dec 19, 2009 6:20 PM Nottingham Forest Preston North End 4-5-1 Alan Irvine 21.582 3:0
23 Tue Feb 2, 2010 8:45 PM Preston North End Barnsley FC 4-4-2 Darren Ferguson 12.453 1:4
24 Mon Dec 28, 2009 4:00 PM Sheffield United Preston North End 4-4-2 Alan Irvine 25.231 1:0
25 Tue Mar 9, 2010 8:45 PM Preston North End Doncaster Rovers 4-4-2 Darren Ferguson 11.942 1:1
26 Sat Jan 16, 2010 4:00 PM Bristol City Preston North End 4-4-2 Darren Ferguson 13.146 4:2
27 Tue Jan 26, 2010 8:45 PM Peterborough United Preston North End 4-4-2 Darren Ferguson 7.134 0:1
28 Sat Jan 30, 2010 4:00 PM Preston North End Ipswich Town 4-4-2 Darren Ferguson 12.087 2:0
29 Sat Feb 6, 2010 2:00 PM Swansea City Preston North End 4-3-3 Attacking Darren Ferguson 14.659 2:0
30 Tue Feb 9, 2010 8:45 PM Preston North End Sheffield United 4-4-2 Darren Ferguson 10.270 2:1
31 Sat Feb 13, 2010 2:00 PM Preston North End Blackpool FC 4-4-2 Darren Ferguson 19.840 0:0
32 Tue Feb 16, 2010 8:45 PM Derby County Preston North End 4-4-2 Darren Ferguson 26.993 5:3
33 Sat Feb 20, 2010 4:00 PM Newcastle United Preston North End 4-4-2 Darren Ferguson 45.525 3:0
34 Sat Feb 27, 2010 4:00 PM Preston North End Cardiff City 4-4-2 Darren Ferguson 11.777 3:0
35 Sat Mar 6, 2010 4:00 PM Plymouth Argyle Preston North End 4-4-2 Darren Ferguson 9.582 1:1
36 Sat Mar 13, 2010 4:00 PM Preston North End Nottingham Forest 4-4-2 Darren Ferguson 14.426 3:2
37 Tue Mar 16, 2010 8:45 PM Preston North End Sheffield Wednesday 4-4-2 Darren Ferguson 12.311 2:2
38 Sat Mar 20, 2010 4:00 PM West Bromwich Albion Preston North End 4-4-2 Darren Ferguson 21.343 3:2
39 Tue Mar 23, 2010 9:00 PM Middlesbrough FC Preston North End 4-4-2 Darren Ferguson 16.974 2:0
40 Sat Mar 27, 2010 4:00 PM Preston North End Queens Park Rangers 4-4-2 Darren Ferguson 12.080 2:2
41 Sat Apr 3, 2010 4:00 PM Preston North End Watford FC 4-4-2 Darren Ferguson 12.534 1:1
42 Mon Apr 5, 2010 4:00 PM Crystal Palace Preston North End 4-4-2 Darren Ferguson 16.642 3:1
43 Sat Apr 10, 2010 4:00 PM Preston North End Scunthorpe United 4-5-1 Darren Ferguson 12.441 3:2
44 Sat Apr 17, 2010 4:00 PM Coventry City Preston North End 4-5-1 Darren Ferguson 15.822 1:1
45 Sat Apr 24, 2010 4:00 PM Preston North End Leicester City 4-3-3 Attacking Darren Ferguson 14.926 0:1
46 Sun May 2, 2010 2:00 PM Reading FC Preston North End 4-5-1 Darren Ferguson 19.239 4:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
Third Round Sat Jan 2, 2010 4:00 PM Preston North End Colchester United 4-4-2 Rob Kelly 7.621 7:0
Fourth Round Sat Jan 23, 2010 1:45 PM Preston North End Chelsea FC 4-5-1 Darren Ferguson 0:2
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Tue Aug 11, 2009 8:45 PM Preston North End Morecambe FC 4-4-2 Alan Irvine 5.407 5:1
Second Round Tue Aug 25, 2009 8:45 PM Preston North End Leicester City 4-4-2 Alan Irvine 6.977 2:1
Third Round Wed Sep 23, 2009 8:45 PM Preston North End Tottenham Hotspur 4-4-2 Alan Irvine 16.533 1:5