Niclas Heimann

Career break
Career break
Last club: SGV Freiberg Career break since: Jul 1, 2023
  • Date of birth/Age: Mar 12, 1991 (33)
  • Place of birth: Engelskirchen
  • Citizenship: Germany
  • Height: 1,94 m
  • Position: Goalkeeper
Goalkeeping Coach Club: SGV Freiberg
deadline-day banner

Detailed stats of Niclas Heimann

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG          
 Total :   47471.96----2--54174.230'
11/1220201.65----1--3131.800'
10/1127272.19----1--23142.430'
Matchday Date Home team Away team Result Pos.                  
1 Jul 31, 2010 1:0 90'
2 Aug 7, 2010 2:1 90'
3 Aug 17, 2010 2:0 90'
4 Aug 21, 2010 3:0 90'
5 Aug 27, 2010 3:0 90'
15 Aug 31, 2010 0:1 90'
7 Sep 11, 2010 2:2 90'
8 Sep 21, 2010 2:0 90'
9 Sep 24, 2010 0:0 90'
6 Sep 28, 2010 1:2 90'
10 Oct 2, 2010 7:0 90'
12 Oct 16, 2010 1:3 90'
13 Oct 23, 2010 0:2 72' 90'
14 Oct 30, 2010 3:0 90'
16 Nov 6, 2010 0:1 90'
17 Nov 13, 2010 2:2 90'
18 Mar 19, 2011 0:2 90'
20 Apr 1, 2011 1:1 90'
21 Apr 9, 2011 3:0 90'
19 Apr 12, 2011 7:0 90'
22 Apr 17, 2011 1:4 90'
11 Apr 20, 2011 7:1 90'
23 Apr 23, 2011 1:3 90'
24 Apr 29, 2011 5:0 Not in squad
30 May 3, 2011 4:1 90'
25 May 7, 2011 1:1 90'
26 May 17, 2011 4:3 90'
27 May 21, 2011 0:2 90'
28 May 28, 2011 3:0 Not in squad
29 Jun 4, 2011 0:3 Not in squad
1 Jul 29, 2011 3:1 90'
2 Aug 2, 2011 0:0 90'
3 Aug 12, 2011 2:0 90'
4 Aug 15, 2011 2:3 90'
5 Aug 20, 2011 1:2 81' 90'
6 Aug 27, 2011 1:1 90'
8 Sep 10, 2011 1:3 90'
7 Sep 14, 2011 6:0 90'
9 Sep 17, 2011 3:2 90'
10 Sep 24, 2011 1:4 90'
11 Oct 1, 2011 3:2 90'
12 Oct 8, 2011 1:2 Not in squad
13 Oct 15, 2011 3:3 Not in squad
14 Oct 22, 2011 1:1 90'
15 Oct 29, 2011 1:1 90'
16 Nov 5, 2011 3:3 90'
17 Nov 12, 2011 1:2 Not in squad
18 Mar 25, 2012 4:1 90'
19 Apr 1, 2012 2:1 90'
20 Apr 7, 2012 1:1 Not in squad
21 Apr 14, 2012 2:2 Not in squad
22 Apr 21, 2012 0:4 Not in squad
23 Apr 27, 2012 4:0 Not in squad
24 May 1, 2012 2:2 90'
25 May 4, 2012 4:0 90'
30 May 8, 2012 3:2 90'
26 May 12, 2012 2:4 90'
27 May 17, 2012 2:5 Not in squad
28 May 20, 2012 1:2 Not in squad
29 May 25, 2012 3:3 Not in squad
Squad: 47, Starting eleven: 47, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0