Miguel Ángel Moyá

Retired
Retired
Last club: Real Sociedad Retired since: Jul 1, 2021
  • Date of birth/Age: Apr 2, 1984 (40)
  • Place of birth: Spain Binissalem
  • Citizenship: Spain Spain
  • Height: 1,89 m
  • Position: Goalkeeper
deadline-day banner

Detailed stats of Miguel Ángel Moyá

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub    /   /     
 Total :   189-6 / - / 13497416.814'
19/2013-- / - / -1631.170'
18/1911-1 / - / -112990'
17/189-- / - / -83765'
16/179-- / - / -65769'
14/1527-- / - / -23122.430'
13/1426-1 / - / -4072.309'
12/1331-1 / - / 14482.711'
11/1231-2 / - / -4892.790'
10/114-- / - / -41360'
09/108-- / - / -113720'
08/093-- / - / -203270'
07/088-1 / - / -347720'
06/073-- / - / -146270'
05/062-- / - / -151180'
04/054-- / - / -554360'
Matchday Date Venue For Opponent Result Pos.            
1 8/29/04 RCD Mallorca Real Madrid 0:1 GK 90'
5 9/26/04 RCD Mallorca FC Barcelona 1:3 GK 90'
24 2/19/05 RCD Mallorca FC Barcelona 2:0 GK 90'
38 5/29/05 RCD Mallorca Real Betis Balompié 1:1 GK 90'
2 9/11/05 RCD Mallorca FC Barcelona 2:0 GK 90'
21 1/29/06 RCD Mallorca FC Barcelona 0:3 GK 90'
19 1/21/07 RCD Mallorca Real Madrid 0:1 GK 90'
30 4/15/07 RCD Mallorca FC Barcelona 1:0 GK 90'
38 6/17/07 RCD Mallorca Real Madrid 3:1 GK 90'
1 8/26/07 RCD Mallorca Levante UD 3:0 GK 90'
8 10/21/07 RCD Mallorca Recreativo Huelva 0:2 GK 90'
20 1/20/08 RCD Mallorca Levante UD 2:2 GK 90'
24 2/17/08 RCD Mallorca Real Valladolid CF 1:1 GK 66' 90'
27 3/9/08 RCD Mallorca Recreativo Huelva 7:1 GK 90'
31 4/5/08 RCD Mallorca Real Madrid 1:1 GK 90'
37 5/11/08 RCD Mallorca FC Barcelona 2:3 GK 90'
38 5/18/08 RCD Mallorca Real Zaragoza 3:2 GK 90'
1 8/30/08 RCD Mallorca Valencia CF 3:0 GK 90'
36 5/17/09 RCD Mallorca FC Barcelona 2:1 GK 90'
37 5/24/09 RCD Mallorca Real Madrid 1:3 GK 90'
1 8/30/09 Valencia CF Sevilla FC 2:0 GK 90'
2 9/13/09 Valencia CF Real Valladolid CF 2:4 GK 90'
3 9/20/09 Valencia CF Sporting Gijón 2:2 GK 90'
4 9/23/09 Valencia CF Getafe CF 3:1 GK 90'
5 9/26/09 Valencia CF Atlético de Madrid 2:2 GK 90'
25 3/8/10 Valencia CF Racing Santander 0:0 GK 90'
37 5/8/10 Valencia CF Villarreal CF 2:0 GK 90'
38 5/16/10 Valencia CF CD Tenerife 1:0 GK 90'
8 10/23/10 Valencia CF RCD Mallorca 1:2 GK 90'
9 10/30/10 Valencia CF Real Zaragoza 1:1 GK 90'
11 11/14/10 Valencia CF Getafe CF 2:0 GK 90'
12 11/20/10 Valencia CF Villarreal CF 1:1 GK 90'
3 9/10/11 Getafe CF Real Madrid 4:2 GK 90'
9 10/23/11 Getafe CF Real Sociedad 0:0 GK 90'
10 10/26/11 Getafe CF CA Osasuna 2:2 GK 90'
11 10/29/11 Getafe CF Valencia CF 3:1 GK 90'
12 11/6/11 Getafe CF Atlético de Madrid 3:2 GK 90'
13 11/20/11 Getafe CF Sporting Gijón 2:1 GK 90'
14 11/26/11 Getafe CF FC Barcelona 1:0 GK 90'
15 12/5/11 Getafe CF Sevilla FC 3:0 GK 90'
16 12/11/11 Getafe CF Granada CF 1:0 GK 90'
17 12/17/11 Getafe CF RCD Mallorca 1:2 GK 82' 90'
18 1/8/12 Getafe CF Athletic Bilbao 0:0 GK 90'
19 1/14/12 Getafe CF Real Zaragoza 1:1 GK 90'
1 1/21/12 Getafe CF Racing Santander 1:2 GK 90'
21 1/29/12 Getafe CF Levante UD 1:2 GK 90'
22 2/4/12 Getafe CF Real Madrid 0:1 GK 90'
24 2/18/12 Getafe CF RCD Espanyol Barcelona 1:1 GK 90'
25 2/25/12 Getafe CF Real Betis Balompié 1:1 GK 90'
26 3/3/12 Getafe CF Málaga CF 1:3 GK 90'
27 3/12/12 Getafe CF Villarreal CF 1:2 GK 90'
28 3/17/12 Getafe CF Real Sociedad 1:0 GK 90'
29 3/20/12 Getafe CF CA Osasuna 0:0 GK 90'
30 3/24/12 Getafe CF Valencia CF 3:1 GK 90'
31 4/1/12 Getafe CF Atlético de Madrid 3:0 GK 90'
32 4/7/12 Getafe CF Sporting Gijón 2:0 GK 90'
33 4/10/12 Getafe CF FC Barcelona 4:0 GK 90'
34 4/16/12 Getafe CF Sevilla FC 5:1 GK 90'
35 4/22/12 Getafe CF Granada CF 1:0 GK 90'
36 4/28/12 Getafe CF RCD Mallorca 1:3 GK 77' 90'
20 5/1/12 Getafe CF Racing Santander 1:1 GK 90'
37 5/5/12 Getafe CF Athletic Bilbao 0:0 GK 90'
38 5/13/12 Getafe CF Real Zaragoza 0:2 GK 90'
1 8/18/12 Getafe CF Sevilla FC 2:1 GK 90'
2 8/26/12 Getafe CF Real Madrid 2:1 GK 90'
3 9/1/12 Getafe CF Deportivo de La Coruña 1:1 GK 90'
4 9/15/12 Getafe CF FC Barcelona 1:4 GK 90'
5 9/22/12 Getafe CF Celta de Vigo 2:1 GK 90'
6 10/1/12 Getafe CF RCD Mallorca 1:0 GK 90'
7 10/6/12 Getafe CF Real Zaragoza 0:1 GK 90'
8 10/21/12 Getafe CF Levante UD 0:1 GK 90'
9 10/28/12 Getafe CF Athletic Bilbao 1:2 GK 90'
10 11/5/12 Getafe CF Real Betis Balompié 2:4 GK 90'
11 11/11/12 Getafe CF Atlético de Madrid 2:0 GK 90'
12 11/18/12 Getafe CF Real Valladolid CF 2:1 GK 90'
13 11/25/12 Getafe CF RCD Espanyol Barcelona 0:2 GK 90'
14 12/1/12 Getafe CF Málaga CF 1:0 GK 90'
15 12/8/12 Getafe CF Real Sociedad 1:1 GK 90'
16 12/15/12 Getafe CF CA Osasuna 1:1 GK 90'
17 12/21/12 Getafe CF Valencia CF 4:2 GK 90'
18 1/7/13 Getafe CF Rayo Vallecano 3:1 GK 90'
19 1/14/13 Getafe CF Granada CF 2:2 GK 90'
21 1/27/13 Getafe CF Real Madrid 4:0 GK 54' 90'
22 2/2/13 Getafe CF Deportivo de La Coruña 3:1 GK 11' 11'
24 2/16/13 Getafe CF Celta de Vigo 3:1 GK 90'
25 2/23/13 Getafe CF RCD Mallorca 1:3 GK 90'
26 3/1/13 Getafe CF Real Zaragoza 2:0 GK 90'
27 3/10/13 Getafe CF Levante UD 0:0 GK 90'
28 3/16/13 Getafe CF Athletic Bilbao 1:0 GK 90'
34 5/6/13 Getafe CF Real Sociedad 2:1 GK 90'
35 5/11/13 Getafe CF CA Osasuna 1:0 GK 90'
36 5/18/13 Getafe CF Valencia CF 0:1 GK 90'
37 5/26/13 Getafe CF Rayo Vallecano 1:2 GK 90'
38 6/1/13 Getafe CF Granada CF 2:0 GK 90'
1 8/17/13 Getafe CF Real Sociedad 2:0 GK 90'
2 8/23/13 Getafe CF UD Almería 2:2 GK 90'
3 8/31/13 Getafe CF Real Valladolid CF 1:0 GK 90'
4 9/15/13 Getafe CF CA Osasuna 2:1 GK 90'
5 9/22/13 Getafe CF Real Madrid 4:1 GK 90'
6 9/26/13 Getafe CF Celta de Vigo 2:0 GK 90'
7 9/29/13 Getafe CF RCD Espanyol Barcelona 0:2 GK 90'
8 10/6/13 Getafe CF Real Betis Balompié 3:1 GK 90'
9 10/20/13 Getafe CF Granada CF 0:2 GK 90'
10 10/28/13 Getafe CF Athletic Bilbao 0:1 GK 90'
11 10/31/13 Getafe CF Villarreal CF 0:2 GK 90'
12 11/3/13 Getafe CF Valencia CF 0:1 GK 90'
13 11/9/13 Getafe CF Elche CF 1:1 GK 90'
14 11/23/13 Getafe CF Atlético de Madrid 7:0 GK 90'
15 11/29/13 Getafe CF Levante UD 1:0 GK 90'
16 12/14/13 Getafe CF Málaga CF 1:0 GK 90'
17 12/22/13 Getafe CF FC Barcelona 2:5 GK 90'
18 1/5/14 Getafe CF Sevilla FC 3:0 GK 90'
19 1/12/14 Getafe CF Rayo Vallecano 0:1 GK 90'
20 1/19/14 Getafe CF Real Sociedad 2:2 GK 90'
21 1/26/14 Getafe CF UD Almería 1:0 GK 90'
22 2/1/14 Getafe CF Real Valladolid CF 0:0 GK 90'
23 2/9/14 Getafe CF CA Osasuna 2:0 GK 90'
24 2/16/14 Getafe CF Real Madrid 0:3 GK 90'
25 2/22/14 Getafe CF Celta de Vigo 1:1 GK 90'
26 3/1/14 Getafe CF RCD Espanyol Barcelona 0:0 GK 58' 59'
1 8/25/14 Atlético de Madrid Rayo Vallecano 0:0 GK 90'
2 8/30/14 Atlético de Madrid SD Eibar 2:1 GK 90'
3 9/13/14 Atlético de Madrid Real Madrid 1:2 GK 90'
4 9/20/14 Atlético de Madrid Celta de Vigo 2:2 GK 90'
5 9/24/14 Atlético de Madrid UD Almería 0:1 GK 90'
6 9/27/14 Atlético de Madrid Sevilla FC 4:0 GK 90'
7 10/4/14 Atlético de Madrid Valencia CF 3:1 GK 90'
8 10/19/14 Atlético de Madrid RCD Espanyol Barcelona 2:0 GK 90'
9 10/26/14 Atlético de Madrid Getafe CF 0:1 GK 90'
10 11/1/14 Atlético de Madrid Córdoba CF 4:2 GK 90'
11 11/9/14 Atlético de Madrid Real Sociedad 2:1 GK 90'
12 11/22/14 Atlético de Madrid Málaga CF 3:1 GK 90'
13 11/30/14 Atlético de Madrid Deportivo de La Coruña 2:0 GK 90'
14 12/6/14 Atlético de Madrid Elche CF 0:2 GK 90'
15 12/14/14 Atlético de Madrid Villarreal CF 0:1 GK 90'
16 12/21/14 Atlético de Madrid Athletic Bilbao 1:4 GK 90'
17 1/3/15 Atlético de Madrid Levante UD 3:1 GK 90'
18 1/11/15 Atlético de Madrid FC Barcelona 3:1 GK 90'
19 1/18/15 Atlético de Madrid Granada CF 2:0 GK 90'
20 1/24/15 Atlético de Madrid Rayo Vallecano 3:1 GK 90'
21 1/31/15 Atlético de Madrid SD Eibar 1:3 GK 90'
22 2/7/15 Atlético de Madrid Real Madrid 4:0 GK 90'
23 2/15/15 Atlético de Madrid Celta de Vigo 2:0 GK 90'
24 2/21/15 Atlético de Madrid UD Almería 3:0 GK 90'
25 3/1/15 Atlético de Madrid Sevilla FC 0:0 GK 90'
26 3/8/15 Atlético de Madrid Valencia CF 1:1 GK 90'
27 3/14/15 Atlético de Madrid RCD Espanyol Barcelona 0:0 GK 90'
15 12/12/16 Atlético de Madrid Villarreal CF 3:0 GK 49'
16 12/17/16 Atlético de Madrid UD Las Palmas 1:0 GK 90'
17 1/7/17 Atlético de Madrid SD Eibar 0:2 GK 90'
18 1/14/17 Atlético de Madrid Real Betis Balompié 1:0 GK 90'
19 1/22/17 Atlético de Madrid Athletic Bilbao 2:2 GK 90'
20 1/28/17 Atlético de Madrid Deportivo Alavés 0:0 GK 90'
21 2/4/17 Atlético de Madrid CD Leganés 2:0 GK 90'
22 2/12/17 Atlético de Madrid Celta de Vigo 3:2 GK 90'
23 2/18/17 Atlético de Madrid Sporting Gijón 1:4 GK 90'
26 3/1/18 Real Sociedad Real Betis Balompié 0:0 GK 90'
27 3/4/18 Real Sociedad Deportivo Alavés 2:1 GK 90'
28 3/11/18 Real Sociedad RCD Espanyol Barcelona 2:1 GK 90'
29 3/17/18 Real Sociedad Getafe CF 1:2 GK 90'
30 4/1/18 Real Sociedad SD Eibar 0:0 GK 90'
31 4/8/18 Real Sociedad Girona FC 5:0 GK 45'
35 4/28/18 Real Sociedad Athletic Bilbao 3:1 GK 90'
36 5/4/18 Real Sociedad Sevilla FC 1:0 GK 90'
38 5/20/18 Real Sociedad FC Barcelona 1:0 GK 90'
7 9/29/18 Real Sociedad Valencia CF 0:1 GK 90'
8 10/5/18 Real Sociedad Athletic Bilbao 1:3 GK 57' 90'
9 10/22/18 Real Sociedad Girona FC 0:0 GK 90'
10 10/27/18 Real Sociedad Atlético de Madrid 2:0 GK 90'
11 11/4/18 Real Sociedad Sevilla FC 0:0 GK 90'
12 11/9/18 Real Sociedad Levante UD 1:3 GK 90'
13 11/26/18 Real Sociedad Celta de Vigo 2:1 GK 90'
14 12/2/18 Real Sociedad Real Betis Balompié 1:0 GK 90'
15 12/9/18 Real Sociedad Real Valladolid CF 1:2 GK 90'
16 12/15/18 Real Sociedad Getafe CF 1:0 GK 90'
17 12/21/18 Real Sociedad Deportivo Alavés 0:1 GK 90'
1 8/17/19 Real Sociedad Valencia CF 1:1 GK 90'
2 8/25/19 Real Sociedad RCD Mallorca 0:1 GK 90'
3 8/30/19 Real Sociedad Athletic Bilbao 2:0 GK 90'
4 9/14/19 Real Sociedad Atlético de Madrid 2:0 GK 90'
5 9/22/19 Real Sociedad RCD Espanyol Barcelona 1:3 GK 90'
7 9/29/19 Real Sociedad Sevilla FC 3:2 GK 90'
8 10/6/19 Real Sociedad Getafe CF 1:2 GK 90'
33 7/2/20 Real Sociedad RCD Espanyol Barcelona 2:1 GK 90'
34 7/6/20 Real Sociedad Levante UD 1:1 GK 90'
35 7/10/20 Real Sociedad Granada CF 2:3 GK 90'
36 7/13/20 Real Sociedad Villarreal CF 1:2 GK 90'
37 7/16/20 Real Sociedad Sevilla FC 0:0 GK 90'
38 7/19/20 Real Sociedad Atlético de Madrid 1:1 GK 90'
Squad: 189, Starting eleven: 188, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0

Positions played

189

Positions played

Played as...  
189

National team career

# National team Debut  
Spain
13 Spain Feb 17, 2004 12 -
Spain
- Spain Feb 6, 2003 4 -
Spain
- Spain Oct 3, 2001 11 -
Spain
- Spain Sep 15, 2001 3 -
Spain
- Spain May 6, 2001 1 -
Go to national player profile