Middlesbrough FC

Championship
Championship League level: EnglandSecond Tier Table position: 8 In league since: 7 years
Middlesbrough FC
  • Squad size: 28
  • Average age: 25.9
  • Foreigners: 15  53.6 %
deadline-day banner

Info

Game plan

Filter by season

Record Premier League 07/08

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 19 7 5 7 1.37 27:23 26.708
Away record 19 3 7 9 0.84 16:30 35.347
Overall balance 38 10 12 16 1.11 43:53 31.028
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 11, 2007 4:00 PM Middlesbrough FC Blackburn Rovers 4-4-2 double 6 Gareth Southgate 25.058 1:2
2 Wed Aug 15, 2007 8:00 PM Wigan Athletic Middlesbrough FC 4-4-2 double 6 Gareth Southgate 14.007 1:0
3 Sat Aug 18, 2007 4:00 PM Fulham FC Middlesbrough FC Gareth Southgate 20.948 1:2
4 Sun Aug 26, 2007 2:30 PM Middlesbrough FC Newcastle United ? Gareth Southgate 28.875 2:2
5 Sat Sep 1, 2007 4:00 PM Middlesbrough FC Birmingham City 4-4-2 Gareth Southgate 22.920 2:0
6 Sat Sep 15, 2007 4:00 PM West Ham United Middlesbrough FC Gareth Southgate 34.351 3:0
7 Sat Sep 22, 2007 4:00 PM Middlesbrough FC Sunderland AFC Gareth Southgate 30.675 2:2
8 Sun Sep 30, 2007 5:00 PM Everton FC Middlesbrough FC 4-4-2 Gareth Southgate 31.885 2:0
8 Sun Oct 7, 2007 4:00 PM Manchester City Middlesbrough FC 4-5-1 Gareth Southgate 40.438 3:1
10 Sat Oct 20, 2007 4:00 PM Middlesbrough FC Chelsea FC 4-4-2 Gareth Southgate 27.699 0:2
11 Sat Oct 27, 2007 4:00 PM Manchester United Middlesbrough FC 4-2-3-1 Gareth Southgate 4:1
12 Sat Nov 3, 2007 4:00 PM Middlesbrough FC Tottenham Hotspur 4-4-2 Gareth Southgate 25.625 1:1
13 Sun Nov 11, 2007 4:00 PM Bolton Wanderers Middlesbrough FC 4-4-2 Gareth Southgate 17.624 0:0
14 Sat Nov 24, 2007 4:00 PM Middlesbrough FC Aston Villa 4-5-1 Gareth Southgate 23.900 0:3
15 Sat Dec 1, 2007 4:00 PM Reading FC Middlesbrough FC ? Gareth Southgate 22.262 1:1
16 Sun Dec 9, 2007 2:30 PM Middlesbrough FC Arsenal FC 4-5-1 Gareth Southgate 26.428 2:1
17 Sat Dec 15, 2007 4:00 PM Derby County Middlesbrough FC 4-4-2 Gareth Southgate 32.676 0:1
18 Sat Dec 22, 2007 4:00 PM Middlesbrough FC West Ham United 4-4-1-1 Gareth Southgate 26.007 1:2
19 Wed Dec 26, 2007 4:00 PM Birmingham City Middlesbrough FC 4-5-1 Gareth Southgate 24.094 3:0
20 Sat Dec 29, 2007 4:00 PM Portsmouth FC Middlesbrough FC 4-5-1 Gareth Southgate 20.089 0:1
21 Tue Jan 1, 2008 4:00 PM Middlesbrough FC Everton FC 4-5-1 Gareth Southgate 27.028 0:2
22 Sat Jan 12, 2008 4:00 PM Middlesbrough FC Liverpool FC 4-4-2 Gareth Southgate 33.035 1:1
23 Sat Jan 19, 2008 4:00 PM Blackburn Rovers Middlesbrough FC 4-5-1 Gareth Southgate 21.687 1:1
24 Tue Jan 29, 2008 9:00 PM Middlesbrough FC Wigan Athletic 4-4-2 Gareth Southgate 22.963 1:0
25 Sun Feb 3, 2008 2:30 PM Newcastle United Middlesbrough FC 4-4-1-1 Gareth Southgate 51.105 1:1
26 Sat Feb 9, 2008 4:00 PM Middlesbrough FC Fulham FC 4-4-2 Gareth Southgate 26.885 1:0
27 Sat Feb 23, 2008 4:00 PM Liverpool FC Middlesbrough FC 4-4-2 Gareth Southgate 43.612 3:2
28 Sat Mar 1, 2008 4:00 PM Middlesbrough FC Reading FC 4-4-2 Gareth Southgate 23.273 0:1
29 Sat Mar 15, 2008 6:15 PM Arsenal FC Middlesbrough FC 4-5-1 Gareth Southgate 60.084 1:1
30 Wed Mar 12, 2008 8:45 PM Aston Villa Middlesbrough FC 4-4-2 Gareth Southgate 39.874 1:1
31 Sat Mar 22, 2008 4:00 PM Middlesbrough FC Derby County 4-4-2 Gareth Southgate 25.649 1:0
32 Sun Mar 30, 2008 1:30 PM Chelsea FC Middlesbrough FC 4-5-1 Gareth Southgate 39.993 1:0
33 Sun Apr 6, 2008 1:30 PM Middlesbrough FC Manchester United 4-4-2 Gareth Southgate 33.952 2:2
34 Sat Apr 12, 2008 3:00 PM Tottenham Hotspur Middlesbrough FC 4-4-2 Gareth Southgate 36.092 1:1
35 Sat Apr 19, 2008 3:00 PM Middlesbrough FC Bolton Wanderers 4-4-2 Gareth Southgate 25.037 0:1
36 Sat Apr 26, 2008 3:00 PM Sunderland AFC Middlesbrough FC 4-4-2 Gareth Southgate 45.059 3:2
37 Sat May 3, 2008 3:00 PM Middlesbrough FC Portsmouth FC 4-5-1 Gareth Southgate 24.828 2:0
38 Sun May 11, 2008 3:00 PM Middlesbrough FC Manchester City 4-4-2 Gareth Southgate 27.613 8:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
Third Round Sat Jan 5, 2008 4:00 PM Bristol City Middlesbrough FC 4-4-2 Gareth Southgate 15.895 1:2
Fourth Round Sat Jan 26, 2008 1:30 PM Mansfield Town Middlesbrough FC 4-4-2 Gareth Southgate 6.258 0:2
Fifth Round Sun Feb 17, 2008 3:00 PM Sheffield United Middlesbrough FC 4-4-2 Gareth Southgate 22.210 0:0
5th round deciders Wed Feb 27, 2008 9:05 PM Middlesbrough FC Sheffield United 4-4-2 Gareth Southgate 28.108 1:0 AET
Sixth Round Sun Mar 9, 2008 3:00 PM Middlesbrough FC Cardiff City 4-4-2 Gareth Southgate 32.896 0:2
Matchday Date Time Home team Away team System of play Coach Attendance Result
Second Round Tue Aug 28, 2007 9:00 PM Middlesbrough FC Northampton Town ? Gareth Southgate 11.686 2:0
Third Round Wed Sep 26, 2007 9:00 PM Tottenham Hotspur Middlesbrough FC 4-5-1 Gareth Southgate 32.280 2:0