Martin Cranie

Retired
Retired
Last club: Luton Retired since: Jul 1, 2021
  • Date of birth/Age: Sep 26, 1986 (37)
  • Place of birth: England Yeovil
  • Citizenship: England England
deadline-day banner

Detailed stats of Martin Cranie

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   125-312 / - / -9.966'
20/215--1 / - / -323'
19/201--- / - / -90'
18/1915-12 / - / -880'
17/182--- / - / -6'
16/171--- / - / -90'
15/1620--- / - / -1.461'
13/1431-14 / - / -2.711'
12/1321--3 / - / -1.798'
11/1228-12 / - / -2.517'
10/111--- / - / -90'
Matchday Date Venue For Opponent Result Pos.            
43 4/22/11 Coventry City Scunthorpe United 1:1 CB 90'
17 11/19/11 Coventry City West Ham United 1:2 CB 90'
19 11/22/11 Coventry City Cardiff City 1:1 CB 90'
18 11/26/11 Coventry City Brighton & Hove Albion 2:1 CB 90 + 3' 90'
20 12/3/11 Coventry City Portsmouth FC 2:1 CB 90'
21 12/10/11 Coventry City Hull City 0:1 CB 90'
24 12/31/11 Coventry City Brighton & Hove Albion 2:0 CB 90'
25 1/2/12 Coventry City West Ham United 1:0 CB 90'
26 1/14/12 Coventry City Derby County 1:0 CB 90'
27 1/21/12 Coventry City Middlesbrough FC 3:1 CB 90'
28 1/31/12 Coventry City Blackpool FC 2:1 CB 90'
29 2/4/12 Coventry City Ipswich Town 2:3 CB 90'
30 2/11/12 Coventry City Reading FC 2:0 CB 40' 90'
31 2/14/12 Coventry City Leeds United 2:1 CB 90'
32 2/18/12 Coventry City Nottingham Forest 2:0 CB 90'
33 2/25/12 Coventry City Barnsley FC 1:0 CB 90'
34 3/3/12 Coventry City Leicester City 2:0 CB 90'
35 3/6/12 Coventry City Crystal Palace 1:1 CB 90'
36 3/10/12 Coventry City Birmingham City 1:1 CB 90'
37 3/17/12 Coventry City Watford FC 0:0 CB 90'
38 3/21/12 Coventry City Cardiff City 2:2 CB 87'
39 3/24/12 Coventry City Portsmouth FC 2:0 CB 90'
40 3/31/12 Coventry City Hull City 0:2 CB 1 90'
41 4/7/12 Coventry City Peterborough United 2:2 CB 90'
42 4/9/12 Coventry City Bristol City 3:1 CB 90'
43 4/14/12 Coventry City Burnley FC 1:1 CB 90'
44 4/17/12 Coventry City Millwall FC 0:1 CB 90'
45 4/21/12 Coventry City Doncaster Rovers 0:2 CB 90'
46 4/28/12 Coventry City Southampton FC 4:0 CB 90'
9 10/2/12 Barnsley FC Peterborough United 0:2 CB 90'
21 12/8/12 Barnsley FC Leicester City 2:2 CB 90'
22 12/15/12 Barnsley FC Sheffield Wednesday 0:1 CB 90'
23 12/22/12 Barnsley FC Millwall FC 1:2 CB 20'
26 1/1/13 Barnsley FC Peterborough United 2:1 CB 90 + 8' 90'
27 1/12/13 Barnsley FC Leeds United 2:0 CB 90'
28 1/19/13 Barnsley FC Ipswich Town 1:1 CB 90'
29 1/29/13 Barnsley FC Millwall FC 2:0 CB 90'
30 2/2/13 Barnsley FC Blackpool FC 1:2 CB 90'
31 2/9/13 Barnsley FC Middlesbrough FC 2:3 CB 90'
33 2/19/13 Barnsley FC Wolverhampton Wanderers 2:1 CB 90'
35 3/2/13 Barnsley FC Bolton Wanderers 2:3 CB 90'
36 3/5/13 Barnsley FC Burnley FC 1:1 CB 90'
32 3/12/13 Barnsley FC Brighton & Hove Albion 2:1 CB 90'
38 3/16/13 Barnsley FC Watford FC 1:0 CB 90'
39 3/30/13 Barnsley FC Sheffield Wednesday 2:1 CB 75' 90'
40 4/1/13 Barnsley FC Leicester City 2:0 CB 68'
43 4/16/13 Barnsley FC Derby County 1:1 CB 90'
44 4/20/13 Barnsley FC Nottingham Forest 0:0 CB 42' 90'
45 4/27/13 Barnsley FC Hull City 2:0 CB 90'
46 5/4/13 Barnsley FC Huddersfield Town 2:2 CB 90'
1 8/3/13 Barnsley FC Wigan Athletic 0:4 CB 74' 90'
7 9/17/13 Barnsley FC AFC Bournemouth 1:0 CB 90'
8 9/21/13 Barnsley FC Watford FC 1:5 CB 90'
9 9/28/13 Barnsley FC Leicester City 2:1 CB  90'
10 10/1/13 Barnsley FC Reading FC 1:1 CB  90'
11 10/5/13 Barnsley FC Queens Park Rangers 2:0 CB  90'
12 10/19/13 Barnsley FC Middlesbrough FC 3:2 CB  90'
13 10/26/13 Barnsley FC Sheffield Wednesday 1:1 CB  90'
14 11/1/13 Barnsley FC Ipswich Town 1:1 CB  90'
15 11/9/13 Barnsley FC Doncaster Rovers 0:0 CB  52' 90'
16 11/23/13 Barnsley FC Millwall FC 1:0 CB  90'
17 11/30/13 Barnsley FC Birmingham City 0:3 CB  90'
18 12/3/13 Barnsley FC Brighton & Hove Albion 1:2 CB  90'
19 12/7/13 Barnsley FC Burnley FC 1:0 CB  90'
20 12/14/13 Barnsley FC Yeovil Town 1:1 CB  90'
21 12/21/13 Barnsley FC Leeds United 0:0 CB  90'
22 12/26/13 Barnsley FC Bolton Wanderers 0:1 CB  90'
23 12/29/13 Barnsley FC Derby County 1:2 CB  90'
26 1/18/14 Barnsley FC Blackpool FC 2:0 CB  90'
28 1/28/14 Barnsley FC Blackburn Rovers 2:2 CB  90'
29 2/1/14 Barnsley FC Sheffield Wednesday 1:0 CB  90'
30 2/8/14 Barnsley FC Ipswich Town 2:2 CB  90'
31 2/15/14 Barnsley FC Doncaster Rovers 2:2 CB  38' 90'
27 2/18/14 Barnsley FC Wigan Athletic 2:0 CB  90'
32 2/22/14 Barnsley FC Millwall FC 1:0 CB  1 90'
33 3/1/14 Barnsley FC Huddersfield Town 5:0 CB  90'
34 3/8/14 Barnsley FC Nottingham Forest 1:0 CB  90'
35 3/11/14 Barnsley FC Leicester City 0:3 CB  11'
25 4/15/14 Barnsley FC Charlton Athletic 1:2 CB 90' 90'
43 4/19/14 Barnsley FC Leeds United 0:1 CB 90'
45 4/26/14 Barnsley FC Middlesbrough FC 3:1 CB 90'
1 8/8/15 Huddersfield Town Hull City 2:0 CB 90'
4 8/22/15 Huddersfield Town Fulham FC 1:1 CB 1'
5 8/29/15 Huddersfield Town Queens Park Rangers 0:1 CB 45'
17 11/21/15 Huddersfield Town Sheffield Wednesday 3:1 CB 90'
18 11/28/15 Huddersfield Town Middlesbrough FC 0:2 CB 90'
19 12/5/15 Huddersfield Town Birmingham City 0:2 CB 90'
20 12/12/15 Huddersfield Town Bristol City 1:2 CB 90'
24 12/28/15 Huddersfield Town Queens Park Rangers 1:1 CB 90'
26 1/12/16 Huddersfield Town Charlton Athletic 5:0 CB 12'
27 1/16/16 Huddersfield Town Fulham FC 1:1 CB 90'
29 1/30/16 Huddersfield Town Cardiff City 2:3 CB 90'
30 2/6/16 Huddersfield Town Preston North End 2:1 CB 90'
33 2/23/16 Huddersfield Town Milton Keynes Dons 1:1 CB 90'
34 2/27/16 Huddersfield Town Ipswich Town 0:1 CB 32'
35 3/5/16 Huddersfield Town Derby County 2:0 CB 90'
36 3/8/16 Huddersfield Town Reading FC 3:1 CB 90'
37 3/12/16 Huddersfield Town Burnley FC 1:3 CB 90'
39 4/2/16 Huddersfield Town Sheffield Wednesday 0:1 CB 32'
41 4/9/16 Huddersfield Town Hull City 2:2 CB 81'
46 5/7/16 Huddersfield Town Brentford FC 1:5 CB 90'
45 4/29/17 Huddersfield Town Birmingham City 2:0 CB 90'
31 2/10/18 Middlesbrough FC Reading FC 2:1 CB 1'
33 2/20/18 Middlesbrough FC Hull City 3:1 CB 6'
16 11/3/18 Sheffield United Nottingham Forest 1:0 CB 80'
26 1/1/19 Sheffield United Wigan Athletic 0:3 CB 80'
31 2/8/19 Sheffield United Aston Villa 3:3 CB 16'
32 2/13/19 Sheffield United Middlesbrough FC 1:0 CB 90'
33 2/16/19 Sheffield United Reading FC 4:0 CB 57' 90'
34 2/23/19 Sheffield United West Bromwich Albion 0:1 CB 1 75'
35 3/4/19 Sheffield United Sheffield Wednesday 0:0 CB 28'
36 3/9/19 Sheffield United Rotherham United 2:0 CB 6'
37 3/12/19 Sheffield United Brentford FC 2:0 CB 45'
38 3/16/19 Sheffield United Leeds United 0:1 CB 90'
40 4/6/19 Sheffield United Preston North End 0:1 CB 27'
41 4/10/19 Sheffield United Birmingham City 1:1 CB 60'
42 4/13/19 Sheffield United Millwall FC 1:1 CB 26'
43 4/19/19 Sheffield United Nottingham Forest 2:0 CB 45 + 1' 78'
44 4/22/19 Sheffield United Hull City 0:3 CB 90'
26 1/1/20 Luton Town Millwall FC 3:1 CB 90'
30 2/16/21 Luton Town Cardiff City 0:2 CB 60'
31 2/20/21 Luton Town Stoke City 3:0 CB 83'
32 2/23/21 Luton Town Millwall FC 1:1 CB 90'
33 2/27/21 Luton Town Sheffield Wednesday 3:2 CB 45'
36 3/13/21 Luton Town Swansea City 0:1 CB 45'
Squad: 125, Starting eleven: 110, Substituted in: 15, On the bench: 0, Suspended: 0, Injured: 0

Positions played

125

Positions played

Played as...      
125 - 3

National team career

# National team Debut  
England
2 England Aug 21, 2007 16 1
England
15 England Dec 5, 2003 2 -
England
- England Sep 9, 2004 12 -
England
- England Mar 31, 2004 2 -
England
- England Feb 19, 2003 7 -
Go to national player profile