Lukas Kruse

Retired
Retired
Last club: E. Braunschweig Most games for: SC Paderborn Retired since: Feb 1, 2019
  • Date of birth/Age: Jul 9, 1983 (40)
  • Place of birth: Germany Paderborn
  • Citizenship: Germany Germany
  • Height: 1,85 m
  • Position: Goalkeeper
35740.png
Manager Club: Paderborn Yth.
deadline-day banner

Detailed stats of Lukas Kruse

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCSquad PPG          
Total :  34341.79----1--42133.060'
34341.79----1--42133.060'
Matchday Date Home team Away team Result Pos.                  
1 Jul 17, 2011 FC Hansa Rostock SC Paderborn 07 1:2 90 + 3' 90'
2 Jul 24, 2011 SC Paderborn 07 Fortuna Düsseldorf 1:1 90'
3 Aug 5, 2011 1.FC Union Berlin SC Paderborn 07 3:0 GK 90'
4 Aug 13, 2011 SC Paderborn 07 SpVgg Greuther Fürth 0:1 GK 90'
5 Aug 21, 2011 SG Dynamo Dresden SC Paderborn 07 1:2 GK 90'
6 Aug 28, 2011 Eintracht Frankfurt SC Paderborn 07 0:0 GK 90'
7 Sep 9, 2011 SC Paderborn 07 Alemannia Aachen 0:0 GK 90'
8 Sep 18, 2011 VfL Bochum SC Paderborn 07 0:4 1 90'
9 Sep 23, 2011 SC Paderborn 07 FC Ingolstadt 04 4:1 GK 90'
10 Oct 2, 2011 MSV Duisburg SC Paderborn 07 0:1 GK 90'
11 Oct 14, 2011 SC Paderborn 07 Eintracht Braunschweig 1:0 GK 90'
12 Oct 21, 2011 TSV 1860 Munich SC Paderborn 07 1:1 GK 90'
13 Oct 29, 2011 SC Paderborn 07 FC Erzgebirge Aue 1:0 90'
14 Nov 6, 2011 FC Energie Cottbus SC Paderborn 07 0:2 GK 90'
15 Nov 18, 2011 SC Paderborn 07 Karlsruher SC 2:1 GK 90'
16 Nov 25, 2011 FSV Frankfurt SC Paderborn 07 2:2 GK 90'
17 Dec 2, 2011 SC Paderborn 07 FC St. Pauli 1:1 GK 90'
18 Dec 9, 2011 SC Paderborn 07 FC Hansa Rostock 2:0 GK 90'
19 Dec 16, 2011 Fortuna Düsseldorf SC Paderborn 07 2:3 GK 90'
20 Feb 3, 2012 SC Paderborn 07 1.FC Union Berlin 3:2 GK 90'
21 Feb 12, 2012 SpVgg Greuther Fürth SC Paderborn 07 5:1 GK 90'
22 Feb 17, 2012 SC Paderborn 07 SG Dynamo Dresden 2:2 GK 90'
23 Feb 26, 2012 SC Paderborn 07 Eintracht Frankfurt 4:2 GK 90'
24 Mar 3, 2012 Alemannia Aachen SC Paderborn 07 0:3 GK 90'
25 Mar 9, 2012 SC Paderborn 07 VfL Bochum 0:0 GK 90'
26 Mar 17, 2012 FC Ingolstadt 04 SC Paderborn 07 4:0 GK 90'
27 Mar 25, 2012 SC Paderborn 07 MSV Duisburg 1:2 GK 90'
28 Mar 30, 2012 Eintracht Braunschweig SC Paderborn 07 0:0 GK 90'
29 Apr 8, 2012 SC Paderborn 07 TSV 1860 Munich 2:2 GK 90'
30 Apr 11, 2012 FC Erzgebirge Aue SC Paderborn 07 0:2 GK 90'
31 Apr 15, 2012 SC Paderborn 07 FC Energie Cottbus 3:1 GK 1 90'
32 Apr 22, 2012 Karlsruher SC SC Paderborn 07 2:0 GK 90'
33 Apr 29, 2012 SC Paderborn 07 FSV Frankfurt 1:0 GK 90'
34 May 6, 2012 FC St. Pauli SC Paderborn 07 5:0 GK 90'
Squad: 34, Starting eleven: 34, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0