Luis Delgado

Retired
Retired
Last club: Deportivo Pasto Most games for: Millonarios Retired since: Jan 1, 2021
  • Date of birth/Age: Oct 26, 1980 (43)
  • Place of birth: Colombia Bucaramanga
  • Citizenship: Colombia Colombia
  • Height: 1,84 m
  • Position: Goalkeeper
deadline-day banner

Detailed stats of Luis Delgado

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub    /   /     
 Total :   36-6 / - / -79203.240'
201919-3 / - / -2941.710'
20181-- / - / -1190'
20161-- / - / -8290'
20155-1 / - / -142450'
20142-1 / - / -135180'
20137-1 / - / -126630'
20111-- / - / -2-90'
Matchday Date Venue For Opponent Result Pos.            
7 9/21/11 Millonarios FC Itagüí Ditaires 2:1 GK 90'
4 8/18/13 Millonarios FC Once Caldas 3:0 GK 90'
6 8/26/13 Millonarios FC Asociación Deportivo Pasto 4:0 GK 90'
8 9/1/13 Millonarios FC CD Atlético Huila 3:2 GK 90'
15 10/20/13 Millonarios FC Deportivo Cali 1:0 GK 90'
16 10/27/13 Millonarios FC Junior FC 3:2 GK 90'
17 11/3/13 Millonarios FC Deportes Tolima 2:1 GK 44' 90'
18 11/9/13 Millonarios FC Alianza FC 0:1 GK 90'
16 10/26/14 Millonarios FC Alianza FC 2:0 GK 90'
18 11/9/14 Millonarios FC Deportes Tolima 1:0 GK 42' 90'
1 7/11/15 Cúcuta Deportivo Junior FC 2:0 GK 90'
2 7/19/15 Cúcuta Deportivo Independiente Santa Fe 5:0 GK 90'
3 7/26/15 Cúcuta Deportivo Boyacá Patriotas FC 1:0 GK 81' 90'
4 7/31/15 Cúcuta Deportivo Millonarios FC 1:1 GK 90'
7 8/20/15 Cúcuta Deportivo CD Atlético Huila 0:1 GK 90'
17 10/23/16 Deportes Tolima Independiente Santa Fe 1:1 GK 90'
19 11/11/18 Atlético Bucaramanga Rionegro Águilas 1:0 GK 90'
1 7/16/19 Rionegro Águilas Cúcuta Deportivo 1:3 GK 90'
2 7/21/19 Rionegro Águilas Alianza FC 2:2 GK 90'
3 7/27/19 Rionegro Águilas Deportes Tolima 0:2 GK 90'
4 8/5/19 Rionegro Águilas Boyacá Patriotas FC 2:0 GK 90'
5 8/12/19 Rionegro Águilas Junior FC 1:0 GK 90'
6 8/18/19 Rionegro Águilas CD América de Cali 1:1 GK 90'
7 8/23/19 Rionegro Águilas Independiente Medellín 1:2 GK 1 87' 90'
8 8/26/19 Rionegro Águilas Independiente Santa Fe 1:0 GK 90'
9 9/1/19 Rionegro Águilas Envigado FC 3:3 GK 90'
10 9/8/19 Rionegro Águilas Envigado FC 1:1 GK 90'
11 9/14/19 Rionegro Águilas Atlético Bucaramanga 2:0 GK 74' 90'
12 9/22/19 Rionegro Águilas Once Caldas 1:2 GK 90'
13 9/28/19 Rionegro Águilas CD Atlético Huila 1:1 GK 90 + 5' 90'
14 10/2/19 Rionegro Águilas Jaguares de Córdoba 3:0 GK 90'
15 10/6/19 Rionegro Águilas AD Union Magdalena 1:1 GK 90'
16 10/10/19 Rionegro Águilas CD La Equidad Seguros SA 0:0 GK 90'
17 10/14/19 Rionegro Águilas Atlético Nacional 1:0 GK 90'
18 10/20/19 Rionegro Águilas Deportivo Cali 1:4 GK 90'
19 10/24/19 Rionegro Águilas Asociación Deportivo Pasto 3:3 GK 90'
Squad: 36, Starting eleven: 36, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

36

Positions played

Played as...  
36