Lawrence Olum

Retired
Retired
Last club: Miami FC Retired since: Dec 1, 2020
  • Date of birth/Age: Jul 10, 1984 (39)
  • Place of birth: Kenya Nairobi
  • Citizenship: Kenya Kenya
  • Height: 1,88 m
  • Position: Centre-Back
  • Former International: KenyaKenya
  • Caps/Goals: 2 / 0
113231.png
Manager Club: St. Charles FC
deadline-day banner

Detailed stats of Lawrence Olum

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   512-7 / - / -4.477'
20186--- / - / -540'
2017191-1 / - / -1.710'
2016101-2 / - / -864'
20145--2 / - / -450'
20131--- / - / -90'
201210--2 / - / -823'
Matchday Date Venue For Opponent Result Pos.            
13 6/17/12 Sporting Kansas City Toronto FC 2:0 CB 90'
14 6/21/12 Sporting Kansas City Seattle Sounders FC 1:1 CB 48' 90'
15 6/24/12 Sporting Kansas City Philadelphia Union 4:0 CB 90'
16 6/30/12 Sporting Kansas City Chicago Fire 0:1 CB 19'
22 7/29/12 Sporting Kansas City Columbus Crew 1:2 CB 84'
23 8/5/12 Sporting Kansas City New England Revolution 0:1 CB 56' 90'
27 9/2/12 Sporting Kansas City Toronto FC 2:1 CB 90'
30 9/22/12 Sporting Kansas City Montreal Impact 0:0 CB 90'
31 9/29/12 Sporting Kansas City Chicago Fire 2:0 CB 90'
32 10/7/12 Sporting Kansas City Columbus Crew 1:1 CB 90'
24 7/28/13 Sporting Kansas City Montreal Impact 1:0 CB 90'
9 5/4/14 Sporting Kansas City Columbus Crew 2:0 CB 38' 90'
16 7/6/14 Sporting Kansas City Chicago Fire 1:1 CB 90'
18 7/17/14 Sporting Kansas City Columbus Crew 1:2 CB 34' 90'
19 7/27/14 Sporting Kansas City Toronto FC 1:2 CB 90'
25 9/4/14 Sporting Kansas City New England Revolution 3:1 CB 90'
13 6/3/16 Sporting Kansas City Los Angeles Galaxy 0:0 CB 90'
14 6/19/16 Sporting Kansas City FC Dallas 2:0 CB 1 28' 90'
15 6/26/16 Sporting Kansas City Montreal Impact 2:2 CB 90'
16 7/4/16 Sporting Kansas City Columbus Crew SC 3:2 CB 54'
18 7/11/16 Sporting Kansas City New York City FC 3:1 CB 90'
20 7/17/16 Sporting Kansas City Colorado Rapids 1:0 CB 43' 90'
21 7/24/16 Sporting Kansas City Seattle Sounders FC 3:0 CB 90'
22 7/31/16 Sporting Kansas City Portland Timbers 1:0 CB 90'
23 8/7/16 Sporting Kansas City Portland Timbers 3:0 CB 90'
24 8/14/16 Sporting Kansas City FC Dallas 2:2 CB 90'
1 3/4/17 Portland Timbers Minnesota United FC 5:1 CB 1 90'
2 3/13/17 Portland Timbers Los Angeles Galaxy 0:1 CB 90'
3 3/19/17 Portland Timbers Houston Dynamo 4:2 CB 90'
4 3/26/17 Portland Timbers Columbus Crew SC 3:2 CB 90'
4 4/3/17 Portland Timbers New England Revolution 1:1 CB 90'
5 4/9/17 Portland Timbers Philadelphia Union 1:3 CB 73' 90'
6 4/16/17 Portland Timbers Sporting Kansas City 0:1 CB 90'
7 4/22/17 Portland Timbers Vancouver Whitecaps FC 2:1 CB 90'
8 4/30/17 Portland Timbers FC Dallas 2:2 CB 90'
9 5/7/17 Portland Timbers San Jose Earthquakes 3:0 CB 90'
16 6/18/17 Portland Timbers Colorado Rapids 2:1 CB 90'
17 6/26/17 Portland Timbers Seattle Sounders FC 2:2 CB 90'
18 7/2/17 Portland Timbers Sporting Kansas City 1:1 CB 90'
19 7/6/17 Portland Timbers Chicago Fire 2:2 CB 90'
21 7/24/17 Portland Timbers Vancouver Whitecaps FC 1:2 CB 90'
22 7/30/17 Portland Timbers Houston Dynamo 2:2 CB 90'
24 8/13/17 Portland Timbers Toronto FC 4:1 CB 90'
25 8/19/17 Portland Timbers New York Red Bulls 2:0 CB 90'
26 8/24/17 Portland Timbers Colorado Rapids 2:1 CB 90'
17 6/24/18 Portland Timbers Atlanta United FC 1:1 CB 90'
20 7/16/18 Portland Timbers Los Angeles FC 0:0 CB 90'
22 7/29/18 Portland Timbers Houston Dynamo 2:1 CB 90'
23 8/5/18 Portland Timbers Philadelphia Union 3:0 CB 90'
25 8/16/18 Portland Timbers D.C. United 4:1 CB 90'
25 8/19/18 Portland Timbers Sporting Kansas City 3:0 CB 90'
Squad: 51, Starting eleven: 51, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

51

Positions played

Played as...      
51 2 -

National team career

# National team Debut  
Kenya
- Kenya May 18, 2014 2 -
Go to national player profile