#12 Korey Smith

Derby County
Derby
League OneLeague One League level: EnglandThird Tier Joined: Jul 16, 2022 Contract expires: Jun 30, 2024
  • Date of birth/Age: Jan 31, 1991 (33)
  • Place of birth: England Hatfield
  • Citizenship: England England
  • Height: 1,83 m
  • Position: Central Midfield
deadline-day banner

Detailed stats of Korey Smith

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   45451.4911-134---3.907'3.907'
45451.4911-134---3.907'3.907'
Matchday Date Home team Away team Result Pos.                  
1 Aug 5, 2017 Bristol City Barnsley FC 3:1 CM 90'
2 Aug 12, 2017 Birmingham City Bristol City 2:1 DM 90'
3 Aug 15, 2017 Brentford FC Bristol City 2:2 CM 90'
4 Aug 19, 2017 Bristol City Millwall FC 0:0 CM 90'
5 Aug 25, 2017 Bristol City Aston Villa 1:1 CM 90'
6 Sep 9, 2017 Reading FC Bristol City 0:1 DM  90'
7 Sep 12, 2017 Wolverhampton Wanderers Bristol City 3:3 DM 90'
8 Sep 16, 2017 Bristol City Derby County 4:1 CM 90'
9 Sep 23, 2017 Norwich City Bristol City 0:0 CM 90'
10 Sep 26, 2017 Bristol City Bolton Wanderers 2:0 DM 90'
11 Sep 30, 2017 Ipswich Town Bristol City 1:3 DM 90'
12 Oct 13, 2017 Bristol City Burton Albion 0:0 DM 45' 45'
13 Oct 21, 2017 Bristol City Leeds United 0:3 Not in squad
14 Oct 28, 2017 Sunderland AFC Bristol City 1:2 CM 64' 26'
15 Oct 31, 2017 Fulham FC Bristol City 0:2 CM 1 90'
16 Nov 4, 2017 Bristol City Cardiff City 2:1 RB  90'
17 Nov 18, 2017 Sheffield Wednesday Bristol City 0:0 RB  90'
18 Nov 21, 2017 Bristol City Preston North End 1:2 DM 90'
19 Nov 25, 2017 Hull City Bristol City 2:3 CM 90'
20 Dec 2, 2017 Bristol City Middlesbrough FC 2:1 CM 90 + 4' 90'
21 Dec 8, 2017 Sheffield United Bristol City 1:2 CM 62' 62'
22 Dec 16, 2017 Bristol City Nottingham Forest 2:1 CM 1 90'
23 Dec 23, 2017 Queens Park Rangers Bristol City 1:1 CM 90'
24 Dec 26, 2017 Bristol City Reading FC 2:0 CM 90'
25 Dec 30, 2017 Bristol City Wolverhampton Wanderers 1:2 CM 90'
26 Jan 1, 2018 Aston Villa Bristol City 5:0 CM 90'
27 Jan 13, 2018 Bristol City Norwich City 0:1 DM 90'
28 Jan 19, 2018 Derby County Bristol City 0:0 CM 90'
29 Jan 27, 2018 Bristol City Queens Park Rangers 2:0 DM 90'
30 Feb 2, 2018 Bolton Wanderers Bristol City 1:0 RB 90'
31 Feb 10, 2018 Bristol City Sunderland AFC 3:3 RB 45' 90'
32 Feb 18, 2018 Leeds United Bristol City 2:2 CM 90'
33 Feb 21, 2018 Bristol City Fulham FC 1:1 DM 90'
34 Feb 25, 2018 Cardiff City Bristol City 1:0 DM 90'
35 Mar 3, 2018 Bristol City Sheffield Wednesday 4:0 CM  90'
36 Mar 6, 2018 Preston North End Bristol City 2:1 CM 90'
37 Mar 10, 2018 Burton Albion Bristol City 0:0 CM 90'
38 Mar 17, 2018 Bristol City Ipswich Town 1:0 DM 84' 90'
39 Mar 30, 2018 Barnsley FC Bristol City 2:2 CM 90'
40 Apr 2, 2018 Bristol City Brentford FC 0:1 CM 18' 90'
41 Apr 7, 2018 Millwall FC Bristol City 2:0 CM  90'
42 Apr 10, 2018 Bristol City Birmingham City 3:1 CM  90'
43 Apr 14, 2018 Middlesbrough FC Bristol City 2:1 CM  90'
44 Apr 21, 2018 Bristol City Hull City 5:5 DM  84' 84'
45 Apr 28, 2018 Nottingham Forest Bristol City 0:0 RB  90'
46 May 6, 2018 Bristol City Sheffield United 2:3 CM  90'
Squad: 45, Starting eleven: 44, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0