Keiya Nakami

Retired
Retired
Last club: Maru. Okazaki Retired since: Feb 1, 2022
Keiya Nakami
  • Date of birth/Age: Sep 23, 1991 (32)
  • Place of birth: Japan Utsunomiya, Tochigi
  • Citizenship: Japan Japan
  • Height: 1,77 m
  • Position: Attacking Midfield
deadline-day banner

Detailed stats of Keiya Nakami

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   4610-5 / - / -3.749'
201751-1 / - / -426'
2016182-3 / - / -1.531'
2015196-1 / - / -1.581'
201441-- / - / -211'
Matchday Date Venue For Opponent Result Pos.            
27 8/17/14 Tochigi SC Shonan Bellmare 0:3 RW 67'
29 8/31/14 Tochigi SC Júbilo Iwata 2:3 RW 1 90'
30 9/6/14 Tochigi SC Ehime FC 3:3 RW 52'
41 11/15/14 Tochigi SC Mito HollyHock 1:2 RW 2'
7 4/11/15 Tochigi SC Giravanz Kitakyushu 2:4 RW 2 23'
8 4/19/15 Tochigi SC FC Gifu 0:1 RW 90'
9 4/26/15 Tochigi SC Ehime FC 0:1 RW 90'
10 4/29/15 Tochigi SC Oita Trinita 0:1 RW 90'
12 5/6/15 Tochigi SC Fagiano Okayama 0:0 RW 90'
13 5/9/15 Tochigi SC Avispa Fukuoka 0:0 RW 90'
18 6/14/15 Tochigi SC Omiya Ardija 0:2 RW 90'
19 6/21/15 Tochigi SC Kyoto Sanga 1:2 RW 2 90'
20 6/28/15 Tochigi SC Cerezo Osaka 0:3 RW 90'
21 7/4/15 Tochigi SC Mito HollyHock 2:1 RW 90'
22 7/8/15 Tochigi SC Ehime FC 0:0 RW 90'
23 7/12/15 Tochigi SC Júbilo Iwata 0:2 RW 90'
33 9/23/15 Tochigi SC JEF United Chiba 2:0 RW 32' 90'
35 10/4/15 Tochigi SC Zweigen Kanazawa 2:2 RW 1 90'
36 10/10/15 Tochigi SC Oita Trinita 1:1 RW 87'
37 10/18/15 Tochigi SC Avispa Fukuoka 4:2 RW 1 90'
38 10/25/15 Tochigi SC Tokyo Verdy 0:1 RW 90'
40 11/8/15 Tochigi SC Giravanz Kitakyushu 2:2 RW 90'
41 11/14/15 Tochigi SC Kyoto Sanga 0:1 RW 31'
21 7/3/16 Zweigen Kanazawa Kamatamare Sanuki 0:0 RW 25'
23 7/16/16 Zweigen Kanazawa Montedio Yamagata 1:0 RW 1 90'
24 7/20/16 Zweigen Kanazawa FC Gifu 0:1 RW 90'
25 7/24/16 Zweigen Kanazawa Roasso Kumamoto 0:0 RW 90'
26 7/31/16 Zweigen Kanazawa Mito HollyHock 3:0 RW 90'
27 8/7/16 Zweigen Kanazawa Giravanz Kitakyushu 1:1 RW 1 90' 90'
28 8/11/16 Zweigen Kanazawa Tokyo Verdy 4:1 RW 90'
29 8/14/16 Zweigen Kanazawa V-Varen Nagasaki 0:0 RW 90'
30 8/21/16 Zweigen Kanazawa Cerezo Osaka 1:3 RW 83' 90'
31 9/11/16 Zweigen Kanazawa Kamatamare Sanuki 1:1 RW 72'
32 9/18/16 Zweigen Kanazawa Machida Zelvia 1:2 RW 90'
33 9/25/16 Zweigen Kanazawa Thespakusatsu Gunma 3:1 RW 90'
34 10/2/16 Zweigen Kanazawa Kyoto Sanga 0:0 RW 90'
35 10/8/16 Zweigen Kanazawa Renofa Yamaguchi 1:0 RW 84'
36 10/16/16 Zweigen Kanazawa Shimizu S-Pulse 0:3 RW 90'
37 10/23/16 Zweigen Kanazawa Fagiano Okayama 1:2 RW 90'
38 10/30/16 Zweigen Kanazawa Tokushima Vortis 0:0 RW 73' 90'
39 11/3/16 Zweigen Kanazawa Ehime FC 3:1 RW 90'
2 3/4/17 Zweigen Kanazawa Mito HollyHock 4:0 RW 67' 67'
12 5/7/17 Zweigen Kanazawa JEF United Chiba 2:1 RW 90'
13 5/13/17 Zweigen Kanazawa Montedio Yamagata 1:1 RW 89'
14 5/17/17 Zweigen Kanazawa Tokushima Vortis 1:1 RW 1 90'
25 7/29/17 Zweigen Kanazawa Matsumoto Yamaga 4:0 RW 90'
Squad: 46, Starting eleven: 43, Substituted in: 3, On the bench: 0, Suspended: 0, Injured: 0

Positions played

46

Positions played

Played as...      
46 10 -