Juventus FC

Serie A
Serie A League level: ItalyFirst Tier Table position: 3 In league since: 17 years
Juventus FC
  • Squad size: 27
  • Average age: 26.7
  • Foreigners: 15  55.6 %
deadline-day banner

Info

Game plan

Filter by season

Record Serie A 05/06

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 19 14 5 - 2.47 33:9 30.421
Away record 19 13 5 1 2.32 38:15 33.579
Overall balance 38 27 10 1 2.39 71:24 32.000
Matchday Date Time Home team Away team System of play Coach Attendance Result
Group A Wed Sep 14, 2005 8:45 PM Club Brugge KV Juventus FC 4-4-2 double 6 Fabio Capello 1:2
Group A Tue Sep 27, 2005 8:45 PM Juventus FC Rapid Vienna 4-4-2 double 6 Fabio Capello 11.156 3:0
Group A Tue Oct 18, 2005 8:45 PM Bayern Munich Juventus FC 4-4-2 double 6 Fabio Capello 2:1
Group A Wed Nov 2, 2005 8:45 PM Juventus FC Bayern Munich 4-4-2 Diamond Fabio Capello 16.076 2:1
Group A Tue Nov 22, 2005 8:45 PM Juventus FC Club Brugge KV 4-4-2 double 6 Fabio Capello 9.623 1:0
Group A Wed Dec 7, 2005 8:45 PM Rapid Vienna Juventus FC 4-4-2 double 6 Fabio Capello 46.000 1:3
last 16 1st leg Wed Feb 22, 2006 8:45 PM SV Werder Bremen Juventus FC 4-4-2 double 6 Fabio Capello 36.500 3:2
last 16 2nd leg Tue Mar 7, 2006 8:45 PM Juventus FC SV Werder Bremen 4-4-2 double 6 Fabio Capello 40.226 2:1
Quarter-Finals 1st leg Tue Mar 28, 2006 8:45 PM Arsenal FC Juventus FC 4-4-2 double 6 Fabio Capello 2:0
Quarter-Finals 2nd leg Wed Apr 5, 2006 8:45 PM Juventus FC Arsenal FC 4-4-2 double 6 Fabio Capello 0:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sun Aug 28, 2005 8:30 PM Juventus FC Chievo Verona 4-4-2 double 6 Fabio Capello 24.693 1:0
2 Sun Sep 11, 2005 3:00 PM FC Empoli Juventus FC 4-4-2 double 6 Fabio Capello 13.454 0:4
3 Sun Sep 18, 2005 3:00 PM Juventus FC Ascoli Calcio 4-4-2 double 6 Fabio Capello 27.838 2:1
4 Wed Sep 21, 2005 8:30 PM Udinese Calcio Juventus FC 4-3-2-1 Fabio Capello 24.207 0:1
5 Sat Sep 24, 2005 8:30 PM Parma Calcio 1913 Juventus FC 4-4-2 double 6 Fabio Capello 23.116 1:2
6 Sun Oct 2, 2005 8:30 PM Juventus FC Inter Milan 4-4-2 double 6 Fabio Capello 33.772 2:0
7 Sat Oct 15, 2005 8:30 PM Juventus FC ACR Messina 4-4-2 double 6 Fabio Capello 30.052 1:0
8 Sun Oct 23, 2005 3:00 PM US Lecce Juventus FC 4-4-2 double 6 Fabio Capello 24.941 0:3
9 Wed Oct 26, 2005 8:30 PM Juventus FC UC Sampdoria 4-4-2 double 6 Fabio Capello 29.977 2:0
10 Sat Oct 29, 2005 8:30 PM AC Milan Juventus FC 4-4-2 double 6 Fabio Capello 3:1
11 Sun Nov 6, 2005 3:00 PM Juventus FC US Livorno 1915 4-4-2 double 6 Fabio Capello 28.897 3:0
12 Sat Nov 19, 2005 8:30 PM AS Roma Juventus FC 4-4-2 double 6 Fabio Capello 68.816 1:4
13 Sun Nov 27, 2005 3:00 PM Juventus FC Treviso FBC 1993 4-4-2 double 6 Fabio Capello 27.012 3:1
14 Sun Dec 4, 2005 3:00 PM ACF Fiorentina Juventus FC 4-4-2 double 6 Fabio Capello 43.537 1:2
15 Sun Dec 11, 2005 3:00 PM Juventus FC Cagliari Calcio 4-4-2 double 6 Fabio Capello 27.587 4:0
16 Sat Dec 17, 2005 8:30 PM SS Lazio Juventus FC 4-4-2 double 6 Fabio Capello 38.332 1:1
17 Wed Dec 21, 2005 8:30 PM Juventus FC Siena FC 4-4-2 double 6 Fabio Capello 25.587 2:0
18 Sat Jan 7, 2006 8:30 PM Palermo FC Juventus FC 4-4-2 double 6 Fabio Capello 33.149 1:2
19 Sun Jan 15, 2006 3:00 PM Juventus FC LFA Reggio Calabria 4-4-2 double 6 Fabio Capello 30.598 1:0
20 Wed Jan 18, 2006 8:30 PM Chievo Verona Juventus FC 4-4-2 double 6 Fabio Capello 18.673 1:1
21 Sun Jan 22, 2006 3:00 PM Juventus FC FC Empoli 4-4-2 double 6 Fabio Capello 26.292 2:1
22 Sun Jan 29, 2006 3:00 PM Ascoli Calcio Juventus FC 4-4-2 double 6 Fabio Capello 20.510 1:3
23 Sun Feb 5, 2006 3:00 PM Juventus FC Udinese Calcio 4-4-2 double 6 Fabio Capello 27.051 1:0
24 Wed Feb 8, 2006 8:30 PM Juventus FC Parma Calcio 1913 4-4-2 double 6 Fabio Capello 25.719 1:1
25 Sun Feb 12, 2006 8:30 PM Inter Milan Juventus FC 4-4-2 double 6 Fabio Capello 78.606 1:2
26 Sat Feb 18, 2006 6:00 PM ACR Messina Juventus FC 4-4-2 double 6 Fabio Capello 28.066 2:2
27 Sun Feb 26, 2006 3:00 PM Juventus FC US Lecce 4-4-2 double 6 Fabio Capello 26.721 3:1
28 Sat Mar 4, 2006 8:30 PM UC Sampdoria Juventus FC 4-4-2 double 6 Fabio Capello 35.369 0:1
29 Sun Mar 12, 2006 8:30 PM Juventus FC AC Milan 4-4-2 double 6 Fabio Capello 39.087 0:0
30 Sat Mar 18, 2006 8:30 PM US Livorno 1915 Juventus FC 4-4-2 double 6 Fabio Capello 15.569 1:3
31 Sat Mar 25, 2006 8:30 PM Juventus FC AS Roma 4-4-2 double 6 Fabio Capello 29.068 1:1
32 Sat Apr 1, 2006 6:00 PM Treviso FBC 1993 Juventus FC 4-4-2 double 6 Fabio Capello 6.586 0:0
33 Sun Apr 9, 2006 8:30 PM Juventus FC ACF Fiorentina 4-4-2 double 6 Fabio Capello 27.656 1:1
34 Sat Apr 15, 2006 3:00 PM Cagliari Calcio Juventus FC 4-4-2 double 6 Fabio Capello 25.000 1:1
35 Sat Apr 22, 2006 3:00 PM Juventus FC SS Lazio 4-4-2 double 6 Fabio Capello 33.898 1:1
36 Sun Apr 30, 2006 3:00 PM Siena FC Juventus FC 4-4-2 double 6 Fabio Capello 0:3
37 Sun May 7, 2006 3:00 PM Juventus FC Palermo FC 4-4-2 double 6 Fabio Capello 56.488 2:1
38 Sun May 14, 2006 3:00 PM LFA Reggio Calabria Juventus FC 4-4-2 double 6 Fabio Capello 45.000 0:2
Matchday Date Time Home team Away team System of play Coach Attendance Result
Final Sat Aug 20, 2005 9:00 PM Juventus FC Inter Milan 4-4-2 double 6 Fabio Capello 35.000 0:1 AET
Matchday Date Time Home team Away team System of play Coach Attendance Result
last 16 1st leg Thu Dec 1, 2005 9:00 PM ACF Fiorentina Juventus FC 4-4-2 double 6 Fabio Capello 25.000 2:2
last 16 2nd leg Tue Jan 10, 2006 9:00 PM Juventus FC ACF Fiorentina 4-4-2 double 6 Fabio Capello 8.351 4:1
Quarter-Finals 1st leg Thu Jan 26, 2006 9:00 PM Juventus FC AS Roma 4-2-3-1 Fabio Capello 13.024 2:3
Quarter-Finals 2nd leg Wed Feb 1, 2006 9:00 PM AS Roma Juventus FC 4-4-2 double 6 Fabio Capello 51.860 0:1