Jonathan Parr

Retired
Retired
Last club: Strømsgodset Retired since: Jan 24, 2022
  • Date of birth/Age: Oct 21, 1988 (35)
  • Place of birth: Norway Oslo
  • Citizenship: Norway Norway
  • Height: 1,82 m
  • Position: Left-Back
deadline-day banner

Detailed stats of Jonathan Parr

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   55254 / - / -4.562'
15/1641-1 / - / -259'
14/158-1- / - / -552'
12/1326-42 / - / -2.234'
11/12171-1 / - / -1.517'
Matchday Date Venue For Opponent Result Pos.            
20 12/2/11 Crystal Palace Derby County 1:1 LB 90'
21 12/10/11 Crystal Palace Nottingham Forest 0:1 LB 90'
22 12/19/11 Crystal Palace Birmingham City 1:0 LB 90'
24 12/31/11 Crystal Palace Millwall FC 0:1 LB 90'
25 1/2/12 Crystal Palace Leicester City 1:2 LB 1 90'
28 1/31/12 Crystal Palace Brighton & Hove Albion 1:1 LB 90'
29 2/4/12 Crystal Palace Middlesbrough FC 0:0 LB 90'
31 2/14/12 Crystal Palace Bristol City 2:2 LB 90'
32 2/18/12 Crystal Palace Watford FC 4:0 LB 90'
33 2/25/12 Crystal Palace West Ham United 0:0 LB 90'
34 3/3/12 Crystal Palace Peterborough United 1:0 LB 90'
35 3/6/12 Crystal Palace Coventry City 1:1 LB 90'
36 3/10/12 Crystal Palace Burnley FC 1:1 LB 2' 90'
38 3/20/12 Crystal Palace Barnsley FC 1:0 LB 90'
39 3/24/12 Crystal Palace Derby County 3:2 LB 77'
40 3/31/12 Crystal Palace Nottingham Forest 0:3 LB 90'
41 4/7/12 Crystal Palace Birmingham City 3:1 LB 90'
3 8/25/12 Crystal Palace Middlesbrough FC 2:1 LB 90'
4 9/1/12 Crystal Palace Sheffield Wednesday 2:1 LB 90'
5 9/14/12 Crystal Palace Charlton Athletic 0:1 LB 90'
7 9/22/12 Crystal Palace Cardiff City 3:2 LB 1 90'
8 9/29/12 Crystal Palace Bolton Wanderers 0:1 LB 64'
12 10/23/12 Crystal Palace Barnsley FC 1:1 LB 1 90'
13 10/27/12 Crystal Palace Leicester City 1:2 LB 90'
14 11/3/12 Crystal Palace Blackburn Rovers 2:0 LB 90'
15 11/6/12 Crystal Palace Ipswich Town 5:0 LB 1 90'
16 11/10/12 Crystal Palace Peterborough United 1:2 LB 90'
17 11/17/12 Crystal Palace Derby County 3:0 LB 90'
18 11/24/12 Crystal Palace Leeds United 2:1 LB 90'
19 11/27/12 Crystal Palace Hull City 0:0 LB 90'
20 12/1/12 Crystal Palace Brighton & Hove Albion 3:0 LB 90'
21 12/8/12 Crystal Palace Blackpool FC 2:2 LB 90'
22 12/15/12 Crystal Palace Birmingham City 2:2 LB 1 75' 90'
23 12/22/12 Crystal Palace Huddersfield Town 1:1 LB 90'
29 1/30/13 Crystal Palace Huddersfield Town 1:0 LB 74'
32 2/16/13 Crystal Palace Middlesbrough FC 4:1 LB 90'
33 2/19/13 Crystal Palace Bristol City 2:1 LB 90'
34 2/23/13 Crystal Palace Sheffield Wednesday 1:0 LB 88'
37 3/9/13 Crystal Palace Leeds United 2:2 LB 90'
38 3/17/13 Crystal Palace Brighton & Hove Albion 3:0 LB 90'
40 4/1/13 Crystal Palace Blackpool FC 1:0 LB 58' 90'
41 4/6/13 Crystal Palace Barnsley FC 0:0 LB 90'
43 4/16/13 Crystal Palace Ipswich Town 3:0 LB 28'
5 8/30/14 Ipswich Town Derby County 1:1 LB 90'
14 10/25/14 Ipswich Town Huddersfield Town 2:2 LB 90'
18 11/22/14 Ipswich Town AFC Bournemouth 2:2 LB 7'
22 12/20/14 Ipswich Town Middlesbrough FC 2:0 LB 90'
23 12/26/14 Ipswich Town Brentford FC 2:4 LB 1 90'
24 12/30/14 Ipswich Town Charlton Athletic 3:0 LB 90'
30 2/10/15 Ipswich Town Sheffield Wednesday 2:1 LB 90'
42 4/11/15 Ipswich Town Blackpool FC 3:2 LB 5'
10 10/3/15 Ipswich Town Blackburn Rovers 2:0 LB 90'
13 10/24/15 Ipswich Town Nottingham Forest 1:1 LB 1 50' 78'
14 10/31/15 Ipswich Town Cardiff City 0:0 LB 90'
21 12/15/15 Ipswich Town Fulham FC 1:2 LB 1'
Squad: 55, Starting eleven: 51, Substituted in: 4, On the bench: 0, Suspended: 0, Injured: 0

Positions played

55

Positions played

Played as...      
55 2 5

National team career

# National team Debut  
Norway
- Norway May 29, 2010 9 -
Norway
10 Norway Jun 12, 2008 20 -
Norway
- Norway Feb 4, 2007 7 2
Norway
- Norway Aug 8, 2006 7 4
Go to national player profile