#32 Jarrad Branthwaite

Everton FC
Everton
Premier LeaguePremier League League level: EnglandFirst Tier Joined: Jan 13, 2020 Contract expires: Jun 30, 2027
  • Date of birth/Age: Jun 27, 2002 (21)
  • Place of birth: England Carlisle
  • Citizenship: England England
  • Height: 1,95 m
  • Position: Centre-Back
deadline-day banner

Stats of Jarrad Branthwaite

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:

Stats 23/24

Competitionwettbewerb            
Total 23/24: 413---18---1.219'3.657'
353---18---1.039'3.117'
3----------270'
3----------270'
Matchday Date Home team Away team Result Pos.                  
7 Sep 12, 2023 Scotland England 1:3 Not in squad
24 Oct 13, 2023 England Australia 1:0 Not in squad
4 Mar 23, 2024 England Brazil 0:1 on the bench
15 Mar 26, 2024 England Belgium 2:2 on the bench
Squad: 2, Starting eleven: 0, Substituted in: 0, On the bench: 2, Suspended: 0, Injured: 0
Matchday Date Home team Away team Result Pos.                  
1 Aug 12, 2023 Everton FC Fulham FC 0:1 on the bench
2 Aug 20, 2023 Aston Villa Everton FC 4:0 on the bench
3 Aug 26, 2023 Everton FC Wolverhampton Wanderers 0:1 CB 53' 90'
4 Sep 2, 2023 Sheffield United Everton FC 2:2 CB 9' 90'
5 Sep 17, 2023 Everton FC Arsenal FC 0:1 CB 90'
6 Sep 23, 2023 Brentford FC Everton FC 1:3 CB 90 + 1' 90'
7 Sep 30, 2023 Everton FC Luton Town 1:2 CB 90'
8 Oct 7, 2023 Everton FC AFC Bournemouth 3:0 CB 90'
9 Oct 21, 2023 Liverpool FC Everton FC 2:0 CB 90'
10 Oct 29, 2023 West Ham United Everton FC 0:1 CB 90'
11 Nov 4, 2023 Everton FC Brighton & Hove Albion 1:1 CB 77' 90'
12 Nov 11, 2023 Crystal Palace Everton FC 2:3 CB 90'
13 Nov 26, 2023 Everton FC Manchester United 0:3 CB 90'
14 Dec 2, 2023 Nottingham Forest Everton FC 0:1 CB 90'
15 Dec 7, 2023 Everton FC Newcastle United 3:0 CB 90'
16 Dec 10, 2023 Everton FC Chelsea FC 2:0 CB 59' 90'
17 Dec 16, 2023 Burnley FC Everton FC 0:2  Yellow card suspension
18 Dec 23, 2023 Tottenham Hotspur Everton FC 2:1 CB 90'
19 Dec 27, 2023 Everton FC Manchester City 1:3 CB 78' 90'
20 Dec 30, 2023 Wolverhampton Wanderers Everton FC 3:0 CB 90'
21 Jan 14, 2024 Everton FC Aston Villa 0:0 CB 90'
22 Jan 30, 2024 Fulham FC Everton FC 0:0 CB 42' 90'
23 Feb 3, 2024 Everton FC Tottenham Hotspur 2:2 CB 1 90'
24 Feb 10, 2024 Manchester City Everton FC 2:0 CB 90'
25 Feb 19, 2024 Everton FC Crystal Palace 1:1 CB 90'
26 Feb 24, 2024 Brighton & Hove Albion Everton FC 1:1 CB 1 90'
27 Mar 2, 2024 Everton FC West Ham United 1:3 CB 90'
28 Mar 9, 2024 Manchester United Everton FC 2:0 CB 90'
30 Mar 30, 2024 AFC Bournemouth Everton FC 2:1 CB 90'
31 Apr 2, 2024 Newcastle United Everton FC 1:1 CB 90'
32 Apr 6, 2024 Everton FC Burnley FC 1:0 CB 90'
33 Apr 15, 2024 Chelsea FC Everton FC 6:0 CB 57'  57'
34 Apr 21, 2024 Everton FC Nottingham Forest 2:0 CB 81' 90'
29 Apr 24, 2024 Everton FC Liverpool FC 2:0 CB 1 90'
35 Apr 27, 2024 Everton FC Brentford FC 1:0 CB 90'
36 May 3, 2024 Luton Town Everton FC 1:1 CB 90'
37 May 11, 2024 Everton FC Sheffield United 1:0 CB 90'
38 May 19, 2024 Arsenal FC Everton FC 2:1 CB 90'
Squad: 37, Starting eleven: 35, Substituted in: 0, On the bench: 2, Suspended: 1, Injured: 0
Matchday Date Home team Away team Result Pos.                  
Third Round Jan 4, 2024 Crystal Palace Everton FC 0:0 CB 90'
Third Round Replay Jan 17, 2024 Everton FC Crystal Palace 1:0 CB 90'
Fourth Round Jan 27, 2024 Everton FC Luton Town 1:2 CB 90'
Squad: 3, Starting eleven: 3, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Home team Away team Result Pos.                  
Second Round Aug 30, 2023 Doncaster Rovers Everton FC 1:2 on the bench
Third Round Sep 27, 2023 Aston Villa Everton FC 1:2 CB 90'
Fourth Round Nov 1, 2023 Everton FC Burnley FC 3:0 CB 90'
Quarter-Finals Dec 19, 2023 Everton FC Fulham FC 7:8 on pens LB 90'
Squad: 4, Starting eleven: 3, Substituted in: 0, On the bench: 1, Suspended: 0, Injured: 0
Matchday Date Home team Away team Result Pos.                  
Group F Sep 11, 2023 Luxembourg U21 England U21 0:3 Not in squad
Group F Oct 12, 2023 England U21 Serbia U21 9:1 CB 76' 76'
Group F Oct 16, 2023 Ukraine U21 England U21 3:2 CB 90'
Group F Nov 18, 2023 Serbia U21 England U21 0:3 CB 82' 82'
Group F Nov 21, 2023 England U21 Northern Ireland U21 3:0 CB  36' 90'
Group F Mar 22, 2024 Azerbaijan U21 England U21 1:5 Not in squad
Group F Mar 26, 2024 England U21 Luxembourg U21 7:0 Not in squad
Squad: 4, Starting eleven: 4, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0