Huddersfield Town

Championship
Championship League level: EnglandSecond Tier Table position: 23 In league since: 5 years
Huddersfield Town
  • Squad size: 35
  • Average age: 25.7
  • Foreigners: 15  42.9 %
deadline-day banner

Info

Game plan

Filter by season

Record League One 10/11

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 12 8 3 1.91 38:21 13.733
Away record 23 13 4 6 1.87 39:27 8.057
Overall balance 46 25 12 9 1.89 77:48 10.895
Matchday Date Time Home team Away team System of play Coach Attendance Result
Second Round Tue Oct 5, 2010 12:00 AM Huddersfield Town Peterborough United ? Lee Clark 2.904 3:2
Round of 16 Tue Nov 9, 2010 12:00 AM Rotherham United Huddersfield Town ? Lee Clark 2.185 2:5
Quarter-Finals Tue Dec 14, 2010 12:00 AM Tranmere Rovers Huddersfield Town ? Lee Clark 2.598 0:2
Semi-Finals 1st Leg Tue Jan 18, 2011 12:00 AM Carlisle United Huddersfield Town ? Lee Clark 3.706 4:0
Semi-Finals 2nd Leg Tue Feb 8, 2011 12:00 AM Huddersfield Town Carlisle United ? Lee Clark 6.528 3:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 7, 2010 4:00 PM Notts County Huddersfield Town 4-4-2 Lee Clark 10.342 0:3
2 Sat Aug 14, 2010 4:00 PM Huddersfield Town Tranmere Rovers 4-4-2 Lee Clark 13.707 0:0
3 Sat Aug 21, 2010 4:00 PM Peterborough United Huddersfield Town 4-4-2 Lee Clark 6.647 4:2
4 Sat Aug 28, 2010 4:00 PM Huddersfield Town Charlton Athletic 4-4-2 Lee Clark 13.858 3:1
5 Sat Sep 4, 2010 4:00 PM Huddersfield Town AFC Bournemouth 4-4-2 Lee Clark 12.426 2:2
6 Sat Sep 11, 2010 4:00 PM Leyton Orient Huddersfield Town 4-4-2 Lee Clark 3.918 1:2
7 Sat Sep 18, 2010 4:00 PM Huddersfield Town Yeovil Town 4-4-2 Lee Clark 13.479 4:2
8 Sat Sep 25, 2010 4:00 PM Swindon Town Huddersfield Town 4-4-2 Lee Clark 8.652 1:0
9 Tue Sep 28, 2010 8:45 PM Rochdale AFC Huddersfield Town 4-4-2 Lee Clark 6.121 3:0
10 Sat Oct 2, 2010 4:00 PM Huddersfield Town Bristol Rovers 4-4-2 Lee Clark 12.344 0:1
11 Sat Oct 9, 2010 4:00 PM Colchester United Huddersfield Town 4-4-2 Lee Clark 4.211 0:3
12 Sat Oct 16, 2010 4:00 PM Huddersfield Town Southampton FC 4-4-2 Lee Clark 14.769 2:0
13 Sat Oct 23, 2010 4:00 PM Plymouth Argyle Huddersfield Town 4-4-2 Lee Clark 7.048 2:1
14 Sat Oct 30, 2010 4:00 PM Huddersfield Town Walsall FC 4-4-2 Lee Clark 13.062 1:0
15 Tue Nov 2, 2010 8:45 PM Sheffield Wednesday Huddersfield Town 4-4-2 Lee Clark 20.540 0:2
16 Sat Nov 13, 2010 4:00 PM Oldham Athletic Huddersfield Town 4-4-2 Lee Clark 7.723 1:0
17 Sat Nov 20, 2010 4:00 PM Huddersfield Town Exeter City 4-4-2 Lee Clark 13.108 0:1
18 Tue Nov 23, 2010 8:45 PM Huddersfield Town Milton Keynes Dons 4-4-2 Lee Clark 12.773 4:1
19 Tue Feb 22, 2011 8:45 PM Dagenham & Redbridge FC Huddersfield Town 4-1-4-1 Lee Clark 2.336 1:1
20 Sat Dec 11, 2010 4:00 PM Huddersfield Town Brighton & Hove Albion 4-4-2 Lee Clark 14.398 2:1
21 Tue Mar 15, 2011 8:45 PM Brentford FC Huddersfield Town 4-4-2 Lee Clark 4.402 0:1
22 Sun Dec 26, 2010 4:00 PM Huddersfield Town Hartlepool United 4-4-2 Lee Clark 14.813 0:1
23 Tue Dec 28, 2010 4:00 PM Southampton FC Huddersfield Town 4-4-2 Lee Clark 24.483 4:1
24 Sat Jan 1, 2011 4:00 PM Carlisle United Huddersfield Town 4-3-3 Attacking Lee Clark 5.904 2:2
25 Mon Jan 3, 2011 1:15 PM Huddersfield Town Sheffield Wednesday 4-4-2 Lee Clark 17.024 1:0
26 Tue Jan 11, 2011 8:45 PM Huddersfield Town Plymouth Argyle 4-4-2 Lee Clark 11.462 3:2
27 Sat Jan 15, 2011 4:00 PM Walsall FC Huddersfield Town 4-4-2 Lee Clark 3.827 2:4
28 Sat Jan 22, 2011 4:00 PM Huddersfield Town Colchester United 4-4-2 Lee Clark 12.689 0:0
29 Tue Mar 1, 2011 8:45 PM Hartlepool United Huddersfield Town 4-5-1 Lee Clark 2.857 0:1
30 Tue Feb 1, 2011 8:45 PM Huddersfield Town Carlisle United 4-3-3 Attacking Lee Clark 11.572 2:0
31 Sat Feb 5, 2011 4:00 PM Exeter City Huddersfield Town 4-3-3 Attacking Lee Clark 4.786 1:4
32 Sat Feb 12, 2011 4:00 PM Huddersfield Town Oldham Athletic 4-3-3 Attacking Lee Clark 16.176 0:0
33 Sat Feb 19, 2011 4:00 PM AFC Bournemouth Huddersfield Town 4-3-3 Attacking Lee Clark 7.923 1:1
34 Sat Feb 26, 2011 4:00 PM Huddersfield Town Leyton Orient 4-4-2 Lee Clark 13.527 2:2
35 Sat Mar 5, 2011 4:00 PM Yeovil Town Huddersfield Town 4-3-3 Attacking Lee Clark 3.620 1:1
36 Tue Mar 8, 2011 8:45 PM Huddersfield Town Rochdale AFC 4-4-2 Lee Clark 12.531 2:1
37 Sat Mar 12, 2011 4:00 PM Bristol Rovers Huddersfield Town 4-5-1 Lee Clark 7.380 0:1
38 Sat Mar 19, 2011 4:00 PM Huddersfield Town Swindon Town 4-4-2 Lee Clark 14.000 0:0
39 Sun Mar 27, 2011 5:00 PM Huddersfield Town Notts County 4-4-2 Lee Clark 13.661 3:0
40 Sat Apr 2, 2011 4:00 PM Tranmere Rovers Huddersfield Town 4-3-3 Attacking Lee Clark 6.438 0:2
41 Sat Apr 9, 2011 4:00 PM Huddersfield Town Peterborough United 4-4-2 Lee Clark 16.431 1:1
42 Sat Apr 16, 2011 4:00 PM Charlton Athletic Huddersfield Town 4-5-1 Lee Clark 15.879 0:1
43 Fri Apr 22, 2011 4:00 PM Milton Keynes Dons Huddersfield Town 4-5-1 Lee Clark 11.857 1:3
44 Mon Apr 25, 2011 4:00 PM Huddersfield Town Dagenham & Redbridge FC 4-4-2 Lee Clark 14.072 2:1
45 Sat Apr 30, 2011 4:00 PM Brighton & Hove Albion Huddersfield Town 4-3-3 Attacking Lee Clark 8.416 2:3
46 Sat May 7, 2011 4:00 PM Huddersfield Town Brentford FC 4-4-2 Lee Clark 13.977 4:4
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Sat Nov 6, 2010 6:30 PM Cambridge United Huddersfield Town 4-4-2 Lee Clark 3.127 0:0
First Round Replay Tue Nov 16, 2010 8:45 PM Huddersfield Town Cambridge United 4-4-2 Lee Clark 3.766 2:1
Second Round Sat Nov 27, 2010 4:00 PM Huddersfield Town Macclesfield Town (- 2020) 4-4-2 Lee Clark 4.924 6:0
Third Round Sat Jan 8, 2011 4:00 PM Huddersfield Town Dover Athletic 4-4-2 Lee Clark 7.894 2:0
Fourth Round Sun Jan 30, 2011 1:00 PM Arsenal FC Huddersfield Town 4-4-2 Lee Clark 59.375 2:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Tue Aug 10, 2010 8:45 PM Carlisle United Huddersfield Town 4-3-3 Attacking Lee Clark 3.475 0:1
Second Round Wed Aug 25, 2010 9:00 PM Everton FC Huddersfield Town 4-4-2 Lee Clark 28.901 5:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
Play Off 1st leg Sat May 14, 2011 1:45 PM AFC Bournemouth Huddersfield Town 4-3-3 Attacking Lee Clark 9.043 1:1
Play Off 2st leg Wed May 18, 2011 8:45 PM Huddersfield Town AFC Bournemouth 4-4-2 double 6 Lee Clark 16.444 7:5 on pens
Final Sun May 29, 2011 4:00 PM Huddersfield Town Peterborough United 4-3-3 Attacking Lee Clark 48.410 0:3