#9 Guillermo Fernández

Cultural Leonesa
CyD Leonesa
Primera Federación - Gr. IPrimera Federación - Gr. I League level: SpainThird Tier Joined: Jul 14, 2023 Contract expires: Jun 30, 2024
  • Date of birth/Age: May 23, 1993 (31)
  • Place of birth: Spain Bilbao
  • Citizenship: Spain Spain
  • Height: 1,81 m
  • Position: Centre-Forward
deadline-day banner

Detailed stats of Guillermo Fernández

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   39371.6282-19161--3214'1.709'
39371.6282-19161--3214'1.709'
Matchday Date Home team Away team Result Pos.                  
1 Aug 19, 2017 CD Numancia SD Huesca 1:0 CF 71' 19'
2 Aug 26, 2017 Rayo Vallecano CD Numancia 2:2 on the bench
3 Sep 2, 2017 CD Numancia UD Almería 1:0 CF 89' 1'
4 Sep 11, 2017 CF Reus Deportiu CD Numancia 1:0 CF 76' 14'
5 Sep 16, 2017 CD Numancia Sporting Gijón 3:0 CF 85' 5'
6 Sep 24, 2017 Cádiz CF CD Numancia 0:0 Not in squad
7 Sep 30, 2017 CD Numancia Albacete Balompié 5:1 Not in squad
8 Oct 8, 2017 Real Zaragoza CD Numancia 3:0 on the bench
9 Oct 11, 2017 CD Numancia FC Barcelona B 1:0 1 71' 19'
10 Oct 14, 2017 CD Tenerife CD Numancia 1:1 CF 1 81' 81'
11 Oct 21, 2017 CD Numancia Granada CF 1:3 CF 1 67' 23'
12 Oct 29, 2017 Córdoba CF CD Numancia 1:1 CF 75' 15'
13 Nov 3, 2017 CD Numancia AD Alcorcón 1:0 CF 76' 14'
14 Nov 12, 2017 CD Lugo CD Numancia 0:1 CF 83' 7'
15 Nov 19, 2017 CD Numancia Gimnàstic de Tarragona 1:2 CF 71' 19'
16 Nov 25, 2017 Real Oviedo CD Numancia 3:1 CF 72' 18'
17 Dec 3, 2017 Real Valladolid CF CD Numancia 2:3 CF 1 60' 30'
18 Dec 9, 2017 CD Numancia Lorca FC 1:0 AM 1 71' 71'
19 Dec 16, 2017 CA Osasuna CD Numancia 2:2 CF 90'
20 Dec 21, 2017 CD Numancia Sevilla Atlético 3:0 AM 68' 68'
21 Jan 7, 2018 Cultural Leonesa CD Numancia 2:2 AM 80' 80'
22 Jan 14, 2018 SD Huesca CD Numancia 2:1 CF 75' 66' 24'
23 Jan 21, 2018 CD Numancia Rayo Vallecano 0:0 64' 26'
24 Jan 28, 2018 UD Almería CD Numancia 0:0 CF 85' 85'
25 Feb 4, 2018 CD Numancia CF Reus Deportiu 1:0 CF 73' 73'
26 Feb 10, 2018 Sporting Gijón CD Numancia 2:0 CF 73' 17'
27 Feb 18, 2018 CD Numancia Cádiz CF 1:0 AM 82' 82'
28 Feb 25, 2018 Albacete Balompié CD Numancia 1:0 Not in squad
29 Mar 3, 2018 CD Numancia Real Zaragoza 1:2 CF 63' 63'
30 Mar 11, 2018 FC Barcelona B CD Numancia 2:2 CF 1 90'
31 Mar 18, 2018 CD Numancia CD Tenerife 2:0 CF 1 84' 84'
32 Mar 25, 2018 Granada CF CD Numancia 1:0 CF 83' 83'
33 Mar 31, 2018 CD Numancia Córdoba CF 2:1 CF 1 83' 83'
34 Apr 7, 2018 AD Alcorcón CD Numancia 0:1 CF 28' 28'
35 Apr 14, 2018 CD Numancia CD Lugo 2:0 CF 71' 71'
36 Apr 21, 2018 Gimnàstic de Tarragona CD Numancia 0:0 CF 62' 28'
37 Apr 29, 2018 CD Numancia Real Oviedo 3:0 CF 1 74' 74'
38 May 5, 2018 CD Numancia Real Valladolid CF 0:1 CF 63' 63'
39 May 11, 2018 Lorca FC CD Numancia 2:1 CF 74' 16'
40 May 20, 2018 CD Numancia CA Osasuna 1:1 CF 67' 23'
41 May 27, 2018 Sevilla Atlético CD Numancia 2:1 CF 46' 45'
42 Jun 2, 2018 CD Numancia Cultural Leonesa 2:1 CF 1 78' 78'
Squad: 39, Starting eleven: 18, Substituted in: 19, On the bench: 2, Suspended: 0, Injured: 0