Grimsby Town

League Two
League Two League level: EnglandFourth Tier Table position: 21 In league since: 2 years
Grimsby Town
  • Squad size: 26
  • Average age: 25.7
  • Foreigners: 7  26.9 %
  • National team players: 2
  • Stadium: Blundell Park  9.546 Seats
  • Current transfer record: +-0
deadline-day banner

Info

Game plan

Filter by season

Record League Two 09/10

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 4 9 10 0.91 25:36 4.428
Away record 23 5 8 10 1.00 20:35 3.774
Overall balance 46 9 17 20 0.96 45:71 4.101
Matchday Date Time Home team Away team System of play Coach Attendance Result
Second Round Tue Oct 6, 2009 12:00 AM Hartlepool United Grimsby Town ? Mike Newell 1.675 0:2
Third Round Tue Nov 10, 2009 12:00 AM Leeds United Grimsby Town ? Neil Woods 10.430 3:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 8, 2009 4:00 PM Cheltenham Town Grimsby Town 4-3-3 Attacking Mike Newell 3.654 2:1
2 Sat Aug 15, 2009 4:00 PM Grimsby Town Crewe Alexandra 4-4-2 Mike Newell 5.007 0:4
3 Tue Aug 18, 2009 8:45 PM Grimsby Town Rotherham United 5-4-1 Diamond Mike Newell 4.156 1:2
4 Sat Aug 22, 2009 4:00 PM Bury FC Grimsby Town 4-3-3 Attacking Mike Newell 2.799 0:1
5 Sat Aug 29, 2009 4:00 PM Grimsby Town Aldershot Town 4-4-2 Mike Newell 3.757 1:2
6 Sat Sep 5, 2009 4:00 PM Port Vale FC Grimsby Town 4-4-2 double 6 Mike Newell 5.056 4:0
7 Sat Sep 12, 2009 4:00 PM Grimsby Town Hereford United (- 2014) 4-3-3 Attacking Mike Newell 3.173 1:0
8 Sat Sep 19, 2009 4:00 PM Torquay United Grimsby Town 4-4-2 Mike Newell 2.575 0:2
9 Sat Sep 26, 2009 4:00 PM Grimsby Town Darlington FC (- 2012) 4-5-1 Mike Newell 4.014 1:1
10 Wed Sep 30, 2009 8:45 PM Chesterfield FC Grimsby Town 4-4-2 Mike Newell 3.329 3:2
11 Sat Oct 3, 2009 4:00 PM Barnet FC Grimsby Town 4-4-2 double 6 Ian Hendon 2.479 3:0
12 Sat Oct 10, 2009 4:00 PM Grimsby Town Burton Albion ? Neil Woods 4.002 1:2
13 Sat Oct 17, 2009 4:00 PM Grimsby Town Rochdale AFC 4-4-2 Diamond Neil Woods 3.754 0:2
14 Sat Oct 24, 2009 4:00 PM AFC Bournemouth Grimsby Town ? Neil Woods 5.270 3:1
15 Fri Oct 30, 2009 8:45 PM Grimsby Town Accrington Stanley ? Neil Woods 4.325 2:2
16 Sat Nov 14, 2009 4:00 PM Northampton Town Grimsby Town ? Neil Woods 4.028 0:0
17 Sat Nov 21, 2009 4:00 PM Lincoln City Grimsby Town 4-3-3 Attacking Neil Woods 4.981 0:0
18 Tue Nov 24, 2009 8:45 PM Grimsby Town Bradford City ? Neil Woods 3.646 0:3
19 Sat Nov 28, 2009 4:00 PM Macclesfield Town (- 2020) Grimsby Town ? Neil Woods 1.409 0:0
20 Sat Dec 5, 2009 4:00 PM Grimsby Town Dagenham & Redbridge FC ? Neil Woods 3.090 1:1
21 Sat Dec 12, 2009 4:00 PM Shrewsbury Town Grimsby Town ? Neil Woods 4.850 0:0
22 Fri Dec 18, 2009 8:45 PM Grimsby Town Morecambe FC ? Neil Woods 3.119 1:1
23 Wed Feb 17, 2010 8:45 PM Notts County Grimsby Town 4-4-2 Neil Woods 5.163 1:1
24 Mon Dec 28, 2009 4:00 PM Grimsby Town Port Vale FC ? Neil Woods 4.401 1:2
25 Sat Jan 2, 2010 4:00 PM Grimsby Town Bury FC 4-4-2 Neil Woods 3.463 1:1
26 Tue Mar 9, 2010 8:45 PM Crewe Alexandra Grimsby Town 4-4-2 Neil Woods 3.272 4:2
27 Sat Jan 16, 2010 4:00 PM Grimsby Town Cheltenham Town 4-4-2 Neil Woods 3.334 0:0
28 Sat Jan 23, 2010 4:00 PM Rotherham United Grimsby Town 4-4-2 Neil Woods 3.751 2:1
29 Sat Jan 30, 2010 4:00 PM Aldershot Town Grimsby Town 4-4-2 Neil Woods 3.195 1:1
30 Sat Feb 6, 2010 4:00 PM Grimsby Town Notts County 4-4-2 Neil Woods 4.452 0:1
31 Sat Feb 13, 2010 4:00 PM Bradford City Grimsby Town 4-4-2 Neil Woods 11.321 0:0
32 Sat Feb 20, 2010 4:00 PM Grimsby Town Lincoln City 4-4-2 Neil Woods 6.395 2:2
33 Tue Feb 23, 2010 8:45 PM Grimsby Town Macclesfield Town (- 2020) 4-4-2 Neil Woods 4.813 1:1
34 Sat Feb 27, 2010 4:00 PM Dagenham & Redbridge FC Grimsby Town 4-4-2 Neil Woods 2.190 2:0
35 Sat Mar 6, 2010 4:00 PM Grimsby Town Shrewsbury Town 4-4-2 Neil Woods 3.651 3:0
36 Sat Mar 13, 2010 4:00 PM Morecambe FC Grimsby Town 4-4-2 Neil Woods 1.882 1:1
37 Sat Mar 20, 2010 4:00 PM Grimsby Town AFC Bournemouth 4-4-2 Neil Woods 4.428 3:2
38 Sat Mar 27, 2010 4:00 PM Rochdale AFC Grimsby Town 4-4-2 Neil Woods 4.724 4:1
39 Fri Apr 2, 2010 8:45 PM Grimsby Town Northampton Town 4-4-2 Neil Woods 6.482 1:2
40 Mon Apr 5, 2010 4:00 PM Accrington Stanley Grimsby Town 4-4-2 Neil Woods 1.839 2:3
41 Sat Apr 10, 2010 4:00 PM Hereford United (- 2014) Grimsby Town 4-4-2 Neil Woods 2.143 0:1
42 Tue Apr 13, 2010 8:45 PM Grimsby Town Chesterfield FC 4-4-2 Neil Woods 5.648 2:2
43 Sat Apr 17, 2010 4:00 PM Grimsby Town Torquay United 4-4-2 Neil Woods 5.702 0:3
44 Sat Apr 24, 2010 4:00 PM Darlington FC (- 2012) Grimsby Town 4-4-2 Neil Woods 1.911 0:2
45 Sat May 1, 2010 4:00 PM Grimsby Town Barnet FC 4-4-2 Neil Woods 7.033 2:0
46 Sat May 8, 2010 4:00 PM Burton Albion Grimsby Town 4-4-2 Neil Woods 4.987 3:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Sat Nov 7, 2009 4:00 PM Grimsby Town Bath City 4-4-2 Neil Woods 2.103 0:2
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Tue Aug 11, 2009 8:45 PM Tranmere Rovers Grimsby Town 4-3-3 Attacking Mike Newell 3.527 4:0