FC Schalke 04

2. Bundesliga
2. Bundesliga League level: GermanySecond Tier Table position: 10 In league since: 1 year
FC Schalke 04
  • Squad size: 27
  • Average age: 27.4
  • Foreigners: 13  48.1 %
deadline-day banner

Info

Game plan

Filter by season

Record Oberliga West (47/48 - 62/63) 61/62

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 15 9 3 3 2.00 32:22 25.200
Away record 15 9 4 2 2.07 36:18 25.267
Overall balance 30 18 7 5 2.03 68:40 25.233
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Qualifying Round Wed Apr 18, 1962 4:30 PM SV Werder Bremen ? 60.000 4:1 AET
Group 1 Mon Apr 23, 1962 12:00 AM Borussia Neunkirchen ? 42.000 3:2
Group 1 Sat Apr 28, 1962 12:00 AM SC Tasmania 1900 Berlin (-1973) ? 35.000 1:1
Group 1 Sat May 5, 1962 12:00 AM 1.FC Nuremberg ? 47.000 3:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Aug 6, 1961 12:00 AM (2.) Sportfreunde Hamborn 07 ? 22.000 0:4
2 Sat Aug 12, 1961 12:00 AM (1.) SC Westfalia Herne ? 40.000 2:1
3 Sun Aug 20, 1961 12:00 AM (1.) Schwarz-Weiß Essen ? 30.000 1:1
4 Sun Aug 27, 1961 12:00 AM (2.) Duisburger SpV ? 25.000 3:1
5 Sun Sep 3, 1961 12:00 AM (1.) TSV Marl-Hüls ? 15.000 1:8
6 Sat Sep 9, 1961 12:00 AM (1.) Preußen Münster ? 35.000 1:5
7 Sat Sep 16, 1961 12:00 AM (2.) Fortuna Düsseldorf ? 30.000 3:1
8 Sun Sep 24, 1961 12:00 AM (2.) Rot-Weiß Oberhausen ? 37.000 1:2
9 Sat Sep 30, 1961 12:00 AM (2.) MSV Duisburg ? 20.000 0:0
10 Sat Oct 14, 1961 12:00 AM (2.) SV Sodingen ? 16.000 1:2
11 Sat Oct 28, 1961 12:00 AM (1.) Alemannia Aachen ? 30.000 2:2
12 Sun Nov 5, 1961 12:00 AM (3.) 1.FC Köln ? 46.000 0:1
13 Sun Nov 12, 1961 12:00 AM (1.) Borussia Mönchengladbach ? 32.000 2:3
14 Sat Nov 18, 1961 12:00 AM (1.) SC Viktoria Köln (- 1994) ? 25.000 2:1
15 Sat Nov 25, 1961 12:00 AM (1.) Borussia Dortmund ? 40.000 2:2
16 Sun Dec 10, 1961 12:00 AM (1.) Sportfreunde Hamborn 07 ? 15.000 3:1
17 Sun Dec 17, 1961 12:00 AM (1.) SC Westfalia Herne ? 25.000 3:2
18 Sat Dec 23, 1961 12:00 AM (2.) Schwarz-Weiß Essen ? 25.000 3:0
19 Sat Dec 30, 1961 12:00 AM (1.) Duisburger SpV ? 8.000 3:1
20 Sun Feb 18, 1962 12:00 AM (2.) TSV Marl-Hüls ? 18.000 2:2
21 Sun Jan 14, 1962 12:00 AM (2.) Preußen Münster ? 20.000 0:3
22 Sun Jan 21, 1962 12:00 AM (2.) Fortuna Düsseldorf ? 25.000 1:2
23 Sun Jan 28, 1962 12:00 AM (2.) Rot-Weiß Oberhausen ? 30.000 0:2
24 Sun Feb 11, 1962 12:00 AM (2.) MSV Duisburg ? 15.000 0:0
25 Sat Feb 24, 1962 12:00 AM (2.) SV Sodingen ? 15.000 1:2
26 Sun Mar 11, 1962 12:00 AM (2.) Alemannia Aachen ? 23.000 2:2
27 Sat Mar 17, 1962 12:00 AM (2.) 1.FC Köln ? 35.000 2:1
28 Sun Mar 25, 1962 12:00 AM (2.) Borussia Mönchengladbach ? 20.000 3:0
29 Sun Apr 1, 1962 12:00 AM (2.) SC Viktoria Köln (- 1994) ? 25.000 1:3
30 Sun Apr 8, 1962 12:00 AM (2.) Borussia Dortmund ? 15.000 5:3
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Round of 16 Sat Jul 28, 1962 12:00 AM Holstein Kiel ? 15.000 3:4
Quarter-Finals Wed Aug 8, 1962 12:00 AM TSV 1860 Munich ? 15.000 4:2
Semi-Finals Wed Aug 22, 1962 12:00 AM Fortuna Düsseldorf ? 38.000 3:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Fri Oct 6, 1961 7:00 PM SC Dahlhausen (- 1972) 4:5
Second Round Wed Oct 25, 1961 7:00 PM Eschweiler SG (- 2017) 0:6
Third Round Wed Nov 29, 1961 7:00 PM Sportfreunde Siegen 3:2
Fourth Round Tue Jun 26, 1962 7:00 PM SG Eintracht Gelsenkirchen 4:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Group 5 Sat Jun 17, 1961 12:00 AM IFK Göteborg ? 18.000 4:1
Group 5 Sat Jun 24, 1961 12:00 AM FC La Chaux-de-Fonds ? 4.500 3:2
Group 5 Sat Jul 1, 1961 12:00 AM Feyenoord Rotterdam ? 8.000 1:5
Group 5 Sat Jul 8, 1961 12:00 AM Feyenoord Rotterdam ? 25.000 1:3
Group 5 Sat Jul 15, 1961 6:00 PM FC La Chaux-de-Fonds ? 15.000 8:0
Group 5 Sun Jul 23, 1961 12:00 AM IFK Göteborg ? 3.640 2:4