#21 Elady Zorrilla

SD Huesca
SD Huesca
LaLiga2LaLiga2 League level: SpainSecond Tier Joined: Jan 26, 2024 Contract expires: Jun 30, 2024
  • Date of birth/Age: Jul 13, 1990 (33)
  • Place of birth: Spain La Puerta de Segura
  • Citizenship: Spain Spain
  • Height: 1,76 m
  • Position: Left Winger
deadline-day banner

Detailed stats of Elady Zorrilla

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   35342.0019--9108-1-118'2.251'
35342.0019--9108-1-118'2.251'
Matchday Date Home team Away team Result Pos.                  
1 Aug 25, 2018 FC Cartagena Recreativo Granada 2:3 Not in squad
2 Sep 2, 2018 CD Don Benito FC Cartagena 0:0 RW 64' 64'
3 Sep 9, 2018 Recreativo Huelva FC Cartagena 0:0 CF 56' 56'
4 Sep 16, 2018 FC Cartagena UCAM Murcia CF 1:2 74' 16'
5 Sep 23, 2018 FC Jumilla (- 2019) FC Cartagena 1:3 on the bench
6 Sep 30, 2018 FC Cartagena UD Almería B 4:1 2 82' 8'
7 Oct 7, 2018 Atlético Malagueño FC Cartagena 0:2 1 68' 68' 22'
8 Oct 14, 2018 FC Cartagena UD Melilla 0:2 80' 53' 27'
9 Oct 21, 2018 Sevilla Atlético FC Cartagena 0:1 Not in squad
10 Oct 28, 2018 FC Cartagena Atlético Sanluqueño 3:0 LW 90'
11 Nov 4, 2018 CF Villanovense FC Cartagena 1:1 LW 78' 78'
12 Nov 11, 2018 FC Cartagena CD Badajoz 1:0 55' 35'
13 Nov 18, 2018 Real Murcia CF FC Cartagena 1:2 LW 62' 62'
14 Nov 25, 2018 FC Cartagena UD Ibiza 6:0 60' 30'
15 Dec 2, 2018 Club Polideportivo El Ejido FC Cartagena 1:0 61' 29'
16 Dec 9, 2018 FC Cartagena San Fernando CD 2:0 71' 19'
17 Dec 16, 2018 Marbella FC FC Cartagena 0:2 LW 1 90'
18 Dec 22, 2018 FC Cartagena CF Talavera de la Reina 1:0 LW 1 90'
19 Jan 7, 2019 Real Balompédica Linense FC Cartagena 0:1 LW 1 68' 68'
20 Jan 13, 2019 Recreativo Granada FC Cartagena 0:2 LW 1 54' 90'
21 Jan 20, 2019 FC Cartagena CD Don Benito 4:0 LW 2 62' 62'
22 Jan 27, 2019 FC Cartagena Recreativo Huelva 0:0 LW 90'
23 Feb 3, 2019 UCAM Murcia CF FC Cartagena 1:3 LW 1 90'
24 Feb 10, 2019 FC Cartagena FC Jumilla (- 2019) 1:0 LW 81' 90'
25 Feb 17, 2019 UD Almería B FC Cartagena 2:2 LW 2 90'
26 Feb 24, 2019 FC Cartagena Atlético Malagueño 3:1 LW 1 90'
27 Mar 3, 2019 UD Melilla FC Cartagena 1:2 LW 2 43' 71' 71'
28 Mar 10, 2019 FC Cartagena Sevilla Atlético 0:0 LW 90'
29 Mar 16, 2019 Atlético Sanluqueño FC Cartagena 3:1 LW 64' 90'
30 Mar 24, 2019 FC Cartagena CF Villanovense 1:1 Not in squad
31 Mar 31, 2019 CD Badajoz FC Cartagena 1:0 LW 89' 90'
32 Apr 7, 2019 FC Cartagena Real Murcia CF 1:1 LW 89' 89'
33 Apr 14, 2019 UD Ibiza FC Cartagena 1:0 LW 11' 72' 72'
34 Apr 21, 2019 FC Cartagena Club Polideportivo El Ejido 3:0 LW 3 76' 76'
35 Apr 28, 2019 San Fernando CD FC Cartagena 1:2 LW 90' 90'
36 May 5, 2019 FC Cartagena Marbella FC 2:0 LW 90'
37 May 12, 2019 CF Talavera de la Reina FC Cartagena 2:2 LW 1 90'
38 May 19, 2019 FC Cartagena Real Balompédica Linense 1:0 73' 17'
Squad: 35, Starting eleven: 25, Substituted in: 9, On the bench: 1, Suspended: 0, Injured: 0