Eintracht Braunschweig

2. Bundesliga
2. Bundesliga League level: GermanySecond Tier Table position: 15 In league since: 2 years
Eintracht Braunschweig
  • Squad size: 31
  • Average age: 26.3
  • Foreigners: 13  41.9 %
deadline-day banner

Info

Game plan

Filter by season

Record Bundesliga 81/82

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 12 3 2 2.29 41:19 20.552
Away record 17 2 1 14 0.41 20:47 17.345
Overall balance 34 14 4 16 1.35 61:66 18.949
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 8, 1981 3:30 PM Hamburger SV Eintracht Braunschweig 4-4-2 double 6 Ulrich Maslo 43.000 4:2
2 Sat Aug 15, 1981 3:30 PM Eintracht Braunschweig MSV Duisburg 4-4-2 double 6 Ulrich Maslo 20.000 2:1
3 Sat Aug 22, 1981 3:30 PM VfB Stuttgart Eintracht Braunschweig 4-4-2 double 6 Ulrich Maslo 33.000 2:0
4 Tue Aug 25, 1981 8:00 PM Eintracht Braunschweig Borussia Mönchengladbach 4-4-2 double 6 Ulrich Maslo 29.000 0:1
5 Sat Sep 5, 1981 3:30 PM Arminia Bielefeld Eintracht Braunschweig 4-4-2 double 6 Ulrich Maslo 21.000 2:1
6 Sat Sep 12, 1981 3:30 PM Eintracht Braunschweig Bayern Munich 4-4-2 double 6 Ulrich Maslo 33.000 3:1
7 Fri Sep 18, 1981 8:00 PM Bayer 04 Leverkusen Eintracht Braunschweig 4-3-3 Defending Ulrich Maslo 8.000 1:0
8 Sat Sep 26, 1981 3:30 PM Eintracht Braunschweig SV Darmstadt 98 4-3-3 Attacking Ulrich Maslo 16.000 3:0
9 Sat Oct 3, 1981 3:30 PM SV Werder Bremen Eintracht Braunschweig 4-3-3 Defending Ulrich Maslo 21.000 2:0
10 Sat Oct 17, 1981 3:30 PM Eintracht Braunschweig Fortuna Düsseldorf 4-3-3 Attacking Ulrich Maslo 16.000 4:2
11 Fri Oct 23, 1981 8:00 PM Karlsruher SC Eintracht Braunschweig 4-4-2 double 6 Ulrich Maslo 14.500 2:1
12 Sat Oct 31, 1981 3:30 PM Eintracht Braunschweig VfL Bochum 4-4-2 double 6 Ulrich Maslo 16.000 2:1
13 Sat Nov 7, 1981 3:30 PM Eintracht Braunschweig 1.FC Kaiserslautern 4-4-2 double 6 Ulrich Maslo 20.000 2:1
14 Sat Nov 14, 1981 3:30 PM Borussia Dortmund Eintracht Braunschweig 4-4-2 double 6 Ulrich Maslo 22.000 1:2
15 Sat Nov 28, 1981 3:30 PM Eintracht Braunschweig 1.FC Nuremberg 4-4-2 double 6 Ulrich Maslo 18.000 4:2
16 Sat Dec 12, 1981 3:30 PM 1.FC Köln Eintracht Braunschweig 4-4-2 double 6 Ulrich Maslo 16.000 3:0
17 Wed Dec 16, 1981 8:00 PM Eintracht Braunschweig Eintracht Frankfurt 4-4-2 double 6 Ulrich Maslo 16.000 4:1
18 Sat Jan 16, 1982 3:30 PM Eintracht Braunschweig Hamburger SV 4-4-2 double 6 Ulrich Maslo 2:1
19 Tue Mar 2, 1982 8:00 PM MSV Duisburg Eintracht Braunschweig 4-4-2 double 6 Ulrich Maslo 13.000 5:2
20 Thu Apr 8, 1982 8:00 PM Eintracht Braunschweig VfB Stuttgart 4-4-2 double 6 Ulrich Maslo 20.116 2:0
21 Sat Feb 6, 1982 3:30 PM Borussia Mönchengladbach Eintracht Braunschweig 4-4-2 double 6 Ulrich Maslo 15.883 4:2
22 Sat Feb 13, 1982 3:30 PM Eintracht Braunschweig Arminia Bielefeld 4-4-2 double 6 Ulrich Maslo 20.000 3:1
23 Sat Feb 27, 1982 3:30 PM Bayern Munich Eintracht Braunschweig 4-4-2 double 6 Ulrich Maslo 19.000 3:1
24 Sat Mar 6, 1982 3:30 PM Eintracht Braunschweig Bayer 04 Leverkusen 4-4-2 double 6 Ulrich Maslo 13.202 5:1
25 Sat Mar 13, 1982 3:30 PM SV Darmstadt 98 Eintracht Braunschweig 4-4-2 double 6 Ulrich Maslo 6.500 2:3
26 Tue Mar 30, 1982 8:00 PM Eintracht Braunschweig SV Werder Bremen 4-4-2 double 6 Ulrich Maslo 30.000 1:1
27 Sat Apr 3, 1982 3:30 PM Fortuna Düsseldorf Eintracht Braunschweig 4-4-2 double 6 Ulrich Maslo 8.500 1:1
28 Sat Apr 17, 1982 3:30 PM Eintracht Braunschweig Karlsruher SC 4-4-2 double 6 Ulrich Maslo 17.000 0:0
29 Sat Apr 24, 1982 3:30 PM VfL Bochum Eintracht Braunschweig 4-4-2 double 6 Ulrich Maslo 9.000 2:0
30 Tue Apr 27, 1982 8:00 PM 1.FC Kaiserslautern Eintracht Braunschweig 4-4-2 double 6 Ulrich Maslo 14.488 5:3
31 Sat May 8, 1982 3:30 PM Eintracht Braunschweig Borussia Dortmund 4-4-2 double 6 Ulrich Maslo 15.000 0:1
32 Sat May 15, 1982 3:30 PM 1.FC Nuremberg Eintracht Braunschweig 4-4-2 double 6 Ulrich Maslo 22.000 4:0
33 Sat May 22, 1982 3:30 PM Eintracht Braunschweig 1.FC Köln 4-4-2 double 6 Ulrich Maslo 20.000 4:4
34 Sat May 29, 1982 3:30 PM Eintracht Frankfurt Eintracht Braunschweig 4-4-2 double 6 Ulrich Maslo 8.000 4:2
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Sat Aug 29, 1981 3:30 PM Wuppertaler SV Eintracht Braunschweig ? Ulrich Maslo 13.500 1:0