Dnipro Dnipropetrovsk (-2020)

Dnipro Dnipropetrovsk (-2020)
  • Squad size: 0
  • Average age: 0.0
  • Foreigners: -
  • National team players: 0
  • Stadium: Meteor  24.381 Seats
  • Current transfer record: +-0
deadline-day banner

Info

Game plan

Filter by season

Record Vyschaya Liga (- 1991) 1982

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 8 8 1 1.88 19:10 15.029
Away record 17 3 4 10 0.76 15:28 15.259
Overall balance 34 11 12 11 1.32 34:38 15.144
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Fri Mar 26, 1982 12:00 AM Metalist Kharkiv (- 2016) Dnipro Dnipropetrovsk (-2020) ? Volodymyr Yemets 35.000 1:0
3 Sat Apr 3, 1982 12:00 AM Neftchi Baku Dnipro Dnipropetrovsk (-2020) ? Volodymyr Yemets 17.200 3:0
4 Tue Apr 6, 1982 12:00 AM Torpedo Kutaisi Dnipro Dnipropetrovsk (-2020) ? Volodymyr Yemets 22.000 2:3
5 Sun Apr 18, 1982 12:00 AM Dnipro Dnipropetrovsk (-2020) Pakhtakor Tashkent ? Volodymyr Yemets 22.000 0:0
6 Thu Apr 22, 1982 12:00 AM Dnipro Dnipropetrovsk (-2020) Kairat Almaty ? Volodymyr Yemets 10.000 3:2
7 Mon Apr 26, 1982 12:00 AM Spartak Moscow Dnipro Dnipropetrovsk (-2020) ? Volodymyr Yemets 13.000 0:0
8 Sun May 2, 1982 12:00 AM Dynamo Moscow Dnipro Dnipropetrovsk (-2020) ? Volodymyr Yemets 6.000 3:0
9 Sat May 8, 1982 12:00 AM Dnipro Dnipropetrovsk (-2020) FC Ararat Yerevan ? Volodymyr Yemets 20.000 1:1
10 Wed May 12, 1982 7:00 PM Dnipro Dnipropetrovsk (-2020) Dinamo Tbilisi ? Volodymyr Yemets 31.500 0:0
11 Sun May 16, 1982 12:00 AM Chornomorets Odessa Dnipro Dnipropetrovsk (-2020) ? Volodymyr Yemets 12.000 1:1
12 Fri Jul 9, 1982 7:00 PM Dynamo Kyiv Dnipro Dnipropetrovsk (-2020) ? Volodymyr Yemets 11.500 1:1
13 Sat May 29, 1982 12:00 AM Dnipro Dnipropetrovsk (-2020) Zenit St. Petersburg ? Volodymyr Yemets 11.000 3:1
14 Tue Jun 1, 1982 12:00 AM Dnipro Dnipropetrovsk (-2020) Dinamo Minsk ? Volodymyr Yemets 18.000 1:3
15 Tue Jul 13, 1982 7:00 PM Torpedo Moscow Dnipro Dnipropetrovsk (-2020) ? Volodymyr Yemets 1.000 2:1
16 Sat Jul 17, 1982 12:00 AM CSKA Moscow Dnipro Dnipropetrovsk (-2020) ? Volodymyr Yemets 4.600 1:1
17 Fri Jul 23, 1982 12:00 AM Dnipro Dnipropetrovsk (-2020) Shakhtar Donetsk ? Volodymyr Yemets 7.000 2:0
18 Tue Jul 27, 1982 12:00 AM Dnipro Dnipropetrovsk (-2020) Kuban Krasnodar (-2018) ? Volodymyr Yemets 14.500 1:0
19 Tue Aug 3, 1982 12:00 AM Dnipro Dnipropetrovsk (-2020) Neftchi Baku ? Volodymyr Yemets 7.500 2:0
20 Sat Aug 7, 1982 12:00 AM Dnipro Dnipropetrovsk (-2020) Torpedo Kutaisi ? Volodymyr Yemets 9.500 1:1
21 Fri Aug 13, 1982 7:30 PM Pakhtakor Tashkent Dnipro Dnipropetrovsk (-2020) ? Volodymyr Yemets 8.000 3:1
22 Mon Aug 16, 1982 12:00 AM Kairat Almaty Dnipro Dnipropetrovsk (-2020) ? Volodymyr Yemets 8.000 1:0
23 Tue Aug 24, 1982 12:00 AM Dnipro Dnipropetrovsk (-2020) Spartak Moscow ? Volodymyr Yemets 22.000 0:0
24 Sat Aug 28, 1982 7:00 PM Dnipro Dnipropetrovsk (-2020) Dynamo Moscow ? Volodymyr Yemets 18.000 3:2
25 Wed Sep 8, 1982 12:00 AM FC Ararat Yerevan Dnipro Dnipropetrovsk (-2020) ? Volodymyr Yemets 16.600 1:3
26 Sat Sep 11, 1982 8:00 PM Dinamo Tbilisi Dnipro Dnipropetrovsk (-2020) ? Volodymyr Yemets 38.400 3:1
27 Sun Sep 19, 1982 12:00 AM Dnipro Dnipropetrovsk (-2020) Chornomorets Odessa ? Volodymyr Yemets 12.000 1:0
28 Sat Sep 25, 1982 5:00 PM Dnipro Dnipropetrovsk (-2020) Dynamo Kyiv ? Volodymyr Yemets 30.000 0:0
29 Sat Oct 2, 1982 12:00 AM Zenit St. Petersburg Dnipro Dnipropetrovsk (-2020) ? Volodymyr Yemets 11.200 2:1
30 Wed Oct 6, 1982 12:00 AM Dinamo Minsk Dnipro Dnipropetrovsk (-2020) ? Volodymyr Yemets 19.800 2:0
31 Fri Oct 15, 1982 7:00 PM Dnipro Dnipropetrovsk (-2020) Torpedo Moscow ? Volodymyr Yemets 11.000 0:0
32 Tue Oct 19, 1982 7:00 PM Dnipro Dnipropetrovsk (-2020) CSKA Moscow ? Volodymyr Yemets 6.500 1:0
33 Sun Oct 24, 1982 12:00 AM Shakhtar Donetsk Dnipro Dnipropetrovsk (-2020) ? Volodymyr Yemets 24.300 2:1
34 Mon Nov 8, 1982 12:00 AM Kuban Krasnodar (-2018) Dnipro Dnipropetrovsk (-2020) ? Volodymyr Yemets 10.800 0:1
36 Tue Nov 16, 1982 12:00 AM Dnipro Dnipropetrovsk (-2020) Metalist Kharkiv (- 2016) ? Volodymyr Yemets 5.000 0:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
Group 2 Sat Feb 20, 1982 Unknown Dnipro Dnipropetrovsk (-2020) SK Odessa (-1999) ? Volodymyr Yemets 1.000 4:0
Group 2 Tue Feb 23, 1982 Unknown Dnipro Dnipropetrovsk (-2020) FC Zimbru Chisinau ? Volodymyr Yemets 350 1:0
Group 2 Fri Feb 26, 1982 Unknown SK Tavriya Simferopol (-2022) Dnipro Dnipropetrovsk (-2020) ? Volodymyr Yemets 3.000 1:0
Group 2 Mon Mar 1, 1982 Unknown Dnipro Dnipropetrovsk (-2020) Metalurg Zaporizhya (-2016) ? Volodymyr Yemets 1.500 1:1
Group 2 Thu Mar 4, 1982 Unknown Dnipro Dnipropetrovsk (-2020) Chornomorets Odessa ? Volodymyr Yemets 1.500 1:0
Round of 16 Sun Mar 14, 1982 Unknown Dnipro Dnipropetrovsk (-2020) SKA Rostov-na-Donu ? Volodymyr Yemets 31.200 1:0
Quarter-Finals Sun Mar 21, 1982 12:00 AM Fakel Voronezh Dnipro Dnipropetrovsk (-2020) ? Volodymyr Yemets 10.000 1:2
Semi-Finals Sat Apr 10, 1982 12:00 AM Dnipro Dnipropetrovsk (-2020) Torpedo Moscow ? Volodymyr Yemets 33.000 0:2