Dean Delany

Retired
Retired
Last club: Shelbourne Most games for: Shelbourne Retired since: Dec 31, 2019
Dean Delany
  • Date of birth/Age: Sep 15, 1980 (43)
  • Place of birth: Ireland Dublin
  • Citizenship: Ireland Ireland
  • Height: 1,83 m
  • Position: Goalkeeper
deadline-day banner

Detailed stats of Dean Delany

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG          
 Total :   2111881.95---35--1688116.833'
20192771.71---1---93602'
201825251.92----2--2092.250'
201728271.48-------3162.430'
201130282.32---11--22142.511'
201033331.85---12--30152.920'
200932322.19-------31152.880'
200836361.94-------25193.240'
Matchday Date Home team Away team Result Pos.                  
1 Mar 7, 2008 Shelbourne FC Dundalk FC 0:0 90'
2 Mar 14, 2008 Kildare County FC (- 2009) Shelbourne FC 1:3 90'
3 Mar 21, 2008 Monaghan United FC Shelbourne FC 1:0 90'
4 Mar 28, 2008 Shelbourne FC Athlone Town AFC 2:0 90'
5 Apr 4, 2008 Wexford Youths Shelbourne FC 2:2 90'
6 Apr 11, 2008 Shelbourne FC Longford Town FC 2:0 90'
7 Apr 18, 2008 Sporting Fingal (- 2011) Shelbourne FC 0:0 90'
8 Apr 25, 2008 Shelbourne FC Waterford United 2:0 90'
9 May 2, 2008 Limerick FC (- 2019) Shelbourne FC 0:3 90'
10 May 8, 2008 Dundalk FC Shelbourne FC 1:3 90'
11 May 16, 2008 Shelbourne FC Kildare County FC (- 2009) 5:0 90'
12 May 20, 2008 Shelbourne FC Monaghan United FC 2:0 90'
13 May 25, 2008 Athlone Town AFC Shelbourne FC 0:1 90'
14 May 30, 2008 Shelbourne FC Wexford Youths 1:0 90'
15 Jun 21, 2008 Longford Town FC Shelbourne FC 2:0 90'
16 Jun 27, 2008 Shelbourne FC Sporting Fingal (- 2011) 1:1 90'
17 Jul 4, 2008 Waterford United Shelbourne FC 1:1 90'
18 Jul 11, 2008 Shelbourne FC Limerick FC (- 2019) 0:2 90'
19 Jul 18, 2008 Shelbourne FC Dundalk FC 0:0 90'
20 Jul 25, 2008 Kildare County FC (- 2009) Shelbourne FC 1:2 90'
21 Jul 29, 2008 Monaghan United FC Shelbourne FC 2:0 90'
22 Aug 1, 2008 Shelbourne FC Athlone Town AFC 3:3 90'
23 Aug 8, 2008 Wexford Youths Shelbourne FC 0:3 90'
24 Aug 22, 2008 Shelbourne FC Longford Town FC 5:0 90'
25 Aug 29, 2008 Sporting Fingal (- 2011) Shelbourne FC 2:1 90'
27 Sep 12, 2008 Limerick FC (- 2019) Shelbourne FC 1:2 90'
28 Sep 18, 2008 Dundalk FC Shelbourne FC 2:1 90'
26 Sep 22, 2008 Shelbourne FC Waterford United 0:0 90'
29 Sep 25, 2008 Shelbourne FC Kildare County FC (- 2009) 3:1 90'
30 Oct 3, 2008 Shelbourne FC Monaghan United FC 1:0 90'
31 Oct 11, 2008 Athlone Town AFC Shelbourne FC 0:1 90'
32 Oct 17, 2008 Shelbourne FC Wexford Youths 1:0 90'
33 Oct 27, 2008 Longford Town FC Shelbourne FC 1:2 90'
34 Nov 3, 2008 Shelbourne FC Sporting Fingal (- 2011) 0:0 90'
35 Nov 7, 2008 Waterford United Shelbourne FC 0:1 90'
36 Nov 15, 2008 Shelbourne FC Limerick FC (- 2019) 1:1 90'
1 Mar 6, 2009 Shelbourne FC Wexford Youths 2:1 GK 90'
2 Mar 13, 2009 Monaghan United FC Shelbourne FC 0:1 GK 90'
3 Mar 20, 2009 Waterford United Shelbourne FC 0:1 GK 90'
4 Mar 27, 2009 Shelbourne FC Limerick FC (- 2019) 1:0 GK 90'
5 Apr 3, 2009 Mervue United A.F.C. Shelbourne FC 0:1 GK 90'
6 Apr 10, 2009 Shelbourne FC University College Dublin 1:3 GK 90'
7 Apr 17, 2009 Sporting Fingal (- 2011) Shelbourne FC 1:0 GK 90'
8 Apr 24, 2009 Shelbourne FC Athlone Town AFC 2:0 Not in squad
10 May 8, 2009 Shelbourne FC Longford Town FC 2:2 GK 90'
11 May 16, 2009 Kildare County FC (- 2009) Shelbourne FC 0:3 GK 90'
12 May 22, 2009 Wexford Youths Shelbourne FC 1:2 GK 90'
13 May 29, 2009 Shelbourne FC Monaghan United FC 2:1 GK 90'
14 Jun 5, 2009 Shelbourne FC Waterford United 1:0 GK 90'
15 Jun 19, 2009 Limerick FC (- 2019) Shelbourne FC 0:1 GK 90'
16 Jul 3, 2009 Shelbourne FC Mervue United A.F.C. 7:0 GK 90'
17 Jul 10, 2009 University College Dublin Shelbourne FC 0:1 GK 90'
18 Jul 17, 2009 Shelbourne FC Sporting Fingal (- 2011) 1:0 GK 90'
19 Jul 25, 2009 Athlone Town AFC Shelbourne FC 2:2 GK 90'
20 Jul 31, 2009 Shelbourne FC Finn Harps 2:1 GK 90'
21 Aug 8, 2009 Longford Town FC Shelbourne FC 0:2 GK 90'
9 Aug 15, 2009 Finn Harps Shelbourne FC 1:1 GK 90'
22 Aug 21, 2009 Shelbourne FC Kildare County FC (- 2009) 2:0 GK 90'
23 Aug 28, 2009 Shelbourne FC Wexford Youths 1:2 GK 90'
24 Sep 4, 2009 Monaghan United FC Shelbourne FC 0:3 GK 90'
26 Sep 18, 2009 Shelbourne FC Limerick FC (- 2019) 3:3 GK 90'
27 Sep 25, 2009 Mervue United A.F.C. Shelbourne FC 2:4 GK 90'
28 Oct 2, 2009 Shelbourne FC University College Dublin 2:2 GK 90'
29 Oct 9, 2009 Sporting Fingal (- 2011) Shelbourne FC 2:2 GK 90'
30 Oct 16, 2009 Shelbourne FC Athlone Town AFC 0:0 GK 90'
25 Oct 27, 2009 Waterford United Shelbourne FC 0:1 GK 90'
32 Oct 30, 2009 Shelbourne FC Longford Town FC 4:5 GK 90'
31 Nov 2, 2009 Finn Harps Shelbourne FC 1:3 GK 90'
33 Nov 7, 2009 Kildare County FC (- 2009) Shelbourne FC 1:5 GK 90'
1 Mar 5, 2010 Shelbourne FC Monaghan United FC 1:1 90'
2 Mar 14, 2010 Wexford Youths Shelbourne FC 1:1 90'
3 Mar 19, 2010 Shelbourne FC Salthill Devon Football Club 3:0 90'
4 Mar 27, 2010 Longford Town FC Shelbourne FC 3:5 55' 90'
5 Apr 2, 2010 Shelbourne FC Finn Harps 1:0 1 90'
6 Apr 10, 2010 Athlone Town AFC Shelbourne FC 0:0 90'
7 Apr 16, 2010 Shelbourne FC Cork City FC 1:1 GK 90'
8 Apr 23, 2010 Derry City Shelbourne FC 1:0 90'
9 Apr 30, 2010 Shelbourne FC Mervue United A.F.C. 4:0 90'
10 May 3, 2010 Limerick FC (- 2019) Shelbourne FC 1:0 90'
11 May 7, 2010 Shelbourne FC Waterford United 0:1 90'
12 May 14, 2010 Monaghan United FC Shelbourne FC 0:2 90'
13 May 21, 2010 Shelbourne FC Wexford Youths 1:2 90'
14 May 29, 2010 Salthill Devon Football Club Shelbourne FC 0:2 36' 90'
15 Jun 8, 2010 Shelbourne FC Longford Town FC 1:1 90'
16 Jun 25, 2010 Finn Harps Shelbourne FC 1:1 90'
17 Jul 2, 2010 Shelbourne FC Athlone Town AFC 6:3 90'
18 Jul 9, 2010 Cork City FC Shelbourne FC 0:1 GK 90'
19 Jul 16, 2010 Shelbourne FC Derry City 1:2 90'
20 Jul 24, 2010 Mervue United A.F.C. Shelbourne FC 0:1 90'
21 Jul 30, 2010 Shelbourne FC Limerick FC (- 2019) 0:4 90'
22 Aug 6, 2010 Waterford United Shelbourne FC 0:3 90'
23 Aug 13, 2010 Shelbourne FC Monaghan United FC 2:1 90'
24 Aug 22, 2010 Wexford Youths Shelbourne FC 1:1 90'
25 Sep 3, 2010 Shelbourne FC Salthill Devon Football Club 5:0 90'
26 Sep 11, 2010 Longford Town FC Shelbourne FC 1:2 40' 40'
27 Sep 17, 2010 Shelbourne FC Finn Harps 3:1 90'
28 Sep 25, 2010 Athlone Town AFC Shelbourne FC 0:2 90'
29 Oct 1, 2010 Shelbourne FC Cork City FC 2:0 90'
30 Oct 9, 2010 Derry City Shelbourne FC 3:0 90'
31 Oct 15, 2010 Shelbourne FC Mervue United A.F.C. 3:0 90'
32 Oct 22, 2010 Limerick FC (- 2019) Shelbourne FC 0:1 90'
33 Oct 30, 2010 Shelbourne FC Waterford United 1:2 90'
1 Mar 5, 2011 Longford Town FC Shelbourne FC 1:2 90'
3 Mar 18, 2011 Shelbourne FC Wexford Youths 4:2 81' 81'
4 Mar 25, 2011 Mervue United A.F.C. Shelbourne FC 1:2 90'
5 Apr 1, 2011 Shelbourne FC Limerick FC (- 2019) 1:1 90'
6 Apr 9, 2011 Athlone Town AFC Shelbourne FC 0:4 90'
7 Apr 15, 2011 Shelbourne FC Monaghan United FC 2:3 90'
8 Apr 21, 2011 Waterford United Shelbourne FC 0:1 90'
9 Apr 29, 2011 Shelbourne FC Finn Harps 1:0 90'
10 May 7, 2011 Salthill Devon Football Club Shelbourne FC 0:1 90'
11 May 13, 2011 Shelbourne FC Cork City FC 1:1 GK 90'
12 May 20, 2011 Shelbourne FC Longford Town FC 1:0 90'
14 May 30, 2011 Wexford Youths Shelbourne FC 0:1 90'
15 Jun 10, 2011 Shelbourne FC Mervue United A.F.C. 4:0 90'
16 Jun 17, 2011 Limerick FC (- 2019) Shelbourne FC 0:3 90'
17 Jun 24, 2011 Shelbourne FC Athlone Town AFC 2:0 90'
18 Jul 1, 2011 Monaghan United FC Shelbourne FC 0:1 90'
19 Jul 8, 2011 Shelbourne FC Waterford United 2:1 90'
20 Jul 16, 2011 Finn Harps Shelbourne FC 0:3 90'
21 Jul 22, 2011 Shelbourne FC Salthill Devon Football Club 4:1 90'
22 Aug 5, 2011 Cork City FC Shelbourne FC 4:1 90'
23 Aug 13, 2011 Longford Town FC Shelbourne FC 1:3 90'
25 Sep 3, 2011 Shelbourne FC Wexford Youths 3:0 90'
26 Sep 9, 2011 Mervue United A.F.C. Shelbourne FC 0:2 79' 90'
27 Sep 16, 2011 Shelbourne FC Limerick FC (- 2019) 1:2 90'
28 Sep 24, 2011 Athlone Town AFC Shelbourne FC 0:2 on the bench
29 Sep 30, 2011 Shelbourne FC Monaghan United FC 1:2 on the bench
30 Oct 8, 2011 Waterford United Shelbourne FC 1:0 90'
32 Oct 22, 2011 Salthill Devon Football Club Shelbourne FC 1:4 90'
31 Oct 25, 2011 Shelbourne FC Finn Harps 4:0 GK 90'
33 Oct 29, 2011 Shelbourne FC Cork City FC 1:2 GK 90'
1 Feb 24, 2017 Shelbourne FC Longford Town FC 0:0 GK 90'
2 Mar 3, 2017 University College Dublin Shelbourne FC 4:0 GK 90'
3 Mar 11, 2017 Cobh Ramblers FC Shelbourne FC 1:1 GK 90'
4 Mar 17, 2017 Shelbourne FC Waterford FC 2:2 GK 90'
5 Mar 25, 2017 Athlone Town AFC Shelbourne FC 1:4 GK  90'
6 Mar 31, 2017 Shelbourne FC Wexford FC 2:0 GK  90'
7 Apr 7, 2017 Cabinteely FC (- 2021) Shelbourne FC 0:1 GK  90'
8 Apr 15, 2017 Longford Town FC Shelbourne FC 3:1 GK 90'
9 Apr 21, 2017 Shelbourne FC University College Dublin 0:1 GK 90'
10 Apr 28, 2017 Shelbourne FC Cobh Ramblers FC 0:1 GK  90'
11 May 5, 2017 Waterford FC Shelbourne FC 1:0 GK  90'
12 May 12, 2017 Shelbourne FC Athlone Town AFC 2:1 GK  90'
13 May 19, 2017 Wexford FC Shelbourne FC 1:0 GK  90'
14 May 26, 2017 Shelbourne FC Cabinteely FC (- 2021) 1:4 GK  90'
15 Jun 2, 2017 Shelbourne FC Longford Town FC 0:0 GK  90'
16 Jun 16, 2017 University College Dublin Shelbourne FC 1:2 GK  90'
17 Jun 24, 2017 Cobh Ramblers FC Shelbourne FC 0:1 GK  90'
18 Jun 30, 2017 Shelbourne FC Waterford FC 1:1 GK  90'
19 Jul 7, 2017 Athlone Town AFC Shelbourne FC 1:3 GK  90'
20 Jul 14, 2017 Shelbourne FC Wexford FC 1:2 GK  90'
21 Jul 21, 2017 Cabinteely FC (- 2021) Shelbourne FC 1:0 GK  90'
22 Jul 29, 2017 Longford Town FC Shelbourne FC 1:3 GK  90'
23 Aug 4, 2017 Shelbourne FC University College Dublin 1:1 GK  90'
24 Aug 18, 2017 Shelbourne FC Cobh Ramblers FC 0:1 on the bench
25 Sep 1, 2017 Waterford FC Shelbourne FC 1:1 GK  90'
26 Sep 15, 2017 Shelbourne FC Athlone Town AFC 4:1 GK  90'
27 Sep 22, 2017 Wexford FC Shelbourne FC 0:3 GK  90'
28 Oct 7, 2017 Shelbourne FC Cabinteely FC (- 2021) 3:1 GK  90'
1 Feb 23, 2018 University College Dublin Shelbourne FC 2:1 GK  90'
3 Mar 9, 2018 Finn Harps Shelbourne FC 1:1 GK  90'
4 Mar 16, 2018 Shelbourne FC Longford Town FC 3:2 GK  90'
5 Mar 23, 2018 Shelbourne FC Cobh Ramblers FC 1:0 GK  90'
6 Mar 30, 2018 Wexford FC Shelbourne FC 0:1 GK  90'
7 Apr 6, 2018 Shelbourne FC Athlone Town AFC 7:0 GK  90'
8 Apr 13, 2018 Cabinteely FC (- 2021) Shelbourne FC 2:0 GK  90'
9 Apr 20, 2018 Shelbourne FC Galway United FC 2:0 GK  90'
10 Apr 27, 2018 Drogheda United FC Shelbourne FC 1:1 GK  90'
11 May 4, 2018 Shelbourne FC University College Dublin 1:1 GK  90'
12 May 11, 2018 Shelbourne FC Finn Harps 0:0 GK  90'
13 May 19, 2018 Longford Town FC Shelbourne FC 1:1 Not in squad
14 May 25, 2018 Cobh Ramblers FC Shelbourne FC 0:3 GK  90'
15 Jun 1, 2018 Shelbourne FC Wexford FC 4:1 GK  90'
20 Jun 4, 2018 Shelbourne FC Drogheda United FC 1:1 GK  89' 90'
16 Jun 8, 2018 Athlone Town AFC Shelbourne FC 0:5 GK  90'
17 Jun 15, 2018 Shelbourne FC Cabinteely FC (- 2021) 0:0 Not in squad
18 Jun 29, 2018 Galway United FC Shelbourne FC 1:2 GK  90'
19 Jul 6, 2018 University College Dublin Shelbourne FC 1:1 GK  90'
2 Jul 13, 2018 Shelbourne FC Drogheda United FC 0:1 GK  90'
21 Jul 20, 2018 Finn Harps Shelbourne FC 0:0 GK  90'
22 Jul 27, 2018 Shelbourne FC Longford Town FC 6:1 GK  90'
23 Aug 3, 2018 Shelbourne FC Cobh Ramblers FC 3:1 GK  90'
24 Aug 17, 2018 Wexford FC Shelbourne FC 1:2 GK  90'
25 Aug 31, 2018 Shelbourne FC Athlone Town AFC 2:2 GK  90'
26 Sep 14, 2018 Cabinteely FC (- 2021) Shelbourne FC 1:1 GK  90'
27 Sep 22, 2018 Shelbourne FC Galway United FC 3:0 GK  73' 90'
1 Feb 22, 2019 Galway United FC Shelbourne FC 2:3 GK  90'
2 Mar 1, 2019 Shelbourne FC Cabinteely FC (- 2021) 2:3 GK  90'
3 Mar 8, 2019 Athlone Town AFC Shelbourne FC 0:2 GK  90'
4 Mar 15, 2019 Shelbourne FC Wexford FC 3:0 GK  90'
5 Mar 22, 2019 Cobh Ramblers FC Shelbourne FC 2:1 GK  90'
6 Mar 30, 2019 Longford Town FC Shelbourne FC 2:0 GK  90'
7 Apr 5, 2019 Shelbourne FC Bray Wanderers 1:0 on the bench
8 Apr 12, 2019 Drogheda United FC Shelbourne FC 0:0 on the bench
9 Apr 19, 2019 Shelbourne FC Limerick FC (- 2019) 2:0 on the bench
10 Apr 26, 2019 Shelbourne FC Galway United FC 3:0 on the bench
11 May 3, 2019 Cabinteely FC (- 2021) Shelbourne FC 1:0 on the bench
12 May 10, 2019 Shelbourne FC Athlone Town AFC 2:1 on the bench
13 May 17, 2019 Wexford FC Shelbourne FC 1:2 on the bench
14 May 24, 2019 Shelbourne FC Cobh Ramblers FC 1:0 on the bench
15 May 31, 2019 Shelbourne FC Longford Town FC 1:0 on the bench
16 Jun 8, 2019 Bray Wanderers Shelbourne FC 0:1 on the bench
17 Jun 14, 2019 Shelbourne FC Drogheda United FC 2:1 on the bench
18 Jun 28, 2019 Limerick FC (- 2019) Shelbourne FC 0:1 on the bench
19 Jul 5, 2019 Galway United FC Shelbourne FC 0:3 on the bench
20 Jul 12, 2019 Shelbourne FC Cabinteely FC (- 2021) 1:1 on the bench
21 Jul 19, 2019 Athlone Town AFC Shelbourne FC 1:2 on the bench
22 Jul 26, 2019 Shelbourne FC Wexford FC 5:2 on the bench
23 Aug 3, 2019 Cobh Ramblers FC Shelbourne FC 1:0 on the bench
24 Aug 17, 2019 Longford Town FC Shelbourne FC 0:2 on the bench
25 Aug 30, 2019 Shelbourne FC Bray Wanderers 0:0 on the bench
26 Sep 13, 2019 Drogheda United FC Shelbourne FC 1:3 on the bench
27 Sep 21, 2019 Shelbourne FC Limerick FC (- 2019) 7:0 GK  62' 62'
Squad: 211, Starting eleven: 188, Substituted in: 0, On the bench: 23, Suspended: 0, Injured: 0