Davide Santon

Retired
Retired
Last club: AS Roma Retired since: Sep 9, 2022
  • Date of birth/Age: Jan 2, 1991 (33)
  • Place of birth: Italy Portomaggiore
  • Citizenship: Italy Italy
  • Height: 1,87 m
  • Position: Left-Back
  • Former International: ItalyItaly
  • Caps/Goals: 8 / 0
deadline-day banner

Detailed stats of Davide Santon

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
 Total :   111.00----------90'
14/15111.00----------90'
Matchday Date Home team Away team Result Pos.                  
1 Aug 18, 2012 Newcastle United U21 Tottenham Hotspur U21 6:4 Not in squad
3 Sep 3, 2012 Stoke City U21 Newcastle United U21 1:5 Not in squad
2 Sep 14, 2012 Newcastle United U21 Southampton FC U21 0:1 Not in squad
4 Sep 18, 2012 Newcastle United U21 Sunderland AFC U21 2:2 Not in squad
5 Sep 28, 2012 Manchester United U21 Newcastle United U21 4:2 Not in squad
7 Oct 8, 2012 Aston Villa U21 Newcastle United U21 1:2 Not in squad
8 Oct 22, 2012 Newcastle United U21 Stoke City U21 5:1 Not in squad
10 Nov 3, 2012 Tottenham Hotspur U21 Newcastle United U21 6:0 Not in squad
11 Nov 12, 2012 Newcastle United U21 Manchester United U21 1:2 Not in squad
12 Nov 19, 2012 Sunderland AFC U21 Newcastle United U21 2:2 Not in squad
14 Dec 2, 2012 Newcastle United U21 Aston Villa U21 2:3 Not in squad
9 Dec 17, 2012 Southampton FC U21 Newcastle United U21 5:1 Not in squad
1 Aug 12, 2013 FC Reading U21 Newcastle United U21 4:2 Not in squad
2 Aug 17, 2013 Newcastle United U21 Wolverhampton Wanderers U21 3:1 Not in squad
3 Aug 23, 2013 Middlesbrough FC U21 Newcastle United U21 4:3 Not in squad
4 Sep 2, 2013 Newcastle United U21 West Ham United U21 4:5 Not in squad
5 Sep 16, 2013 Newcastle United U21 Everton FC U21 1:1 Not in squad
6 Sep 30, 2013 West Bromwich Albion U21 Newcastle United U21 3:4 Not in squad
7 Oct 7, 2013 Newcastle United U21 Bolton Wanderers U23 1:1 Not in squad
8 Oct 18, 2013 Fulham FC U21 Newcastle United U21 2:2 Not in squad
9 Nov 4, 2013 Aston Villa U21 Newcastle United U21 6:2 Not in squad
10 Dec 2, 2013 Newcastle United U21 Chelsea FC U21 1:1 Not in squad
11 Dec 20, 2013 Newcastle United U21 Norwich City U21 4:1 Not in squad
12 Jan 14, 2014 Tottenham Hotspur U21 Newcastle United U21 4:1 Not in squad
14 Feb 3, 2014 Sunderland AFC U21 Newcastle United U21 2:0 Not in squad
15 Feb 10, 2014 Newcastle United U21 Leicester City U21 0:2 Not in squad
17 Mar 3, 2014 Blackburn Rovers U21 Newcastle United U21 2:1 Not in squad
19 Mar 21, 2014 Liverpool FC U21 Newcastle United U21 5:2 Not in squad
16 Mar 26, 2014 Newcastle United U21 Manchester United U21 1:0 Not in squad
20 Mar 31, 2014 Newcastle United U21 Stoke City U21 2:4 Not in squad
21 Apr 3, 2014 Southampton FC U21 Newcastle United U21 3:2 Not in squad
13 Apr 14, 2014 Newcastle United U21 Manchester City U21 0:0 Not in squad
18 Apr 25, 2014 Newcastle United U21 Arsenal FC U21 1:3 Not in squad
1 Aug 18, 2014 Bolton Wanderers U23 Newcastle United U21 3:3  Knee injury
2 Aug 25, 2014 Newcastle United U21 FC Reading U21 5:2  Knee injury
3 Sep 15, 2014 Newcastle United U21 Wolverhampton Wanderers U21 2:1  Knee injury
4 Sep 22, 2014 Arsenal FC U21 Newcastle United U21 1:2  Knee injury
6 Oct 20, 2014 Newcastle United U21 Brighton & Hove Albion U21 3:1  Knee injury
7 Oct 27, 2014 Middlesbrough FC U21 Newcastle United U21 2:1  Knee injury
8 Nov 3, 2014 Newcastle United U21 Aston Villa U21 5:0  Knee injury
5 Nov 13, 2014 Stoke City U21 Newcastle United U21 1:2  Knee injury
9 Dec 1, 2014 Blackburn Rovers U21 Newcastle United U21 1:3  Knee injury
12 Jan 12, 2015 Newcastle United U21 Bolton Wanderers U23 1:1 LB 90'
13 Jan 24, 2015 FC Reading U21 Newcastle United U21 4:3 Not in squad
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 9