David González

Retired
Retired
Last club: Deportivo Cali Most games for: Indep. Medellín Retired since: Jan 1, 2021
  • Date of birth/Age: Jul 20, 1982 (41)
  • Place of birth: Colombia Medellín
  • Citizenship: Colombia Colombia
  • Height: 1,94 m
  • Position: Goalkeeper
10503.png
Manager Club: Deportes Tolima
deadline-day banner

Detailed stats of David González

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub    /   /     
 Total :   6914 / - / -101316.210'
202019-- / - / -2171.710'
201917-1 / - / -2451.530'
201813-1 / - / -1751.170'
201710-1 / - / -186900'
20167-- / - / -177630'
2015111 / - / -3190'
20142-- / - / -1-180'
Matchday Date Venue For Opponent Result Pos.            
1 1/25/14 Rionegro Águilas Independiente Santa Fe 3:0 on the bench
16 4/10/14 Rionegro Águilas Atlético Nacional 1:1 GK 90'
18 4/20/14 Rionegro Águilas Once Caldas 2:2 GK 90'
12 3/30/15 Independiente Medellín Cúcuta Deportivo 0:3 GK 1 79' 90'
13 4/5/15 Independiente Medellín Rionegro Águilas 0:1 on the bench
1 1/31/16 Independiente Medellín Atlético Bucaramanga 2:2 GK 90'
3 2/14/16 Independiente Medellín Envigado FC 0:1 GK 90'
4 2/17/16 Independiente Medellín Internacional de Palmira 2:0 GK 90'
5 2/20/16 Independiente Medellín CD La Equidad Seguros SA 2:2 GK 90'
9 3/12/16 Independiente Medellín Independiente Santa Fe 2:1 GK 90'
17 5/7/16 Independiente Medellín Atlético Nacional 1:2 GK 90'
18 5/14/16 Independiente Medellín Once Caldas 2:1 GK 90'
1 2/5/17 Independiente Medellín Millonarios FC 1:2 GK 90'
2 2/9/17 Independiente Medellín Envigado FC 2:1 GK 90'
3 2/11/17 Independiente Medellín CD Atlético Huila 2:1 GK 90'
4 2/18/17 Independiente Medellín Once Caldas 1:0 GK 90'
5 2/21/17 Independiente Medellín Internacional de Palmira 2:2 GK 90'
6 2/26/17 Independiente Medellín Tigres FC 3:0 GK 90'
7 3/1/17 Independiente Medellín Boyacá Patriotas FC 0:1 GK 90'
9 3/9/17 Independiente Medellín Asociación Deportivo Pasto 4:1 GK 90'
10 3/18/17 Independiente Medellín Atlético Nacional 3:1 GK 90'
20 5/28/17 Independiente Medellín Atlético Nacional 4:3 GK 79' 90'
1 2/3/18 Independiente Medellín CD Atlético Huila 3:0 GK  90'
2 2/11/18 Independiente Medellín Boyacá Chicó FC 1:2 GK  90'
3 2/15/18 Independiente Medellín Millonarios FC 1:0 GK  33' 90'
4 2/18/18 Independiente Medellín Deportivo Cali 2:1 GK  90'
5 2/24/18 Independiente Medellín Rionegro Águilas 2:0 GK  90'
6 3/4/18 Independiente Medellín Junior FC 1:2 GK  90'
7 3/8/18 Independiente Medellín Once Caldas 3:2 GK  90'
8 3/14/18 Independiente Medellín CD La Equidad Seguros SA 1:0 GK  90'
9 3/19/18 Independiente Medellín Leones FC 0:2 GK  90'
10 3/25/18 Independiente Medellín Deportes Tolima 2:2 GK  90'
11 3/28/18 Independiente Medellín Independiente Santa Fe 1:0 GK  90'
12 4/2/18 Independiente Medellín Boyacá Patriotas FC 4:1 GK  90'
13 4/9/18 Independiente Medellín Atlético Nacional 2:0 GK  90'
1 1/26/19 Independiente Medellín Boyacá Patriotas FC 2:1 GK 90'
2 1/30/19 Independiente Medellín CD La Equidad Seguros SA 1:1 GK 90'
3 2/3/19 Independiente Medellín Junior FC 3:2 GK 90'
4 2/10/19 Independiente Medellín AD Union Magdalena 1:1 GK 90'
5 2/16/19 Independiente Medellín CD América de Cali 3:0 GK 90'
6 2/24/19 Independiente Medellín Deportivo Cali 1:1 GK 90'
7 2/28/19 Independiente Medellín Rionegro Águilas 0:1 GK 90'
9 3/10/19 Independiente Medellín Independiente Santa Fe 1:0 GK 90'
10 3/16/19 Independiente Medellín Atlético Nacional 2:2 GK 90'
11 3/24/19 Independiente Medellín Envigado FC 4:1 GK 90'
16 3/29/19 Independiente Medellín Cúcuta Deportivo 2:2 GK 82' 90'
12 4/1/19 Independiente Medellín Millonarios FC 3:2 GK 90'
13 4/5/19 Independiente Medellín Once Caldas 1:1 GK 90'
15 4/14/19 Independiente Medellín Atlético Bucaramanga 4:0 GK 90'
8 4/25/19 Independiente Medellín Atlético Nacional 1:0 GK 90'
19 5/2/19 Independiente Medellín CD Atlético Huila 2:1 GK 90'
20 5/5/19 Independiente Medellín Deportes Tolima 0:1 GK 90'
1 1/25/20 Deportivo Cali Atlético Bucaramanga 0:2 GK 90'
2 1/29/20 Deportivo Cali Junior FC 0:0 GK 90'
3 2/5/20 Deportivo Cali Boyacá Patriotas FC 0:0 GK 90'
4 2/9/20 Deportivo Cali CD América de Cali 2:1 GK 90'
5 2/16/20 Deportivo Cali Atlético Nacional 2:2 GK 90'
7 3/1/20 Deportivo Cali CD América de Cali 1:1 GK 90'
8 3/7/20 Deportivo Cali Deportivo Pereira 2:2 GK 90'
6 9/13/20 Deportivo Cali Millonarios FC 1:1 GK 90'
9 9/23/20 Deportivo Cali Cúcuta Deportivo 3:3 GK 90'
10 9/27/20 Deportivo Cali Alianza FC 2:0 GK 90'
11 10/3/20 Deportivo Cali Jaguares de Córdoba 0:0 GK 90'
12 10/7/20 Deportivo Cali CD La Equidad Seguros SA 1:0 GK 90'
13 10/11/20 Deportivo Cali Asociación Deportivo Pasto 1:1 GK 90'
14 10/14/20 Deportivo Cali Boyacá Chicó FC 3:1 GK 90'
15 10/20/20 Deportivo Cali Independiente Santa Fe 3:2 GK 90'
16 10/26/20 Deportivo Cali Independiente Medellín 2:3 GK 90'
18 11/8/20 Deportivo Cali Once Caldas 1:1 GK 90'
19 11/11/20 Deportivo Cali Envigado FC 3:0 GK 90'
20 11/16/20 Deportivo Cali Rionegro Águilas 4:1 GK 90'
Squad: 71, Starting eleven: 69, Substituted in: 0, On the bench: 2, Suspended: 0, Injured: 0

Positions played

71

Positions played

Played as...  
71

National team career

# National team Debut  
Colombia
- Colombia Jan 26, 2017 2 -
Go to national player profile