Danny Collins

Retired
Retired
Last club: Grimsby Town Most games for: Sunderland Retired since: Jul 1, 2019
  • Date of birth/Age: Aug 6, 1980 (43)
  • Place of birth: England Chester
  • Citizenship: Wales Wales
  • Height: 1,85 m
  • Position: Centre-Back
deadline-day banner

Detailed stats of Danny Collins

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASC     /   /   
Total :  40--2 / - / -3.462'
40--2 / - / -3.462'
Matchday Date Venue For Opponent Result Pos.            
1 8/18/12 Nottingham Forest Bristol City 1:0 CB  90'
2 8/21/12 Nottingham Forest Huddersfield Town 1:1 CB  90'
3 8/24/12 Nottingham Forest Bolton Wanderers 2:2 CB  90'
4 9/1/12 Nottingham Forest Charlton Athletic 2:1 CB  90'
5 9/15/12 Nottingham Forest Birmingham City 2:2 CB  75' 90'
6 9/18/12 Nottingham Forest Crystal Palace 1:1 CB  90'
7 9/22/12 Nottingham Forest Leeds United 2:1 CB  90'
8 9/30/12 Nottingham Forest Derby County 0:1 CB  90'
9 10/3/12 Nottingham Forest Blackburn Rovers 0:0 CB  90'
10 10/6/12 Nottingham Forest Peterborough United 0:1 CB  90'
11 10/20/12 Nottingham Forest Cardiff City 3:1 CB 90'
12 10/23/12 Nottingham Forest Blackpool FC 2:2 CB  90'
13 10/27/12 Nottingham Forest Barnsley FC 1:4 CB  90'
14 11/3/12 Nottingham Forest Millwall FC 1:4 CB  90'
15 11/6/12 Nottingham Forest Middlesbrough FC 0:0 CB  90'
16 11/10/12 Nottingham Forest Leicester City 2:2 CB  90'
17 11/17/12 Nottingham Forest Sheffield Wednesday 1:0 CB  90'
18 11/24/12 Nottingham Forest Wolverhampton Wanderers 1:2 CB  90'
19 11/27/12 Nottingham Forest Ipswich Town 3:1 CB  90'
20 12/1/12 Nottingham Forest Hull City 1:2 CB  90'
21 12/8/12 Nottingham Forest Burnley FC 2:0 CB  90'
22 12/15/12 Nottingham Forest Brighton & Hove Albion 0:0 CB  90'
23 12/22/12 Nottingham Forest Watford FC 2:0 CB  90'
24 12/26/12 Nottingham Forest Leeds United 4:2 CB  90'
25 12/29/12 Nottingham Forest Crystal Palace 2:2 CB  90'
26 1/1/13 Nottingham Forest Blackburn Rovers 3:0 CB  90'
27 1/12/13 Nottingham Forest Peterborough United 2:1 Not in squad
28 1/19/13 Nottingham Forest Derby County 1:1 CB  90'
29 1/26/13 Nottingham Forest Watford FC 0:3 CB  90'
30 2/2/13 Nottingham Forest Birmingham City 2:1 CB  90'
31 2/9/13 Nottingham Forest Bristol City 2:0 CB  90'
32 2/16/13 Nottingham Forest Bolton Wanderers 1:1 on the bench
33 2/19/13 Nottingham Forest Huddersfield Town 6:1 32'
34 2/23/13 Nottingham Forest Charlton Athletic 0:2 on the bench
35 3/2/13 Nottingham Forest Sheffield Wednesday 0:1 CB  81'
36 3/5/13 Nottingham Forest Ipswich Town 1:0 CB  90'
37 3/9/13 Nottingham Forest Wolverhampton Wanderers 3:1 CB  90'
38 3/16/13 Nottingham Forest Hull City 1:2 CB  90'
39 3/30/13 Nottingham Forest Brighton & Hove Albion 2:2 CB  18' 90'
40 4/1/13 Nottingham Forest Burnley FC 1:1 on the bench
41 4/6/13 Nottingham Forest Blackpool FC 1:1 on the bench
42 4/13/13 Nottingham Forest Cardiff City 3:0 41'
43 4/16/13 Nottingham Forest Middlesbrough FC 1:0 on the bench
44 4/20/13 Nottingham Forest Barnsley FC 0:0 68'
45 4/27/13 Nottingham Forest Millwall FC 0:1 CB  90'
46 5/4/13 Nottingham Forest Leicester City 2:3 CB  90'
Squad: 45, Starting eleven: 37, Substituted in: 3, On the bench: 5, Suspended: 0, Injured: 0

Positions played

37

Positions played

Played as...      
37 - -

National team career

# National team Debut  
Wales
13 Wales Feb 9, 2005 12 -
Go to national player profile