Daniel Isailovic

Retired
Retired
Last club: VfL Oldenburg Retired since: Jul 1, 2020
Daniel Isailovic
  • Date of birth/Age: Jul 12, 1984 (39)
  • Citizenship: Germany Germany
  • Height: N/A
  • Position: Defensive Midfield
166.png
Assistant Manager Club: VfB Oldenburg
deadline-day banner

Detailed stats of Daniel Isailovic

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
 Total :   30302.101--811----1.989'1.989'
03/0430302.101--811----1.989'1.989'
Matchday Date Home team Away team Result Pos.                  
1 Aug 10, 2003 SV Wilhelmshaven Arminia Hannover 2:3 DM 69' 69'
2 Aug 17, 2003 Eintracht Braunschweig II SV Wilhelmshaven 1:3 30' 30'
3 Aug 24, 2003 SV Meppen SV Wilhelmshaven 0:2 90'
4 Aug 29, 2003 SV Wilhelmshaven Eintracht Nordhorn 1:1 1 89' 89'
5 Sep 7, 2003 VfL Wolfsburg II SV Wilhelmshaven 2:1 90'
6 Sep 14, 2003 SV Wilhelmshaven SC Langenhagen 3:1 74' 16'
7 Sep 19, 2003 Concordia Ihrhove SV Wilhelmshaven 1:3 88' 88'
8 Sep 26, 2003 SV Wilhelmshaven Rotenburger SV 3:0 62' 62'
9 Oct 3, 2003 SV Wilhelmshaven SC Weyhe 7:2 67' 23'
10 Oct 10, 2003 SV Wilhelmshaven SSV Vorsfelde 4:1 59' 31'
11 Oct 17, 2003 BV Cloppenburg SV Wilhelmshaven 1:1 83' 7'
12 Oct 26, 2003 SV Wilhelmshaven Lüneburger SK 2:1 58' 32'
13 Nov 2, 2003 VfB Oldenburg SV Wilhelmshaven 0:0 78' 78'
14 Nov 9, 2003 SV Wilhelmshaven Hannover 96 II 2:1 90'
15 Nov 14, 2003 Kickers Emden SV Wilhelmshaven 0:2 90'
16 Nov 21, 2003 SV Wilhelmshaven VfV Borussia 06 Hildesheim 5:0 90'
17 Nov 28, 2003 FC Oberneuland SV Wilhelmshaven 1:3 90'
18 Dec 5, 2003 SV Wilhelmshaven FC Oberneuland 1:0 DM 90'
20 Feb 6, 2004 SV Wilhelmshaven Kickers Emden 3:0 90'
21 Feb 15, 2004 Hannover 96 II SV Wilhelmshaven 2:0 DM 90'
22 Feb 20, 2004 SV Wilhelmshaven VfB Oldenburg 2:1 90'
23 Feb 28, 2004 Lüneburger SK SV Wilhelmshaven 1:2 90'
24 Mar 5, 2004 SV Wilhelmshaven BV Cloppenburg 2:4 46' 45'
25 Mar 13, 2004 SSV Vorsfelde SV Wilhelmshaven 0:3 80' 80'
26 Mar 21, 2004 SC Weyhe SV Wilhelmshaven 0:0 73' 73'
27 Mar 27, 2004 Rotenburger SV SV Wilhelmshaven 3:1 Not in squad
28 Apr 2, 2004 SV Wilhelmshaven Concordia Ihrhove 1:0 Not in squad
29 Apr 18, 2004 SC Langenhagen SV Wilhelmshaven 0:4 78' 78'
19 Apr 23, 2004 VfV Borussia 06 Hildesheim SV Wilhelmshaven 0:0 DM 88' 88'
30 May 2, 2004 SV Wilhelmshaven VfL Wolfsburg II 0:2 72' 18'
31 May 7, 2004 Eintracht Nordhorn SV Wilhelmshaven 2:2 51' 39'
32 May 14, 2004 SV Wilhelmshaven SV Meppen 2:0 Not in squad
33 May 21, 2004 SV Wilhelmshaven Eintracht Braunschweig II 4:1 37' 53'
34 May 28, 2004 Arminia Hannover SV Wilhelmshaven 3:7 Not in squad
Squad: 30, Starting eleven: 22, Substituted in: 8, On the bench: 0, Suspended: 0, Injured: 0