Christian Vargas

Without Club
Without Club
Last club: Deportes Tolima Most games for: Atl. Nacional Without Club since: Jan 1, 2024
  • Date of birth/Age: Nov 16, 1989 (34)
  • Place of birth: Colombia Pereira
  • Citizenship: Colombia Colombia
  • Height: 1,84 m
  • Position: Goalkeeper
deadline-day banner

Detailed stats of Christian Vargas

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub    /   /     
 Total :   53-8 / - / -56214.757'
20224-- / - / -7-360'
20217-- / - / -91617'
201919-3 / - / -1761.710'
201814-3 / - / -1571.260'
20172-1 / - / --3180'
20164-1 / - / -42360'
20141-- / - / -1290'
20132-- / - / -3-180'
Matchday Date Venue For Opponent Result Pos.            
17 11/3/13 Atlético Nacional Asociación Deportivo Pasto 1:1 GK 90'
18 11/9/13 Atlético Nacional Cúcuta Deportivo 1:2 GK 90'
12 9/29/14 Atlético Nacional Once Caldas 0:0 GK 90'
8 8/15/16 Atlético Nacional Boyacá Chicó FC 1:1 GK 90'
13 9/18/16 Atlético Nacional Envigado FC 0:0 GK 90'
16 10/15/16 Atlético Nacional CD Atlético Huila 4:0 GK 90'
18 10/30/16 Atlético Nacional Boyacá Patriotas FC 2:1 GK 88' 90'
13 9/25/17 Atlético Nacional Envigado FC 0:2 GK 90 + 2' 90'
16 9/28/17 Atlético Nacional Internacional de Palmira 3:0 GK 90'
1 7/26/18 Atlético Nacional Deportes Tolima 1:2 GK 90'
2 7/29/18 Atlético Nacional Independiente Santa Fe 0:2 GK 72' 90'
3 8/2/18 Atlético Nacional Boyacá Patriotas FC 0:0 GK 90'
4 8/13/18 Atlético Nacional Millonarios FC 1:1 GK 90'
5 8/19/18 Atlético Nacional CD América de Cali 0:2 GK 90'
7 9/3/18 Atlético Nacional Jaguares de Córdoba 1:1 GK 90'
8 9/6/18 Atlético Nacional Atlético Bucaramanga 2:3 GK 90'
9 9/10/18 Atlético Nacional Asociación Deportivo Pasto 0:2 GK 41' 90'
10 9/17/18 Atlético Nacional Envigado FC 3:1 GK 90'
12 10/1/18 Atlético Nacional Boyacá Chicó FC 3:2 GK 90'
14 10/15/18 Atlético Nacional Deportivo Cali 0:0 GK 90'
16 10/22/18 Atlético Nacional Junior FC 1:0 GK 87' 90'
18 11/6/18 Atlético Nacional CD La Equidad Seguros SA 0:0 GK 90'
19 11/11/18 Atlético Nacional Leones FC 2:2 GK 90'
1 7/17/19 Atlético Bucaramanga Deportivo Cali 0:1 GK 90'
2 7/22/19 Atlético Bucaramanga Atlético Nacional 0:0 GK 90'
3 7/28/19 Atlético Bucaramanga Millonarios FC 1:2 GK 90'
4 8/5/19 Atlético Bucaramanga Asociación Deportivo Pasto 1:1 GK 90'
5 8/12/19 Atlético Bucaramanga Cúcuta Deportivo 2:0 GK 90'
6 8/18/19 Atlético Bucaramanga Alianza FC 1:0 GK 90'
7 8/21/19 Atlético Bucaramanga Deportes Tolima 1:1 GK 90'
8 8/25/19 Atlético Bucaramanga Boyacá Patriotas FC 0:1 GK 90'
9 9/2/19 Atlético Bucaramanga Junior FC 0:0 GK 90'
10 9/7/19 Atlético Bucaramanga Cúcuta Deportivo 2:0 GK 39' 90'
11 9/14/19 Atlético Bucaramanga Rionegro Águilas 2:0 GK 86' 90'
12 9/22/19 Atlético Bucaramanga CD América de Cali 1:1 GK 90'
13 9/29/19 Atlético Bucaramanga Envigado FC 2:3 GK 90 + 10' 90'
14 10/4/19 Atlético Bucaramanga Independiente Santa Fe 2:0 GK 90'
15 10/7/19 Atlético Bucaramanga Independiente Medellín 2:2 GK 90'
16 10/10/19 Atlético Bucaramanga Once Caldas 3:0 GK 90'
18 10/19/19 Atlético Bucaramanga Jaguares de Córdoba 4:0 GK 90'
19 10/24/19 Atlético Bucaramanga AD Union Magdalena 1:2 GK 90'
20 10/29/19 Atlético Bucaramanga CD La Equidad Seguros SA 2:2 GK 90'
1 7/19/21 Millonarios FC Asociación Deportivo Pasto 1:3 GK 90'
2 7/22/21 Millonarios FC Deportes Quindío 2:1 GK 90'
3 8/2/21 Millonarios FC Once Caldas 0:2 GK 90'
4 8/8/21 Millonarios FC Independiente Santa Fe 0:1 GK 90'
5 8/15/21 Millonarios FC Deportivo Cali 2:2 GK 77'
10 9/19/21 Millonarios FC CD Atlético Huila 3:1 GK 90'
11 9/26/21 Millonarios FC Jaguares de Córdoba 4:3 GK 90'
5 8/2/22 Deportes Tolima Atlético Bucaramanga 2:1 GK 90'
6 8/6/22 Deportes Tolima Jaguares de Córdoba 2:2 GK 90'
15 10/2/22 Deportes Tolima Rionegro Águilas 1:2 GK 90'
16 10/9/22 Deportes Tolima Asociación Deportivo Pasto 2:1 GK 90'
Squad: 53, Starting eleven: 53, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

53

Positions played

Played as...  
53