Bologna FC 1909

Serie A
Serie A League level: ItalyFirst Tier Table position: 4 In league since: 9 years
Bologna FC 1909
  • Squad size: 27
  • Average age: 24.9
  • Foreigners: 20  74.1 %
deadline-day banner

Info

Game plan

Filter by season

Record Serie A 08/09

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 19 6 3 10 1.11 27:31 20.791
Away record 19 3 7 9 0.84 16:31 23.467
Overall balance 38 9 10 19 0.97 43:62 22.129
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sun Aug 31, 2008 3:00 PM AC Milan Bologna FC 1909 4-2-3-1 Daniele Arrigoni 63.306 1:2
2 Sun Sep 14, 2008 3:00 PM Bologna FC 1909 Atalanta BC 4-4-2 Daniele Arrigoni 17.809 0:1
3 Sun Sep 21, 2008 3:00 PM ACF Fiorentina Bologna FC 1909 4-2-3-1 Daniele Arrigoni 24.645 1:0
4 Wed Sep 24, 2008 8:30 PM Bologna FC 1909 Udinese Calcio 4-2-3-1 Daniele Arrigoni 17.322 0:3
5 Sun Sep 28, 2008 3:00 PM Bologna FC 1909 SSC Napoli 4-2-3-1 Daniele Arrigoni 17.743 0:1
6 Sat Oct 4, 2008 8:30 PM Inter Milan Bologna FC 1909 4-2-3-1 Daniele Arrigoni 47.913 2:1
7 Sun Oct 19, 2008 3:00 PM Bologna FC 1909 SS Lazio 4-5-1 flat Daniele Arrigoni 17.500 3:1
8 Sun Oct 26, 2008 3:00 PM UC Sampdoria Bologna FC 1909 4-4-2 Daniele Arrigoni 21.928 2:0
9 Wed Oct 29, 2008 8:30 PM Bologna FC 1909 Juventus FC 3-5-2 Daniele Arrigoni 31.743 1:2
10 Sun Nov 2, 2008 3:00 PM Cagliari Calcio Bologna FC 1909 4-4-2 double 6 Siniša Mihajlović 12.750 5:1
11 Sat Nov 8, 2008 8:30 PM Bologna FC 1909 AS Roma 4-5-1 flat Siniša Mihajlović 17.356 1:1
12 Sun Nov 16, 2008 3:00 PM Siena FC Bologna FC 1909 4-5-1 flat Siniša Mihajlović 10.566 1:1
13 Sun Nov 23, 2008 3:00 PM Bologna FC 1909 Palermo FC 4-5-1 flat Siniša Mihajlović 17.837 1:1
14 Sun Nov 30, 2008 3:00 PM Genoa CFC Bologna FC 1909 4-4-1-1 Siniša Mihajlović 24.027 1:1
15 Sun Dec 7, 2008 3:00 PM LFA Reggio Calabria Bologna FC 1909 4-2-3-1 Siniša Mihajlović 9.362 2:2
16 Sat Dec 13, 2008 6:00 PM Bologna FC 1909 Torino FC 4-4-2 double 6 Siniša Mihajlović 16.658 5:2
17 Sun Dec 21, 2008 3:00 PM US Lecce Bologna FC 1909 4-3-1-2 Siniša Mihajlović 9.109 0:0
18 Sun Jan 11, 2009 3:00 PM Bologna FC 1909 Chievo Verona 4-3-1-2 Siniša Mihajlović 15.840 1:1
19 Sun Jan 18, 2009 3:00 PM Catania FC Bologna FC 1909 4-5-1 flat Siniša Mihajlović 17.040 1:2
20 Sun Jan 25, 2009 3:00 PM Bologna FC 1909 AC Milan 4-3-2-1 Siniša Mihajlović 33.691 1:4
21 Wed Jan 28, 2009 8:30 PM Atalanta BC Bologna FC 1909 4-4-2 Siniša Mihajlović 10.672 0:1
22 Mon Feb 2, 2009 3:15 PM Bologna FC 1909 ACF Fiorentina 4-3-1-2 Siniša Mihajlović 12.500 1:3
23 Sun Feb 8, 2009 3:00 PM Udinese Calcio Bologna FC 1909 4-4-2 double 6 Siniša Mihajlović 14.652 1:0
24 Sat Feb 14, 2009 8:30 PM SSC Napoli Bologna FC 1909 4-5-1 flat Siniša Mihajlović 34.413 1:1
25 Sat Feb 21, 2009 4:00 PM Bologna FC 1909 Inter Milan 4-5-1 flat Siniša Mihajlović 34.571 1:2
26 Sat Feb 28, 2009 6:00 PM SS Lazio Bologna FC 1909 4-5-1 flat Siniša Mihajlović 30.200 2:0
27 Sun Mar 8, 2009 3:00 PM Bologna FC 1909 UC Sampdoria 4-5-1 flat Siniša Mihajlović 18.417 3:0
28 Sat Mar 14, 2009 8:30 PM Juventus FC Bologna FC 1909 4-5-1 flat Siniša Mihajlović 21.790 4:1
29 Sun Mar 22, 2009 3:00 PM Bologna FC 1909 Cagliari Calcio 4-3-2-1 Siniša Mihajlović 17.725 0:1
30 Sun Apr 5, 2009 3:00 PM AS Roma Bologna FC 1909 ? Siniša Mihajlović 35.538 2:1
31 Sat Apr 11, 2009 3:00 PM Bologna FC 1909 Siena FC 4-3-1-2 Siniša Mihajlović 17.543 1:4
32 Sun Apr 19, 2009 3:00 PM Palermo FC Bologna FC 1909 3-5-2 flat Giuseppe Papadopulo 17.967 4:1
33 Sun Apr 26, 2009 3:00 PM Bologna FC 1909 Genoa CFC 4-4-1-1 Giuseppe Papadopulo 20.039 2:0
34 Sat May 2, 2009 6:00 PM Bologna FC 1909 LFA Reggio Calabria 4-2-3-1 Giuseppe Papadopulo 18.352 1:2
35 Sun May 10, 2009 3:00 PM Torino FC Bologna FC 1909 4-5-1 flat Giuseppe Papadopulo 23.228 1:1
36 Sun May 17, 2009 3:00 PM Bologna FC 1909 US Lecce 3-5-2 flat Giuseppe Papadopulo 26.490 2:1
37 Sun May 24, 2009 3:00 PM Chievo Verona Bologna FC 1909 3-5-2 flat Giuseppe Papadopulo 16.763 0:0
38 Sun May 31, 2009 3:00 PM Bologna FC 1909 Catania FC 3-5-2 flat Giuseppe Papadopulo 25.888 3:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
Third Round Sat Aug 23, 2008 8:45 PM Bologna FC 1909 LR Vicenza 4-4-1-1 Daniele Arrigoni 7.000 2:0
Fourth Round Wed Oct 1, 2008 3:00 PM Bologna FC 1909 Ascoli Calcio 4-4-2 Daniele Arrigoni 1.604 1:0
Round of 16 Wed Dec 17, 2008 9:00 PM AS Roma Bologna FC 1909 4-2-3-1 Siniša Mihajlović 14.990 2:0