Barnsley FC

League One
League One League level: EnglandThird Tier Table position: 6 In league since: 2 years
Barnsley FC
  • Squad size: 25
  • Average age: 24.6
  • Foreigners: 11  44.0 %
deadline-day banner

Info

Game plan

Filter by season

Record Championship 09/10

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 8 7 8 1.35 25:29 12.964
Away record 23 6 5 12 1.00 28:40 17.630
Overall balance 46 14 12 20 1.17 53:69 15.297
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 8, 2009 4:00 PM Sheffield Wednesday Barnsley FC 4-4-2 Simon Davey 30.644 2:2
2 Sat Aug 15, 2009 4:00 PM Barnsley FC Coventry City 4-4-2 Simon Davey 12.552 0:2
3 Tue Aug 18, 2009 8:45 PM Barnsley FC Preston North End 4-4-2 Simon Davey 11.850 0:3
4 Sat Aug 22, 2009 4:00 PM Leicester City Barnsley FC 4-4-2 Simon Davey 21.799 1:0
5 Sat Aug 29, 2009 4:00 PM Barnsley FC Reading FC 4-4-2 Simon Davey 11.116 1:3
6 Sat Sep 12, 2009 4:00 PM Watford FC Barnsley FC 4-5-1 Mark Robins 12.613 1:0
7 Tue Sep 15, 2009 8:45 PM Derby County Barnsley FC 4-4-2 Mark Robins 27.609 2:3
8 Sat Sep 19, 2009 4:00 PM Barnsley FC Swansea City 4-4-2 Mark Robins 11.596 0:0
9 Sat Sep 26, 2009 4:00 PM Queens Park Rangers Barnsley FC 4-4-2 Mark Robins 12.025 5:2
10 Tue Sep 29, 2009 8:45 PM Barnsley FC West Bromwich Albion 4-4-2 Mark Robins 12.191 3:1
11 Sat Oct 3, 2009 4:00 PM Barnsley FC Ipswich Town 4-4-2 Mark Robins 12.224 2:1
12 Sat Oct 17, 2009 4:00 PM Doncaster Rovers Barnsley FC 4-4-2 Mark Robins 12.708 0:1
13 Tue Oct 20, 2009 8:45 PM Nottingham Forest Barnsley FC 4-4-2 Mark Robins 20.395 1:0
14 Sat Oct 24, 2009 4:00 PM Barnsley FC Bristol City 4-4-2 Mark Robins 11.314 2:3
15 Sat Oct 31, 2009 4:00 PM Peterborough United Barnsley FC 4-4-2 Mark Robins 8.556 1:2
16 Mon Nov 9, 2009 8:45 PM Barnsley FC Sheffield United 4-4-2 Mark Robins 12.998 2:2
17 Sat Nov 21, 2009 4:00 PM Barnsley FC Cardiff City 4-4-2 Mark Robins 11.903 1:0
18 Tue Mar 30, 2010 8:45 PM Plymouth Argyle Barnsley FC 4-4-2 Mark Robins 7.243 0:0
19 Sat Dec 5, 2009 4:00 PM Blackpool FC Barnsley FC 4-4-2 Mark Robins 8.108 1:2
20 Wed Dec 9, 2009 8:45 PM Barnsley FC Scunthorpe United 4-4-2 Mark Robins 11.657 1:1
21 Sat Dec 12, 2009 4:00 PM Barnsley FC Newcastle United 4-4-2 Mark Robins 20.079 2:2
22 Sat Dec 19, 2009 4:00 PM Crystal Palace Barnsley FC 4-4-2 Mark Robins 14.279 1:1
23 Tue Feb 2, 2010 8:45 PM Preston North End Barnsley FC 4-5-1 Mark Robins 12.453 1:4
24 Mon Dec 28, 2009 4:00 PM Barnsley FC Middlesbrough FC 4-4-2 Mark Robins 18.001 2:1
25 Sat Jan 9, 2010 4:00 PM Coventry City Barnsley FC 4-4-2 Mark Robins 15.031 3:1
26 Sat Jan 16, 2010 4:00 PM Barnsley FC Sheffield Wednesday 4-4-2 Mark Robins 17.844 1:2
27 Tue Jan 26, 2010 8:45 PM Barnsley FC Leicester City 4-4-2 Mark Robins 12.065 1:0
28 Sat Jan 30, 2010 4:00 PM Reading FC Barnsley FC 4-4-2 Mark Robins 15.580 1:0
29 Sat Feb 6, 2010 4:00 PM Barnsley FC Watford FC 4-5-1 Mark Robins 11.739 1:0
30 Tue Feb 9, 2010 9:00 PM Middlesbrough FC Barnsley FC 4-4-2 Mark Robins 17.775 2:1
31 Sat Feb 13, 2010 4:00 PM Barnsley FC Plymouth Argyle 4-4-2 Mark Robins 11.661 1:3
32 Tue Feb 16, 2010 8:45 PM Scunthorpe United Barnsley FC 4-5-1 Mark Robins 5.648 2:1
33 Sat Feb 20, 2010 4:00 PM Cardiff City Barnsley FC 4-5-1 Mark Robins 19.753 0:2
34 Sat Feb 27, 2010 4:00 PM Barnsley FC Blackpool FC 4-4-2 Mark Robins 12.347 1:0
35 Sat Mar 6, 2010 4:00 PM Newcastle United Barnsley FC 4-5-1 Mark Robins 44.464 6:1
36 Sat Mar 13, 2010 4:00 PM Barnsley FC Crystal Palace 4-4-2 Mark Robins 11.416 0:0
37 Tue Mar 16, 2010 8:45 PM Barnsley FC Nottingham Forest 4-4-2 Mark Robins 13.174 2:1
38 Sat Mar 20, 2010 4:00 PM Ipswich Town Barnsley FC 4-4-2 Mark Robins 20.558 1:0
39 Tue Mar 23, 2010 8:45 PM Bristol City Barnsley FC 4-4-2 Mark Robins 13.009 5:3
40 Sat Mar 27, 2010 4:00 PM Barnsley FC Doncaster Rovers 4-5-1 Mark Robins 14.188 0:1
41 Sat Apr 3, 2010 4:00 PM Sheffield United Barnsley FC 4-4-2 Mark Robins 24.808 0:0
42 Mon Apr 5, 2010 4:00 PM Barnsley FC Peterborough United 4-4-2 Mark Robins 11.290 2:2
43 Sat Apr 10, 2010 4:00 PM Barnsley FC Derby County 4-4-2 Mark Robins 13.034 0:0
44 Sat Apr 17, 2010 4:00 PM Swansea City Barnsley FC 4-4-2 Mark Robins 15.139 3:1
45 Sat Apr 24, 2010 4:00 PM Barnsley FC Queens Park Rangers 4-4-2 Mark Robins 11.944 0:1
46 Sun May 2, 2010 2:00 PM West Bromwich Albion Barnsley FC 4-4-2 Mark Robins 25.297 1:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
Third Round Sat Jan 2, 2010 4:00 PM Scunthorpe United Barnsley FC 4-4-2 Mark Robins 5.457 1:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Tue Aug 11, 2009 8:45 PM Lincoln City Barnsley FC 4-4-2 Simon Davey 3.635 0:1
Second Round Tue Aug 25, 2009 9:00 PM Reading FC Barnsley FC 4-3-3 Defending Simon Davey 5.576 1:2
Third Round Tue Sep 22, 2009 8:45 PM Barnsley FC Burnley FC 4-4-2 Mark Robins 6.270 3:2
Round of 16 Tue Oct 27, 2009 8:45 PM Barnsley FC Manchester United 4-4-2 Mark Robins 20.019 0:2