#23 Ali Kaan Güneren

MKE Ankaragücü
Ankaragücü
Süper LigSüper Lig League level: TürkiyeFirst Tier Joined: Jan 21, 2021 Contract expires: Jun 30, 2027
  • Date of birth/Age: Apr 8, 2000 (24)
  • Place of birth: Türkiye Amasya
  • Citizenship: Türkiye Türkiye
  • Height: 1,83 m
  • Position: Central Midfield
deadline-day banner

Detailed stats of Ali Kaan Güneren

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   38331.1511-13101---1.914'1.914'
38331.1511-13101---1.914'1.914'
Matchday Date Home team Away team Result Pos.                  
1 Aug 12, 2023 Kasimpasa MKE Ankaragücü 3:2 on the bench
2 Aug 21, 2023 MKE Ankaragücü Adana Demirspor 1:1 CM 88' 2'
3 Aug 27, 2023 Fatih Karagümrük MKE Ankaragücü 1:1 on the bench
4 Sep 3, 2023 MKE Ankaragücü Fenerbahce 0:1 on the bench
5 Sep 18, 2023 Sivasspor MKE Ankaragücü 1:3 CM 87' 3'
6 Sep 24, 2023 MKE Ankaragücü Konyaspor 1:1 CM 60' 46' 45'
7 Sep 30, 2023 Galatasaray MKE Ankaragücü 2:1 CM 46' 45'
8 Oct 7, 2023 MKE Ankaragücü Kayserispor 3:0 CM 85' 5'
9 Oct 22, 2023 Istanbulspor MKE Ankaragücü 2:1 on the bench
10 Oct 29, 2023 MKE Ankaragücü Samsunspor 2:0 CM 81' 9'
11 Nov 5, 2023 Basaksehir FK MKE Ankaragücü 3:3 CM 74' 16'
12 Nov 10, 2023 MKE Ankaragücü Antalyaspor 0:4 CM 80' 10'
13 Nov 25, 2023 Gaziantep FK MKE Ankaragücü 0:1 CM 81'  81'
14 Dec 3, 2023 MKE Ankaragücü Besiktas JK 1:1 CM 82'  82'
15 Dec 11, 2023 MKE Ankaragücü Caykur Rizespor 1:1 CM 1 90'
17 Dec 21, 2023 MKE Ankaragücü Hatayspor 0:0 CM 90'
18 Dec 25, 2023 Pendikspor MKE Ankaragücü 1:1 CM 90'
19 Jan 6, 2024 MKE Ankaragücü Trabzonspor 0:1 CM 74'  74'
16 Jan 9, 2024 Alanyaspor MKE Ankaragücü 1:1 CM 90'
20 Jan 13, 2024 MKE Ankaragücü Kasimpasa 3:1 CM 90'
21 Jan 20, 2024 Adana Demirspor MKE Ankaragücü 1:1 CM 90'
22 Jan 24, 2024 MKE Ankaragücü Fatih Karagümrük 2:0 CM 1 90'
23 Jan 28, 2024 Fenerbahce MKE Ankaragücü 2:1 CM 87' 87'
24 Feb 2, 2024 MKE Ankaragücü Sivasspor 0:0 CM 82' 82'
25 Feb 11, 2024 Konyaspor MKE Ankaragücü 1:0 CM 81' 81'
26 Feb 18, 2024 MKE Ankaragücü Galatasaray 0:3 CM 90'
27 Feb 24, 2024 Kayserispor MKE Ankaragücü 3:2 CM 71' 19'
28 Mar 2, 2024 MKE Ankaragücü Istanbulspor 1:1 CM 90'
29 Mar 10, 2024 Samsunspor MKE Ankaragücü 2:1 CM 46' 45'
30 Mar 16, 2024 MKE Ankaragücü Basaksehir FK 2:1 CM 71' 19'
31 Apr 2, 2024 Antalyaspor MKE Ankaragücü 1:1 CM 87' 87'
32 Apr 13, 2024 MKE Ankaragücü Gaziantep FK 3:1 CM 82' 82'
33 Apr 19, 2024 Besiktas JK MKE Ankaragücü 2:0 CM 58' 58'
34 Apr 28, 2024 Caykur Rizespor MKE Ankaragücü 2:2 on the bench
35 May 3, 2024 MKE Ankaragücü Alanyaspor 1:1 CM 61' 29'
36 May 12, 2024 Hatayspor MKE Ankaragücü 2:1 CM 64' 26'
37 May 18, 2024 MKE Ankaragücü Pendikspor 0:0 CM 61' 29'
38 May 26, 2024 Trabzonspor MKE Ankaragücü 4:2 CM 90'
Squad: 38, Starting eleven: 20, Substituted in: 13, On the bench: 5, Suspended: 0, Injured: 0