Al-Taawoun FC

Saudi Pro League
Saudi Pro League League level: Saudi ArabiaFirst Tier Table position: 4 In league since: 14 years
Al-Taawoun FC
  • Squad size: 30
  • Average age: 25.7
  • Foreigners: 8  26.7 %
deadline-day banner

Info

Game plan

Filter by season

Record Saudi Pro League 15/16

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 13 9 2 2 2.23 35:14 5.378
Away record 13 4 4 5 1.23 19:21 4.704
Overall balance 26 13 6 7 1.73 54:35 5.041
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Fri Aug 21, 2015 6:15 PM Al-Taawoun FC Al-Ahli SFC 4-5-1 flat José Gomes 2.953 0:0
2 Fri Aug 28, 2015 8:00 PM Al-Faisaly FC Al-Taawoun FC 5-4-1 Diamond José Gomes 232 1:2
3 Fri Sep 18, 2015 5:45 PM Al-Taawoun FC Al-Qadsiah FC 4-1-4-1 José Gomes 3.899 5:1
4 Sun Oct 25, 2015 6:00 PM Al-Hilal SFC Al-Taawoun FC 5-4-1 Diamond José Gomes 10.230 3:1
5 Thu Oct 29, 2015 3:40 PM Al-Khaleej FC Al-Taawoun FC 5-4-1 Diamond José Gomes 268 1:1
6 Tue Nov 3, 2015 4:00 PM Al-Taawoun FC Najran SC 5-4-1 Diamond José Gomes 3.473 4:1
7 Fri Dec 25, 2015 6:00 PM Al-Shabab FC Al-Taawoun FC 5-4-1 Diamond José Gomes 574 0:1
8 Sat Nov 21, 2015 3:55 PM Al-Taawoun FC Al-Nassr FC 5-4-1 Diamond José Gomes 3.205 3:3
9 Wed Nov 25, 2015 3:30 PM Hajer Club Al-Taawoun FC 5-4-1 Diamond José Gomes 706 1:4
10 Fri Dec 4, 2015 3:30 PM Al-Fateh SC Al-Taawoun FC 4-1-4-1 José Gomes 2.137 1:0
11 Wed Dec 9, 2015 6:00 PM Al-Taawoun FC Al-Raed SFC 5-4-1 Diamond José Gomes 4.999 2:0
12 Tue Dec 15, 2015 3:55 PM Al-Taawoun FC Al-Wehda FC 4-1-4-1 José Gomes 7.219 4:2
13 Sun Dec 20, 2015 6:15 PM Al-Ittihad Club Al-Taawoun FC 5-4-1 Diamond José Gomes 12.290 4:1
14 Thu Jan 28, 2016 6:30 PM Al-Ahli SFC Al-Taawoun FC 5-4-1 Diamond José Gomes 23.989 2:2
15 Sat Feb 6, 2016 1:55 PM Al-Taawoun FC Al-Faisaly FC 5-4-1 Diamond José Gomes 5.666 3:1
16 Thu Feb 11, 2016 4:10 PM Al-Qadsiah FC Al-Taawoun FC 4-3-3 Defending José Gomes 335 1:2
17 Mon Feb 15, 2016 4:40 PM Al-Taawoun FC Al-Hilal SFC 5-4-1 Diamond José Gomes 12.507 1:0
18 Thu Feb 25, 2016 4:40 PM Al-Taawoun FC Al-Khaleej FC 4-1-4-1 José Gomes 3.981 2:3
19 Fri Mar 4, 2016 6:45 PM Najran SC Al-Taawoun FC 4-3-3 Attacking José Gomes 293 1:1
20 Fri Mar 11, 2016 6:45 PM Al-Taawoun FC Al-Shabab FC 4-4-2 Diamond José Gomes 7.001 4:0
21 Fri Apr 1, 2016 8:00 PM Al-Nassr FC Al-Taawoun FC 4-4-2 Diamond José Gomes 2.633 3:2
22 Fri Apr 8, 2016 8:00 PM Al-Taawoun FC Hajer Club 4-4-2 Diamond José Gomes 6.734 4:0
23 Sun Apr 17, 2016 8:10 PM Al-Taawoun FC Al-Fateh SC 4-4-2 Diamond José Gomes 6.999 1:2
24 Fri Apr 22, 2016 8:10 PM Al-Raed SFC Al-Taawoun FC 4-4-2 Diamond José Gomes 7.154 1:1
25 Sun May 8, 2016 8:00 PM Al-Wehda FC Al-Taawoun FC 5-4-1 Diamond José Gomes 310 2:1
26 Fri May 13, 2016 8:00 PM Al-Taawoun FC Al-Ittihad Club 5-4-1 Diamond José Gomes 1.274 2:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Wed Jan 20, 2016 6:15 PM Al-Taawoun FC Al-Mojzel ? José Gomes 1:2
Matchday Date Time Home team Away team System of play Coach Attendance Result
Round of 16 Mon Nov 30, 2015 7:30 PM Al-Taawoun FC Al-Hilal SFC 4-5-1 José Gomes 17.000 1:2