Adam Federici

Retired
Retired
Last club: Macarthur Most games for: Reading Retired since: Oct 23, 2021
  • Date of birth/Age: Jan 31, 1985 (39)
  • Place of birth: Australia Nowra
  • Citizenship: Australia Australia
  • Height: 1,88 m
  • Position: Goalkeeper
deadline-day banner

Detailed stats of Adam Federici

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub    /   /     
 Total :   89-1 / - / -152438.010'
19/207-- / - / -101630'
18/191-- / - / -1-90'
14/1543-1 / - / -62133.870'
13/142-- / - / -2-180'
11/1233-- / - / -41202.970'
10/113-- / - / -369270'
Matchday Date Venue For Opponent Result Pos.            
3 8/21/10 Reading FC Nottingham Forest 1:1 GK 90'
24 12/28/10 Reading FC Hull City 1:1 GK 90'
46 5/7/11 Reading FC Derby County 2:1 GK 90'
14 10/29/11 Reading FC Crystal Palace 0:0 GK 90'
15 11/1/11 Reading FC Nottingham Forest 1:0 GK 90'
16 11/6/11 Reading FC Birmingham City 1:0 GK 90'
17 11/19/11 Reading FC Cardiff City 1:2 GK 90'
18 11/26/11 Reading FC Ipswich Town 2:3 GK 90'
19 11/29/11 Reading FC Peterborough United 3:2 GK 90'
20 12/3/11 Reading FC Blackpool FC 1:0 GK 90'
21 12/10/11 Reading FC West Ham United 3:0 GK 90'
22 12/17/11 Reading FC Leeds United 0:1 GK 90'
23 12/26/11 Reading FC Brighton & Hove Albion 3:0 GK 90'
24 12/31/11 Reading FC Ipswich Town 1:0 GK 90'
25 1/2/12 Reading FC Cardiff City 3:1 GK 90'
26 1/14/12 Reading FC Watford FC 1:2 GK 90'
27 1/21/12 Reading FC Hull City 0:1 GK 90'
28 1/28/12 Reading FC Bristol City 1:0 GK 90'
30 2/11/12 Reading FC Coventry City 2:0 GK 90'
31 2/14/12 Reading FC Derby County 0:1 GK 90'
32 2/17/12 Reading FC Burnley FC 1:0 GK 90'
33 2/25/12 Reading FC Middlesbrough FC 0:2 GK 90'
34 3/3/12 Reading FC Millwall FC 1:2 GK 90'
35 3/6/12 Reading FC Portsmouth FC 1:0 GK 90'
36 3/10/12 Reading FC Leicester City 3:1 GK 90'
29 3/13/12 Reading FC Doncaster Rovers 1:1 GK 90'
37 3/17/12 Reading FC Barnsley FC 0:4 GK 90'
38 3/20/12 Reading FC Peterborough United 3:1 GK 90'
39 3/24/12 Reading FC Blackpool FC 3:1 GK 90'
40 3/31/12 Reading FC West Ham United 2:4 GK 90'
41 4/6/12 Reading FC Leeds United 2:0 GK 90'
42 4/10/12 Reading FC Brighton & Hove Albion 0:1 GK 90'
43 4/13/12 Reading FC Southampton FC 1:3 GK 90'
44 4/17/12 Reading FC Nottingham Forest 1:0 GK 90'
45 4/21/12 Reading FC Crystal Palace 2:2 GK 90'
46 4/28/12 Reading FC Birmingham City 2:0 GK 90'
12 10/19/13 Reading FC Doncaster Rovers 4:1 GK 90'
13 10/26/13 Reading FC Millwall FC 1:1 GK 90'
1 8/9/14 Reading FC Wigan Athletic 2:2 GK 90'
2 8/16/14 Reading FC Ipswich Town 1:0 GK 90'
3 8/19/14 Reading FC Huddersfield Town 1:2 GK 90'
4 8/23/14 Reading FC Nottingham Forest 4:0 GK 90'
5 8/30/14 Reading FC Middlesbrough FC 0:1 GK 90'
6 9/13/14 Reading FC Fulham FC 3:0 GK 90'
7 9/16/14 Reading FC Millwall FC 3:2 GK 90'
9 9/28/14 Reading FC Wolverhampton Wanderers 3:3 GK 90'
10 10/1/14 Reading FC Leeds United 0:0 GK 90 + 3' 90'
11 10/4/14 Reading FC Brentford FC 3:1 GK 90'
12 10/18/14 Reading FC Derby County 0:3 GK 90'
13 10/21/14 Reading FC AFC Bournemouth 3:0 GK 90'
14 10/25/14 Reading FC Blackpool FC 3:0 GK 90'
15 11/1/14 Reading FC Blackburn Rovers 3:1 GK 90'
16 11/4/14 Reading FC Rotherham United 3:0 GK 90'
17 11/8/14 Reading FC Charlton Athletic 0:1 GK 90'
18 11/21/14 Reading FC Cardiff City 2:1 GK 90'
19 11/29/14 Reading FC Norwich City 1:2 GK 90'
20 12/6/14 Reading FC Bolton Wanderers 0:0 GK 90'
21 12/13/14 Reading FC Birmingham City 6:1 GK 90'
22 12/20/14 Reading FC Watford FC 0:1 GK 90'
23 12/26/14 Reading FC Brighton & Hove Albion 2:2 GK 90'
24 12/28/14 Reading FC Norwich City 2:1 GK 90'
25 1/10/15 Reading FC Middlesbrough FC 0:0 GK 90'
26 1/17/15 Reading FC Fulham FC 2:1 GK 90'
27 1/27/15 Reading FC Millwall FC 0:0 GK 90'
28 1/31/15 Reading FC Sheffield Wednesday 2:0 GK 90'
29 2/7/15 Reading FC Wolverhampton Wanderers 1:2 GK 90'
30 2/10/15 Reading FC Leeds United 0:2 GK 90'
31 2/17/15 Reading FC Wigan Athletic 0:1 GK 90'
32 2/21/15 Reading FC Ipswich Town 0:1 GK 90'
33 2/24/15 Reading FC Huddersfield Town 3:0 GK 90'
34 2/28/15 Reading FC Nottingham Forest 0:3 GK 90'
35 3/3/15 Reading FC Bolton Wanderers 1:1 GK 90'
36 3/10/15 Reading FC Brighton & Hove Albion 2:1 GK 90'
39 3/21/15 Reading FC Charlton Athletic 3:2 GK 90'
40 4/4/15 Reading FC Cardiff City 1:1 GK 90'
41 4/7/15 Reading FC Blackpool FC 1:1 GK 90'
42 4/11/15 Reading FC Blackburn Rovers 0:0 GK 90'
43 4/14/15 Reading FC AFC Bournemouth 0:1 GK 90'
38 4/22/15 Reading FC Birmingham City 0:1 GK 90'
45 4/25/15 Reading FC Brentford FC 0:2 GK 90'
46 5/2/15 Reading FC Derby County 0:3 GK 90'
43 4/19/19 Stoke City Middlesbrough FC 1:0 GK 90'
5 8/24/19 Stoke City Leeds United 0:3 GK 90'
6 8/31/19 Stoke City Birmingham City 2:1 GK 90'
10 10/1/19 Stoke City Huddersfield Town 0:1 GK 90'
11 10/5/19 Stoke City Swansea City 1:2 GK 90'
12 10/19/19 Stoke City Fulham FC 2:0 GK 90'
13 10/22/19 Stoke City Sheffield Wednesday 1:0 GK 90'
14 10/26/19 Stoke City Millwall FC 2:0 GK 90'
Squad: 89, Starting eleven: 89, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

89

Positions played

Played as...  
89