Aalborg BK

1.Division
1.Division League level: DenmarkSecond Tier Table position: 1 In league since: 1 year
Aalborg BK
  • Squad size: 23
  • Average age: 23.8
  • Foreigners: 12  52.2 %
deadline-day banner

Info

Game plan

Filter by season

Record Superliga 06/07

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 9 2 6 1.71 26:20 8.611
Away record 16 9 5 2 2.00 29:15 8.386
Overall balance 33 18 7 8 1.85 55:35 8.502
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Wed Jul 19, 2006 7:00 PM (3.) Viborg FF 4-4-2 double 6 8.015 3:1
2 Sun Jul 23, 2006 3:00 PM (2.) Esbjerg fB 4-4-2 double 6 5.340 1:2
3 Sun Jul 30, 2006 3:00 PM (2.) Vejle Boldklub 4-4-2 double 6 8.384 4:0
4 Sun Aug 6, 2006 3:00 PM (1.) Silkeborg IF 4-4-2 double 6 3.854 0:2
5 Sat Aug 12, 2006 5:00 PM (1.) FC Midtjylland 4-4-2 double 6 6.090 1:0
6 Sun Aug 20, 2006 3:00 PM (3.) Randers FC 4-4-2 double 6 9.496 2:1
7 Sun Aug 27, 2006 6:00 PM (2.) FC Copenhagen 4-4-2 double 6 19.615 0:2
8 Sat Sep 9, 2006 7:00 PM (1.) Bröndby IF 4-4-2 double 6 1:1
9 Sun Sep 17, 2006 3:00 PM (1.) Odense Boldklub 4-4-1-1 11.152 0:1
10 Sat Sep 23, 2006 3:15 PM (3.) AC Horsens 4-4-2 double 6 3.010 0:0
11 Sat Sep 30, 2006 5:00 PM (3.) FC Nordsjaelland 4-4-2 double 6 7.319 0:3
12 Sun Oct 15, 2006 3:00 PM (5.) Esbjerg fB 4-4-2 double 6 7.616 0:2
13 Sun Oct 22, 2006 3:00 PM (4.) Randers FC 4-4-2 double 6 7.054 0:4
14 Wed Oct 25, 2006 6:00 PM (5.) Bröndby IF 4-4-2 double 6 13.621 1:2
15 Sun Oct 29, 2006 3:00 PM (3.) Silkeborg IF 4-4-2 double 6 6.998 1:0
16 Sat Nov 4, 2006 5:00 PM (3.) FC Nordsjaelland 4-4-2 double 6 2.641 1:1
17 Sun Nov 12, 2006 6:00 PM (4.) FC Copenhagen 4-4-2 11.769 0:1
18 Sun Nov 19, 2006 3:00 PM (4.) Vejle Boldklub 4-4-2 double 6 2.915 1:1
19 Sun Mar 11, 2007 3:00 PM (4.) Viborg FF 4-4-2 double 6 6.603 0:2
20 Sun Mar 18, 2007 3:00 PM (4.) AC Horsens 4-4-2 double 6 4.560 4:0
21 Sun Apr 1, 2007 5:00 PM (4.) Odense Boldklub 4-4-2 double 6 8.731 1:1
22 Thu Apr 5, 2007 3:00 PM (4.) FC Midtjylland 4-4-2 double 6 7.188 0:2
23 Mon Apr 9, 2007 3:00 PM (5.) Silkeborg IF 4-4-2 double 6 2.754 4:6
24 Sat Apr 14, 2007 5:00 PM (5.) Bröndby IF 4-4-2 double 6 9.515 3:2
25 Wed Apr 18, 2007 7:00 PM (4.) Randers FC 4-4-2 double 6 6.159 1:1
26 Sun Apr 22, 2007 3:00 PM (4.) Viborg FF 4-4-2 double 6 4.768 0:2
27 Sun Apr 29, 2007 3:00 PM (4.) Vejle Boldklub 4-4-2 double 6 7.481 2:0
28 Sat May 5, 2007 5:00 PM (4.) FC Copenhagen 4-4-2 double 6 32.656 1:2
29 Wed May 9, 2007 7:00 PM (4.) FC Nordsjaelland 4-4-2 7.437 1:1
30 Sun May 13, 2007 3:00 PM (4.) AC Horsens 4-4-2 double 6 3.038 1:4
31 Sat May 19, 2007 6:00 PM (4.) Esbjerg fB 4-4-2 double 6 7.519 2:0
32 Thu May 24, 2007 7:00 PM (3.) FC Midtjylland 4-4-2 double 6 11.373 2:1
33 Sun May 27, 2007 5:00 PM (3.) Odense Boldklub 4-4-2 double 6 12.011 3:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round Wed Aug 23, 2006 7:00 PM FC Fredericia 4:2