1.FC Union Berlin

Bundesliga
Bundesliga League level: GermanyFirst Tier Table position: 15 In league since: 5 years
1.FC Union Berlin
  • Squad size: 24
  • Average age: 28.0
  • Foreigners: 15  62.5 %
deadline-day banner

Info

Game plan

Filter by season

Record 2. Bundesliga 12/13

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 10 4 3 2.00 27:14 17.102
Away record 17 3 6 8 0.88 23:35 19.209
Overall balance 34 13 10 11 1.44 50:49 18.156
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Mon Aug 6, 2012 8:15 PM 1.FC Kaiserslautern 1.FC Union Berlin 4-4-2 Diamond Uwe Neuhaus 31.618 3:3
2 Sun Aug 12, 2012 1:30 PM 1.FC Union Berlin Eintracht Braunschweig 4-4-2 Diamond Uwe Neuhaus 0:1
3 Fri Aug 24, 2012 6:00 PM SV Sandhausen 1.FC Union Berlin 4-1-4-1 Uwe Neuhaus 3.500 2:0
4 Mon Sep 3, 2012 8:15 PM 1.FC Union Berlin Hertha BSC 4-4-2 Diamond Uwe Neuhaus 1:2
5 Fri Sep 14, 2012 6:00 PM FC Ingolstadt 04 1.FC Union Berlin 4-2-3-1 Uwe Neuhaus 5.251 2:1
6 Fri Sep 21, 2012 6:00 PM 1.FC Union Berlin 1.FC Köln 4-4-2 Diamond Uwe Neuhaus 2:1
7 Wed Sep 26, 2012 5:30 PM FC Erzgebirge Aue 1.FC Union Berlin 4-4-2 Diamond Uwe Neuhaus 7.500 1:1
8 Sat Sep 29, 2012 1:00 PM 1.FC Union Berlin FC Energie Cottbus 4-4-2 Diamond Uwe Neuhaus 3:1
9 Fri Oct 5, 2012 6:00 PM FC St. Pauli 1.FC Union Berlin 4-1-3-2 Uwe Neuhaus 22.045 2:2
10 Sun Oct 21, 2012 1:30 PM 1.FC Union Berlin FSV Frankfurt 4-1-3-2 Uwe Neuhaus 15.701 1:0
11 Sun Oct 28, 2012 1:30 PM 1.FC Union Berlin SC Paderborn 07 4-4-2 Diamond Uwe Neuhaus 15.738 0:1
12 Sun Nov 4, 2012 1:30 PM SG Dynamo Dresden 1.FC Union Berlin 4-2-3-1 Uwe Neuhaus 0:2
13 Sat Nov 10, 2012 1:00 PM 1.FC Union Berlin VfR Aalen 4-1-4-1 Uwe Neuhaus 15.102 0:0
14 Sun Nov 18, 2012 1:30 PM SSV Jahn Regensburg 1.FC Union Berlin 4-2-3-1 Uwe Neuhaus 5.553 3:3
15 Sat Nov 24, 2012 1:00 PM 1.FC Union Berlin TSV 1860 Munich 4-1-3-2 Uwe Neuhaus 2:2
16 Wed Nov 28, 2012 5:30 PM MSV Duisburg 1.FC Union Berlin 4-1-3-2 Uwe Neuhaus 8.585 1:2
17 Sat Dec 1, 2012 1:00 PM 1.FC Union Berlin VfL Bochum 4-4-2 Diamond Uwe Neuhaus 14.373 2:1
18 Fri Dec 7, 2012 6:00 PM 1.FC Union Berlin 1.FC Kaiserslautern 4-4-2 Diamond Uwe Neuhaus 2:0
19 Mon Dec 17, 2012 8:15 PM Eintracht Braunschweig 1.FC Union Berlin 4-4-2 Diamond Uwe Neuhaus 21.200 4:3
20 Fri Feb 1, 2013 6:00 PM 1.FC Union Berlin SV Sandhausen 4-4-2 Diamond Uwe Neuhaus 17.532 3:1
21 Mon Feb 11, 2013 8:15 PM Hertha BSC 1.FC Union Berlin 4-4-2 Diamond Uwe Neuhaus 2:2
22 Sat Feb 16, 2013 1:00 PM 1.FC Union Berlin FC Ingolstadt 04 4-4-2 Diamond Uwe Neuhaus 15.461 1:1
23 Sat Feb 23, 2013 1:00 PM 1.FC Köln 1.FC Union Berlin 4-4-2 Diamond Uwe Neuhaus 42.000 2:0
24 Fri Mar 1, 2013 6:00 PM 1.FC Union Berlin FC Erzgebirge Aue 4-3-1-2 Uwe Neuhaus 17.284 3:0
25 Sat Mar 9, 2013 1:00 PM FC Energie Cottbus 1.FC Union Berlin 4-3-1-2 Uwe Neuhaus 14.212 2:1
26 Fri Mar 15, 2013 6:00 PM 1.FC Union Berlin FC St. Pauli 4-3-1-2 Uwe Neuhaus 4:2
27 Sun Mar 31, 2013 1:30 PM FSV Frankfurt 1.FC Union Berlin 4-4-2 Diamond Uwe Neuhaus 4.842 3:0
28 Sun Apr 7, 2013 1:30 PM SC Paderborn 07 1.FC Union Berlin 4-3-1-2 Uwe Neuhaus 7.590 1:1
29 Fri Apr 12, 2013 6:00 PM 1.FC Union Berlin SG Dynamo Dresden 4-3-1-2 Uwe Neuhaus 0:0
30 Fri Apr 19, 2013 6:00 PM VfR Aalen 1.FC Union Berlin 4-3-1-2 Uwe Neuhaus 6.620 3:0
31 Fri Apr 26, 2013 6:00 PM 1.FC Union Berlin SSV Jahn Regensburg 4-3-1-2 Uwe Neuhaus 16.857 1:0
32 Sun May 5, 2013 1:30 PM TSV 1860 Munich 1.FC Union Berlin 4-4-2 Diamond Uwe Neuhaus 18.100 3:0
33 Sun May 12, 2013 1:30 PM 1.FC Union Berlin MSV Duisburg 4-4-2 Diamond Uwe Neuhaus 19.556 2:1
34 Sun May 19, 2013 1:30 PM VfL Bochum 1.FC Union Berlin 4-4-2 Diamond Uwe Neuhaus 24.244 1:2
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Mon Aug 20, 2012 6:30 PM Rot-Weiss Essen 1.FC Union Berlin 4-4-2 Diamond Uwe Neuhaus 12.500 0:1 AET
Second Round Wed Oct 31, 2012 7:00 PM Kickers Offenbach 1.FC Union Berlin 4-1-4-1 Uwe Neuhaus 12.247 2:0