Yuta Sunami

Without Club
Without Club
Most games for: Arte. Wakayama Without Club since: Feb 1, 2020
Yuta Sunami
  • Date of birth/Age: Jun 22, 1987 (36)
  • Citizenship: Japan Japan
  • Height: 1,84 m
  • Position: Defender
deadline-day banner

Detailed stats of Yuta Sunami

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   35122 / - / -2.781'
20191412- / - / -1.021'
201810--- / - / -833'
201711--2 / - / -927'
Matchday Date Venue For Opponent Result Pos.            
1 4/15/17 Arterivo Wakayama St.Andrews FC 4:0 27'
2 4/30/17 Arterivo Wakayama Tiamo Hirakata 2:6 Not in squad
3 5/14/17 Arterivo Wakayama Lagend Shiga 1:0 Not in squad
4 5/20/17 Arterivo Wakayama Banditonce Kakogawa 1:2 Not in squad
5 5/28/17 Arterivo Wakayama Hannan University Club 3:1 90'
6 6/4/17 Arterivo Wakayama Kansai University FC 2008 1:0 90'
7 6/11/17 Arterivo Wakayama Amitie SC Kyoto 0:3 90'
8 7/1/17 Arterivo Wakayama St.Andrews FC 1:0 90'
9 7/9/17 Arterivo Wakayama Tiamo Hirakata 1:3 90'
10 8/26/17 Arterivo Wakayama Lagend Shiga 1:2 30' 90'
11 9/2/17 Arterivo Wakayama Banditonce Kakogawa 1:0 83' 90'
12 9/10/17 Arterivo Wakayama Hannan University Club 0:2 90'
13 9/18/17 Arterivo Wakayama Kansai University FC 2008 1:3 90'
14 9/24/17 Arterivo Wakayama Amitie SC Kyoto 2:0 90'
1 4/14/18 Arterivo Wakayama Banditonce Kakogawa 1:1 90'
2 4/28/18 Arterivo Wakayama Hannan University Club 2:2 90'
3 5/19/18 Arterivo Wakayama Kansai University FC 2008 3:1 90'
4 6/2/18 Arterivo Wakayama Laranja Kyoto 2:1 90'
5 6/10/18 Arterivo Wakayama Tiamo Hirakata 2:1 90'
6 6/17/18 Arterivo Wakayama Ococias Kyoto 1:2 90'
7 6/23/18 Arterivo Wakayama Takasago Mineiro 1:0 90'
9 7/16/18 Arterivo Wakayama Hannan University Club 0:4 23'
8 7/21/18 Arterivo Wakayama Banditonce Kakogawa 0:1   90'
10 8/26/18 Arterivo Wakayama Kansai University FC 2008 0:3 Not in squad
11 9/2/18 Arterivo Wakayama Laranja Kyoto 3:1 Not in squad
12 9/9/18 Arterivo Wakayama Tiamo Hirakata 3:1 Not in squad
13 9/16/18 Arterivo Wakayama Ococias Kyoto 6:1 Not in squad
14 9/23/18 Arterivo Wakayama Takasago Mineiro 1:2 90'
1 4/14/19 Arterivo Wakayama Tiamo Hirakata 2:3 90'
2 5/18/19 Arterivo Wakayama Hannan University Club 3:1 12'
3 6/1/19 Arterivo Wakayama Ococias Kyoto 4:1 2'
4 6/9/19 Arterivo Wakayama Banditonce Kakogawa 2:0 90'
5 6/16/19 Arterivo Wakayama St.Andrews FC 0:2 1 90'
6 6/23/19 Arterivo Wakayama Kansai University FC 2008 3:0 1 90'
7 6/30/19 Arterivo Wakayama Lagend Shiga 1:1 90'
8 7/15/19 Arterivo Wakayama Tiamo Hirakata 3:2 1 90'
9 7/21/19 Arterivo Wakayama Hannan University Club 2:0 90'
10 8/24/19 Arterivo Wakayama Ococias Kyoto 0:1 90'
11 9/1/19 Arterivo Wakayama Banditonce Kakogawa 3:0 90'
12 9/8/19 Arterivo Wakayama St.Andrews FC 5:1 81'
13 9/15/19 Arterivo Wakayama Kansai University FC 2008 1:2 90'
14 9/22/19 Arterivo Wakayama Lagend Shiga 1:3 26'
Squad: 35, Starting eleven: 31, Substituted in: 4, On the bench: 0, Suspended: 0, Injured: 0

Positions played