Volodymyr Lozynskyi

  • Date of birth/Age: Feb 6, 1955
  • Place of birth: UdSSR Sapichi, Bryansk ...
  • Citizenship: Ukraine Ukraine
  • Date of death: 17.07.2020 (65)
  • Position: Centre-Back
  • Height: N/A
  • Former International: UdSSRUSSR
  • Caps/Goals: 4 / 0
2740_1707797146.png
Manager Club: Vorskla Poltava
deadline-day banner

Detailed stats of Volodymyr Lozynskyi

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   287102216 / - / -23.923'
198629--3 / - / -2.482'
1985331-- / - / -2.862'
198415--1 / - / -1.073'
198328-54 / - / -2.052'
198228113 / - / -2.227'
198134241 / - / -2.945'
19803435- / - / -3.060'
197931332 / - / -2.736'
197830-31 / - / -2.640'
197719-11 / - / -1.598'
19766--- / - / -248'
Matchday Date Venue For Opponent Result Pos.            
2 4/16/75 Dynamo Kyiv SKA Rostov-na-Donu 0:2 Not in squad
3 4/19/75 Dynamo Kyiv Zorya Voroshilovgrad 3:0 Not in squad
4 4/27/75 Dynamo Kyiv Shakhtar Donetsk 3:1 Not in squad
5 5/2/75 Dynamo Kyiv Dnipro Dnipropetrovsk (-2020) 1:0 Not in squad
1 5/7/75 Dynamo Kyiv Ararat Erewan 2:3 Not in squad
7 5/22/75 Dynamo Kyiv Karpaty Lviv (-2021) 2:2 Not in squad
8 5/25/75 Dynamo Kyiv Chornomorets Odessa 1:0 Not in squad
9 6/1/75 Dynamo Kyiv CSKA Moscow 3:0 Not in squad
10 6/4/75 Dynamo Kyiv Lokomotiv Moskau 1:1 Not in squad
11 6/15/75 Dynamo Kyiv Dinamo Moscow 1:0 Not in squad
12 6/22/75 Dynamo Kyiv Dinamo Tbilisi 3:1 Not in squad
6 6/25/75 Dynamo Kyiv Torpedo Moskau 2:2 Not in squad
13 6/29/75 Dynamo Kyiv Pakhtakor Tashkent 0:1 Not in squad
14 7/6/75 Dynamo Kyiv Zenit Leningrad 3:2 Not in squad
16 7/20/75 Dynamo Kyiv Ararat Erewan 4:0 Not in squad
17 7/27/75 Dynamo Kyiv SKA Rostov-na-Donu 2:0 Not in squad
18 8/8/75 Dynamo Kyiv Karpaty Lviv (-2021) 2:2 Not in squad
19 8/12/75 Dynamo Kyiv Chornomorets Odessa 1:0 Not in squad
15 8/22/75 Dynamo Kyiv Spartak Moscow 0:1 Not in squad
20 9/2/75 Dynamo Kyiv Zorya Voroshilovgrad 1:1 Not in squad
21 9/6/75 Dynamo Kyiv Dnipro Dnipropetrovsk (-2020) 1:1 Not in squad
22 9/13/75 Dynamo Kyiv Shakhtar Donetsk 0:1 Not in squad
23 9/21/75 Dynamo Kyiv Lokomotiv Moskau 3:2 Not in squad
24 9/26/75 Dynamo Kyiv CSKA Moscow 1:1 Not in squad
27 10/17/75 Dynamo Kyiv Pakhtakor Tashkent 5:0 Not in squad
28 10/26/75 Dynamo Kyiv Dinamo Tbilisi 1:1 Not in squad
26 10/29/75 Dynamo Kyiv Dinamo Moscow 2:1 Not in squad
29 11/1/75 Dynamo Kyiv Zenit Leningrad 1:1 Not in squad
25 11/8/75 Dynamo Kyiv Spartak Moscow 3:1 Not in squad
30 11/16/75 Dynamo Kyiv Torpedo Moskau 3:0 Not in squad
1 4/4/76 Dynamo Kyiv Dinamo Moscow 0:1 15'
2 4/11/76 Dynamo Kyiv Lokomotiv Moskau 0:0 Not in squad
3 4/18/76 Dynamo Kyiv Spartak Moscow 0:1 Not in squad
4 4/25/76 Dynamo Kyiv CSKA Moscow 1:0 23'
5 5/2/76 Dynamo Kyiv Dinamo Minsk 0:0 Not in squad
6 5/9/76 Dynamo Kyiv Dnipro Dnipropetrovsk (-2020) 2:0 Not in squad
7 5/16/76 Dynamo Kyiv Shakhtar Donetsk 0:0 Not in squad
8 5/23/76 Dynamo Kyiv Dinamo Tbilisi 0:3 15'
10 6/10/76 Dynamo Kyiv Zorya Voroshilovgrad 2:1 Not in squad
11 6/15/76 Dynamo Kyiv Karpaty Lviv (-2021) 3:1 Not in squad
12 6/22/76 Dynamo Kyiv Chornomorets Odessa 1:1 Not in squad
13 6/29/76 Dynamo Kyiv Zenit Leningrad 1:1 90'
14 7/6/76 Dynamo Kyiv Krylya Sovetov Kuybyshev 1:2 15'
15 7/12/76 Dynamo Kyiv Torpedo Moskau 3:1 Not in squad
9 7/17/76 Dynamo Kyiv Ararat Erewan 1:2 90'
1 4/2/77 Dynamo Kyiv Karpaty Lviv (-2021) 1:1 Not in squad
3 4/15/77 Dynamo Kyiv Zorya Voroshilovgrad 1:1 Not in squad
4 5/3/77 Dynamo Kyiv Dnipro Dnipropetrovsk (-2020) 4:0 Not in squad
5 5/22/77 Dynamo Kyiv Krylya Sovetov Kuybyshev 0:0 Not in squad
6 5/27/77 Dynamo Kyiv Dinamo Moscow 1:1 Not in squad
7 5/31/77 Dynamo Kyiv Lokomotiv Moskau 0:0 Not in squad
8 6/5/77 Dynamo Kyiv CSKA Moscow 4:0 Not in squad
9 6/10/77 Dynamo Kyiv Torpedo Moskau 1:1 on the bench
10 6/14/77 Dynamo Kyiv Shakhtar Donetsk 2:0 Not in squad
11 6/22/77 Dynamo Kyiv Zenit Leningrad 2:0 75'
12 7/1/77 Dynamo Kyiv Neftchi Baku 1:1 90'
13 7/5/77 Dynamo Kyiv Kairat Almaty 1:1 90'
14 7/14/77 Dynamo Kyiv Ararat Erewan 3:0 90'
15 7/18/77 Dynamo Kyiv Dinamo Tbilisi 2:0 90'
16 7/23/77 Dynamo Kyiv Krylya Sovetov Kuybyshev 0:1 90'
2 8/14/77 Dynamo Kyiv Chornomorets Odessa 1:1 90'
17 8/17/77 Dynamo Kyiv Dnipro Dnipropetrovsk (-2020) 1:0 90'
18 8/21/77 Dynamo Kyiv Chornomorets Odessa 8:0 90'
19 8/26/77 Dynamo Kyiv Zorya Voroshilovgrad 1:1 62'
20 8/30/77 Dynamo Kyiv Shakhtar Donetsk 0:0 90'
21 9/3/77 Dynamo Kyiv Karpaty Lviv (-2021) 1:1 90'
22 9/10/77 Dynamo Kyiv Torpedo Moskau 3:1 1 90'
24 9/24/77 Dynamo Kyiv CSKA Moscow 0:1 Not in squad
25 10/2/77 Dynamo Kyiv Lokomotiv Moskau 3:0 45'
26 10/11/77 Dynamo Kyiv Zenit Leningrad 1:1 90'
23 10/15/77 Dynamo Kyiv Dinamo Moscow 0:0 90'
27 10/23/77 Dynamo Kyiv Neftchi Baku 2:0 Not in squad
28 10/29/77 Dynamo Kyiv Dinamo Tbilisi 0:0 90'
29 11/6/77 Dynamo Kyiv Kairat Almaty 4:0 67'
30 11/10/77 Dynamo Kyiv Ararat Erewan 0:2 90'
1 4/8/78 Dynamo Kyiv Chornomorets Odessa 0:0 90'
2 4/12/78 Dynamo Kyiv Dinamo Tbilisi 1:0 90'
3 4/22/78 Dynamo Kyiv Shakhtar Donetsk 1:2 90'
4 4/28/78 Dynamo Kyiv Spartak Moscow 3:0 90'
5 5/2/78 Dynamo Kyiv Zorya Voroshilovgrad 1:2 1 90'
6 5/9/78 Dynamo Kyiv Zenit Leningrad 1:0 90'
7 5/18/78 Dynamo Kyiv Lokomotiv Moskau 1:1 90'
8 5/24/78 Dynamo Kyiv Dinamo Moscow 0:0 90'
9 5/29/78 Dynamo Kyiv CSKA Moscow 0:0 90'
10 6/3/78 Dynamo Kyiv Ararat Erewan 1:4 90'
11 6/11/78 Dynamo Kyiv Neftchi Baku 1:1 90'
12 6/17/78 Dynamo Kyiv Dnipro Dnipropetrovsk (-2020) 5:1 1 90'
13 6/26/78 Dynamo Kyiv Kairat Almaty 0:0 90'
14 7/1/78 Dynamo Kyiv Pakhtakor Tashkent 2:2 90'
15 7/9/78 Dynamo Kyiv Torpedo Moskau 0:2 90'
16 7/15/78 Dynamo Kyiv Zorya Voroshilovgrad 4:1 90'
17 7/22/78 Dynamo Kyiv Zenit Leningrad 1:0 90'
18 7/30/78 Dynamo Kyiv Shakhtar Donetsk 2:0 90'
19 8/3/78 Dynamo Kyiv Dinamo Tbilisi 1:0 90'
20 8/7/78 Dynamo Kyiv Dnipro Dnipropetrovsk (-2020) 1:0 90'
23 8/20/78 Dynamo Kyiv Torpedo Moskau 1:2 90'
21 8/26/78 Dynamo Kyiv CSKA Moscow 0:1 90'
22 9/1/78 Dynamo Kyiv Dinamo Moscow 1:0 90'
24 9/24/78 Dynamo Kyiv Chornomorets Odessa 0:0 25' 30'
25 9/30/78 Dynamo Kyiv Lokomotiv Moskau 3:1 90'
26 10/15/78 Dynamo Kyiv Spartak Moscow 0:2 90'
27 10/23/78 Dynamo Kyiv Ararat Erewan 3:0 1 90'
28 10/27/78 Dynamo Kyiv Neftchi Baku 0:1 90'
29 11/6/78 Dynamo Kyiv Kairat Almaty 3:0 90'
30 11/11/78 Dynamo Kyiv Pakhtakor Tashkent 1:1 90'
1 3/24/79 Dynamo Kyiv SKA Rostov-na-Donu 0:0 90'
2 4/2/79 Dynamo Kyiv Pakhtakor Tashkent 1:0 90'
3 4/11/79 Dynamo Kyiv Dinamo Tbilisi 1:1 90'
4 4/15/79 Dynamo Kyiv Dinamo Minsk 0:0 90'
5 4/23/79 Dynamo Kyiv Dinamo Moscow 2:1 90'
6 4/27/79 Dynamo Kyiv Lokomotiv Moskau 1:2 90'
7 5/2/79 Dynamo Kyiv Spartak Moscow 1:0 90'
8 5/10/79 Dynamo Kyiv Ararat Erewan 2:1 90'
9 5/23/79 Dynamo Kyiv Zenit Leningrad 3:0 90'
10 5/27/79 Dynamo Kyiv Neftchi Baku 0:1 90'
11 6/1/79 Dynamo Kyiv Kairat Almaty 2:1 Not in squad
12 6/6/79 Dynamo Kyiv Shakhtar Donetsk 1:0 CB 90'
13 6/14/79 Dynamo Kyiv CSKA Moscow 0:1 90'
14 6/18/79 Dynamo Kyiv Torpedo Moskau 2:0 Not in squad
15 6/22/79 Dynamo Kyiv Krylya Sovetov Kuybyshev 4:1 Not in squad
16 7/8/79 Dynamo Kyiv Zorya Voroshilovgrad 1:1 1 90'
17 7/12/79 Dynamo Kyiv Chornomorets Odessa 1:0 90'
18 8/8/79 Dynamo Kyiv CSKA Moscow 1:0 90'
19 8/13/79 Dynamo Kyiv Lokomotiv Moskau 3:1 1 90'
20 8/17/79 Dynamo Kyiv Krylya Sovetov Kuybyshev 0:1 1 90'
21 8/22/79 Dynamo Kyiv Shakhtar Donetsk 2:0 1 90'
22 8/28/79 Dynamo Kyiv Dinamo Minsk 1:0 90'
23 9/1/79 Dynamo Kyiv Dinamo Moscow 0:0 90'
24 9/15/79 Dynamo Kyiv Zorya Voroshilovgrad 2:0 90'
25 9/23/79 Dynamo Kyiv Ararat Erewan 3:1 90'
26 9/28/79 Dynamo Kyiv Spartak Moscow 0:2 90'
27 10/6/79 Dynamo Kyiv Chornomorets Odessa 2:0 90'
28 10/10/79 Dynamo Kyiv Neftchi Baku 5:1 1 90'
29 10/17/79 Dynamo Kyiv Zenit Leningrad 1:3 90'
30 10/20/79 Dynamo Kyiv Torpedo Moskau 0:4 90'
31 11/3/79 Dynamo Kyiv SKA Rostov-na-Donu 2:1 1 90'
32 11/11/79 Dynamo Kyiv Pakhtakor Tashkent 4:3 90'
33 11/16/79 Dynamo Kyiv Dinamo Tbilisi 1:0 90'
34 11/20/79 Dynamo Kyiv Kairat Almaty 1:0 36'
1 4/3/80 Dynamo Kyiv CSKA Moscow 3:0 90'
2 4/7/80 Dynamo Kyiv Zenit Leningrad 2:2 90'
3 4/13/80 Dynamo Kyiv Dinamo Moscow 1:0 90'
4 4/17/80 Dynamo Kyiv Torpedo Moskau 1:2 90'
5 4/22/80 Dynamo Kyiv Lokomotiv Moskau 2:0 90'
6 5/3/80 Dynamo Kyiv Kairat Almaty 2:2 90'
7 5/11/80 Dynamo Kyiv Karpaty Lviv (-2021) 2:4 90'
8 5/16/80 Dynamo Kyiv Spartak Moscow 1:0 90'
9 5/27/80 Dynamo Kyiv Neftchi Baku 2:0 90'
10 6/3/80 Dynamo Kyiv Kuban Krasnodar 4:0 1 90'
11 6/9/80 Dynamo Kyiv Chornomorets Odessa 2:1 1 90'
12 6/19/80 Dynamo Kyiv Shakhtar Donetsk 5:0 90'
13 6/22/80 Dynamo Kyiv SKA Rostov-na-Donu 2:1 90'
14 6/26/80 Dynamo Kyiv Ararat Erewan 2:0 90'
15 6/30/80 Dynamo Kyiv Pakhtakor Tashkent 1:0 90'
16 7/4/80 Dynamo Kyiv Dinamo Tbilisi 0:1 90'
17 8/5/80 Dynamo Kyiv Dinamo Minsk 0:0 90'
18 8/13/80 Dynamo Kyiv Dinamo Minsk 4:0 2 90'
19 8/17/80 Dynamo Kyiv Dinamo Tbilisi 1:0 90'
20 8/21/80 Dynamo Kyiv Kairat Almaty 5:0 1 90'
21 9/8/80 Dynamo Kyiv Pakhtakor Tashkent 0:1 90'
22 9/13/80 Dynamo Kyiv Ararat Erewan 2:0 1 90'
23 9/21/80 Dynamo Kyiv Neftchi Baku 0:1 90'
24 9/24/80 Dynamo Kyiv Kuban Krasnodar 1:1 90'
25 9/27/80 Dynamo Kyiv Chornomorets Odessa 1:0 90'
26 10/5/80 Dynamo Kyiv Shakhtar Donetsk 0:1 90'
27 10/9/80 Dynamo Kyiv Karpaty Lviv (-2021) 3:0 1 1 90'
28 10/18/80 Dynamo Kyiv SKA Rostov-na-Donu 3:3 90'
29 10/27/80 Dynamo Kyiv Lokomotiv Moskau 1:1 90'
30 10/31/80 Dynamo Kyiv Spartak Moscow 2:0 90'
31 11/9/80 Dynamo Kyiv Torpedo Moskau 0:0 90'
32 11/13/80 Dynamo Kyiv Zenit Leningrad 2:2 90'
33 11/17/80 Dynamo Kyiv Dinamo Moscow 2:0 90'
34 11/21/80 Dynamo Kyiv CSKA Moscow 2:2 90'
1 3/25/81 Dynamo Kyiv Neftchi Baku 1:1 90'
2 3/28/81 Dynamo Kyiv SKA Rostov-na-Donu 3:2 1 90'
3 4/4/81 Dynamo Kyiv Dnipro Dnipropetrovsk (-2020) 0:1 90'
4 4/7/81 Dynamo Kyiv Shakhtar Donetsk 0:0 90'
6 4/23/81 Dynamo Kyiv Chornomorets Odessa 2:1 35'
7 5/2/81 Dynamo Kyiv Torpedo Moskau 1:0 30'
8 5/5/81 Dynamo Kyiv CSKA Moscow 0:0 90'
9 5/9/81 Dynamo Kyiv Tavriya Simferopol 0:0 90'
10 5/13/81 Dynamo Kyiv Kuban Krasnodar 0:2 90'
11 5/19/81 Dynamo Kyiv Ararat Erewan 1:0 90'
12 5/24/81 Dynamo Kyiv Dinamo Tbilisi 1:0 90'
13 6/3/81 Dynamo Kyiv Dinamo Minsk 0:1 90'
14 6/6/81 Dynamo Kyiv Zenit Leningrad 1:3 90'
15 6/11/81 Dynamo Kyiv Dinamo Moscow 3:0 1 90'
16 6/14/81 Dynamo Kyiv Spartak Moscow 2:0 90'
17 6/20/81 Dynamo Kyiv Pakhtakor Tashkent 1:2 90'
18 6/24/81 Dynamo Kyiv Kairat Almaty 2:2 76' 90'
19 7/8/81 Dynamo Kyiv Pakhtakor Tashkent 4:0 1 90'
20 7/11/81 Dynamo Kyiv Kairat Almaty 3:0 90'
21 7/19/81 Dynamo Kyiv Neftchi Baku 1:1 90'
22 7/23/81 Dynamo Kyiv SKA Rostov-na-Donu 0:1 90'
23 8/4/81 Dynamo Kyiv Dnipro Dnipropetrovsk (-2020) 3:1 90'
25 8/15/81 Dynamo Kyiv Chornomorets Odessa 1:3 1 90'
24 8/21/81 Dynamo Kyiv Shakhtar Donetsk 2:1 90'
27 8/25/81 Dynamo Kyiv Torpedo Moskau 0:0 90'
28 8/29/81 Dynamo Kyiv CSKA Moscow 2:0 90'
29 9/2/81 Dynamo Kyiv Tavriya Simferopol 3:1 1 90'
30 9/12/81 Dynamo Kyiv Kuban Krasnodar 2:1 90'
31 9/26/81 Dynamo Kyiv Ararat Erewan 1:1 90'
32 10/11/81 Dynamo Kyiv Dinamo Tbilisi 3:1 90'
33 10/15/81 Dynamo Kyiv Dinamo Minsk 3:3 90'
34 10/31/81 Dynamo Kyiv Zenit Leningrad 3:0 90'
35 11/8/81 Dynamo Kyiv Dinamo Moscow 2:1 1 90'
36 11/11/81 Dynamo Kyiv Spartak Moscow 1:2 90'
1 3/26/82 Dynamo Kyiv Dinamo Tbilisi 3:1 90'
2 3/29/82 Dynamo Kyiv Ararat Erewan 4:0 68'
3 4/3/82 Dynamo Kyiv Chornomorets Odessa 0:0 45'
6 4/22/82 Dynamo Kyiv Zenit Leningrad 2:0 90'
7 4/26/82 Dynamo Kyiv CSKA Moscow 3:0 90'
8 5/2/82 Dynamo Kyiv Torpedo Moskau 0:0 90'
10 5/12/82 Dynamo Kyiv Shakhtar Donetsk 0:0 90'
11 5/16/82 Dynamo Kyiv Metalist Kharkiv 2:1 90'
13 6/1/82 Dynamo Kyiv Torpedo Kutaisi 1:1 90'
14 6/4/82 Dynamo Kyiv Neftchi Baku 2:1 90'
12 7/9/82 Dynamo Kyiv Dnipro Dnipropetrovsk (-2020) 1:1 90'
15 7/14/82 Dynamo Kyiv Kairat Almaty 3:0 90'
16 7/17/82 Dynamo Kyiv Pakhtakor Tashkent 1:0 61'
21 7/20/82 Dynamo Kyiv Dinamo Minsk 2:3 90'
17 7/24/82 Dynamo Kyiv Dinamo Moscow 2:1 Not in squad
18 7/27/82 Dynamo Kyiv Spartak Moscow 1:2 Not in squad
22 7/31/82 Dynamo Kyiv Zenit Leningrad 1:1 Not in squad
20 8/7/82 Dynamo Kyiv Chornomorets Odessa 1:0 37' 90'
24 8/27/82 Dynamo Kyiv Torpedo Moskau 0:1 90'
23 9/3/82 Dynamo Kyiv CSKA Moscow 1:1 Not in squad
25 9/8/82 Dynamo Kyiv Kuban Krasnodar 3:0 90'
26 9/11/82 Dynamo Kyiv Shakhtar Donetsk 5:0 1 1 90'
27 9/19/82 Dynamo Kyiv Metalist Kharkiv 0:0 90'
28 9/25/82 Dynamo Kyiv Dnipro Dnipropetrovsk (-2020) 0:0 90'
29 10/3/82 Dynamo Kyiv Torpedo Kutaisi 2:0 90'
30 10/6/82 Dynamo Kyiv Neftchi Baku 4:0 90'
31 10/16/82 Dynamo Kyiv Kairat Almaty 1:2 45'
32 10/23/82 Dynamo Kyiv Pakhtakor Tashkent 0:2 90'
33 10/24/82 Dynamo Kyiv Dinamo Moscow 2:1 Not in squad
5 10/27/82 Dynamo Kyiv Dinamo Minsk 1:1 78' 45'
9 11/3/82 Dynamo Kyiv Kuban Krasnodar 0:1 Not in squad
34 11/8/82 Dynamo Kyiv Spartak Moscow 1:2 45'
35 11/16/82 Dynamo Kyiv Dinamo Tbilisi 1:5 90'
36 11/19/82 Dynamo Kyiv Ararat Erewan 2:3 30'
1 3/27/83 Dynamo Kyiv Ararat Erewan 2:1 54'
2 3/30/83 Dynamo Kyiv Torpedo Kutaisi 0:1 78'
3 4/2/83 Dynamo Kyiv Metalist Kharkiv 2:0 45'
5 4/16/83 Dynamo Kyiv Torpedo Moskau 0:1 62'
6 4/19/83 Dynamo Kyiv CSKA Moscow 1:0 90'
7 4/30/83 Dynamo Kyiv FK Zalgiris Vilnius 0:0 25'
8 5/3/83 Dynamo Kyiv Dinamo Minsk 0:0 Not in squad
10 5/13/83 Dynamo Kyiv Dnipro Dnipropetrovsk (-2020) 2:1 39'
11 6/5/83 Dynamo Kyiv Nistru Chisinau 0:1 1 47' 90'
12 6/8/83 Dynamo Kyiv Chornomorets Odessa 1:2 Not in squad
13 6/11/83 Dynamo Kyiv Spartak Moscow 1:1 31'
14 6/16/83 Dynamo Kyiv Dinamo Moscow 2:1 1 90'
9 6/20/83 Dynamo Kyiv Shakhtar Donetsk 1:1 1 90'
15 6/24/83 Dynamo Kyiv Pakhtakor Tashkent 3:0 54'
16 6/27/83 Dynamo Kyiv Zenit Leningrad 1:1 36' 90'
17 7/1/83 Dynamo Kyiv Dinamo Tbilisi 1:1 Not in squad
18 7/5/83 Dynamo Kyiv Neftchi Baku 0:0 Not in squad
19 7/10/83 Dynamo Kyiv Metalist Kharkiv 2:1 76'
21 7/18/83 Dynamo Kyiv Torpedo Moskau 2:1 56'
22 7/22/83 Dynamo Kyiv CSKA Moscow 4:1 57'
23 8/2/83 Dynamo Kyiv FK Zalgiris Vilnius 4:1 90'
24 8/5/83 Dynamo Kyiv Dinamo Minsk 0:2 90'
25 8/9/83 Dynamo Kyiv Shakhtar Donetsk 1:2 1 63' 90'
26 8/21/83 Dynamo Kyiv Dnipro Dnipropetrovsk (-2020) 2:1 Not in squad
27 8/24/83 Dynamo Kyiv Nistru Chisinau 3:0 Not in squad
28 8/29/83 Dynamo Kyiv Chornomorets Odessa 6:0 1 90'
29 9/1/83 Dynamo Kyiv Spartak Moscow 0:0 90'
30 9/9/83 Dynamo Kyiv Dinamo Moscow 1:1 90'
31 9/18/83 Dynamo Kyiv Pakhtakor Tashkent 2:0 90'
32 9/23/83 Dynamo Kyiv Zenit Leningrad 2:2 35'
33 10/15/83 Dynamo Kyiv Dinamo Tbilisi 1:0 90'
34 10/23/83 Dynamo Kyiv Neftchi Baku 2:0 90'
35 10/28/83 Dynamo Kyiv Ararat Erewan 3:0 90'
36 11/6/83 Dynamo Kyiv Torpedo Kutaisi 8:0 90'
1 3/10/84 Dynamo Kyiv Kairat Almaty 1:1 90'
2 3/16/84 Dynamo Kyiv CSKA Moscow 1:1 66'
3 3/22/84 Dynamo Kyiv Torpedo Moskau 1:0 35'
4 4/1/84 Dynamo Kyiv Neftchi Baku 5:0 90'
5 4/7/84 Dynamo Kyiv Dinamo Tbilisi 0:3 90'
6 4/13/84 Dynamo Kyiv Ararat Erewan 1:1 90'
7 4/29/84 Dynamo Kyiv FK Zalgiris Vilnius 0:0 90'
8 5/2/84 Dynamo Kyiv Zenit Leningrad 2:0 90'
9 5/6/84 Dynamo Kyiv Chornomorets Odessa 1:2 90'
11 5/20/84 Dynamo Kyiv Dinamo Minsk 1:1 45'
12 5/25/84 Dynamo Kyiv Dinamo Moscow 2:1 86' 34'
14 6/10/84 Dynamo Kyiv Pakhtakor Tashkent 0:1 Not in squad
15 6/15/84 Dynamo Kyiv Shakhtar Donetsk 1:1 Not in squad
10 6/19/84 Dynamo Kyiv SKA Rostov-na-Donu 0:0 Not in squad
13 6/23/84 Dynamo Kyiv Spartak Moscow 0:3 Not in squad
16 6/27/84 Dynamo Kyiv Metalist Kharkiv 4:0 90'
17 7/1/84 Dynamo Kyiv Dnipro Dnipropetrovsk (-2020) 0:0 90'
18 7/20/84 Dynamo Kyiv Spartak Moscow 3:1 39'
19 7/25/84 Dynamo Kyiv Dinamo Moscow 1:0 Not in squad
20 7/29/84 Dynamo Kyiv Pakhtakor Tashkent 2:0 Not in squad
21 8/2/84 Dynamo Kyiv Shakhtar Donetsk 2:2 Not in squad
22 8/6/84 Dynamo Kyiv Metalist Kharkiv 2:2 45'
23 8/11/84 Dynamo Kyiv Dnipro Dnipropetrovsk (-2020) 1:3 Not in squad
24 8/24/84 Dynamo Kyiv FK Zalgiris Vilnius 1:0 Not in squad
25 8/29/84 Dynamo Kyiv Zenit Leningrad 1:0 Not in squad
27 9/23/84 Dynamo Kyiv SKA Rostov-na-Donu 0:1 Not in squad
28 9/28/84 Dynamo Kyiv Dinamo Minsk 0:1 Not in squad
26 10/2/84 Dynamo Kyiv Chornomorets Odessa 1:0 Not in squad
29 10/15/84 Dynamo Kyiv Ararat Erewan 7:0 Not in squad
30 10/19/84 Dynamo Kyiv Dinamo Tbilisi 1:1 Not in squad
31 11/3/84 Dynamo Kyiv Neftchi Baku 1:0 Not in squad
32 11/11/84 Dynamo Kyiv Torpedo Moskau 2:2 Not in squad
33 11/17/84 Dynamo Kyiv Kairat Almaty 0:0 Not in squad
34 11/21/84 Dynamo Kyiv CSKA Moscow 2:1 Not in squad
1 3/3/85 Metalist Kharkiv Chornomorets Odessa 4:3 28'
3 3/17/85 Metalist Kharkiv Kairat Almaty 3:0 90'
4 3/24/85 Metalist Kharkiv Torpedo Moskau 1:0 90'
5 3/31/85 Metalist Kharkiv Dynamo Kyiv 2:0 90'
2 4/9/85 Metalist Kharkiv Dnipro Dnipropetrovsk (-2020) 1:0 90'
8 4/21/85 Metalist Kharkiv Shakhtar Donetsk 2:1 90'
9 4/28/85 Metalist Kharkiv FK Zalgiris Vilnius 2:1 90'
10 5/6/85 Metalist Kharkiv Dinamo Minsk 1:1 90'
11 5/14/85 Metalist Kharkiv Fakel Voronezh 2:0 90'
12 5/18/85 Metalist Kharkiv SKA Rostov-na-Donu 1:1 90'
13 5/28/85 Metalist Kharkiv Zenit Leningrad 1:0 90'
14 6/8/85 Metalist Kharkiv Spartak Moscow 0:7 90'
15 6/16/85 Metalist Kharkiv Neftchi Baku 0:0 90'
16 6/19/85 Metalist Kharkiv Ararat Erewan 3:1 90'
7 6/22/85 Metalist Kharkiv Dinamo Moscow 2:1 90'
17 6/27/85 Metalist Kharkiv Torpedo Kutaisi 3:1 90'
18 6/30/85 Metalist Kharkiv Dinamo Tbilisi 1:0 90'
19 7/5/85 Metalist Kharkiv Chornomorets Odessa 2:1 90'
20 7/8/85 Metalist Kharkiv Dnipro Dnipropetrovsk (-2020) 2:1 45'
21 7/13/85 Metalist Kharkiv Torpedo Moskau 2:0 90'
22 7/16/85 Metalist Kharkiv Kairat Almaty 1:1 90'
23 8/21/85 Metalist Kharkiv Dynamo Kyiv 2:2 1 90'
25 8/31/85 Metalist Kharkiv Shakhtar Donetsk 1:0 90'
26 9/3/85 Metalist Kharkiv Dinamo Moscow 0:1 90'
27 9/22/85 Metalist Kharkiv FK Zalgiris Vilnius 1:1 90'
28 9/29/85 Metalist Kharkiv Dinamo Minsk 2:1 90'
29 10/7/85 Metalist Kharkiv Fakel Voronezh 1:0 90'
30 10/13/85 Metalist Kharkiv SKA Rostov-na-Donu 2:0 90'
31 10/19/85 Metalist Kharkiv Zenit Leningrad 4:1 90'
33 11/3/85 Metalist Kharkiv Neftchi Baku 1:1 90'
34 11/10/85 Metalist Kharkiv Ararat Erewan 2:1 90'
32 11/15/85 Metalist Kharkiv Spartak Moscow 4:1 90'
35 11/19/85 Metalist Kharkiv Torpedo Kutaisi 4:1 90'
36 11/23/85 Metalist Kharkiv Dinamo Tbilisi 3:1 Not in squad
1 3/2/86 Metalist Kharkiv Chornomorets Odessa 1:0   90'
2 3/9/86 Metalist Kharkiv Dnipro Dnipropetrovsk (-2020) 2:1   90'
3 3/16/86 Metalist Kharkiv Dinamo Moscow 1:2   90'
4 3/23/86 Metalist Kharkiv Spartak Moscow 0:0   90'
5 3/30/86 Metalist Kharkiv Torpedo Kutaisi 0:0   90'
6 4/6/86 Metalist Kharkiv Dinamo Tbilisi 2:2   90'
7 4/27/86 Metalist Kharkiv Neftchi Baku 2:0   90'
8 5/2/86 Metalist Kharkiv Ararat Erewan 1:0   90'
9 5/10/86 Metalist Kharkiv Shakhtar Donetsk 0:1   90'
10 5/18/86 Metalist Kharkiv FK Zalgiris Vilnius 0:0   90'
