#19 Tristan Koskor

ASD Asti
ASD Asti
Serie D - ASerie D - A League level: ItalyFourth Tier Joined: Feb 8, 2024 Contract expires: -
  • Date of birth/Age: Nov 28, 1995 (28)
  • Place of birth: Estonia Tartu
  • Citizenship: Estonia Estonia
deadline-day banner

Detailed stats of Tristan Koskor

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   27333 / - / -2.143'
27333 / - / -2.143'
Matchday Date Venue For Opponent Result Pos.            
1 3/4/16 Jalgpallikool Tammeka JK Trans Narva 2:2 CF 90'
2 3/8/16 Jalgpallikool Tammeka Paide Linnameeskond 2:0 RW 90'
3 3/12/16 Jalgpallikool Tammeka FC Infonet 4:0 RW 90'
4 3/19/16 Jalgpallikool Tammeka Rakvere JK Tarvas 3:1 RW 2 53' 90'
5 4/1/16 Jalgpallikool Tammeka JK Sillamäe Kalev 4:0 CF 90'
6 4/4/16 Jalgpallikool Tammeka FC Flora Tallinn 0:0 CF 90'
7 4/9/16 Jalgpallikool Tammeka Pärnu Linnameeskond 0:1 CF 1 58' 90'
8 4/15/16 Jalgpallikool Tammeka Kalju FC 0:3 CF 90'
9 4/22/16 Jalgpallikool Tammeka Levadia Tallinn 1:1 RW 90'
10 4/29/16 Jalgpallikool Tammeka Levadia Tallinn 1:4 45'
11 5/7/16 Jalgpallikool Tammeka Kalju FC 2:0 RW 74'
12 5/13/16 Jalgpallikool Tammeka Pärnu Linnameeskond 2:1 RW 1 90'
13 5/16/16 Jalgpallikool Tammeka FC Flora Tallinn 0:0 on the bench
14 5/23/16 Jalgpallikool Tammeka FC Infonet 1:2 RW 76'
15 6/9/16 Jalgpallikool Tammeka Rakvere JK Tarvas 0:1 RW 90'
16 6/19/16 Jalgpallikool Tammeka JK Trans Narva 4:1 83'
17 7/1/16 Jalgpallikool Tammeka JK Sillamäe Kalev 0:0 RW 90'
18 7/9/16 Jalgpallikool Tammeka Paide Linnameeskond 3:0 LW 90'
19 7/16/16 Jalgpallikool Tammeka Pärnu Linnameeskond 2:0 RW 1 72'
20 7/22/16 Jalgpallikool Tammeka FC Flora Tallinn 0:4 RW 71'
21 7/30/16 Jalgpallikool Tammeka JK Sillamäe Kalev 5:1 LW 1 79'
22 8/5/16 Jalgpallikool Tammeka FC Infonet 0:1 RW 73' 90'
23 8/13/16 Jalgpallikool Tammeka Paide Linnameeskond 3:1 CF 90'
24 8/16/16 Jalgpallikool Tammeka Levadia Tallinn 1:2 RW 85'
25 8/20/16 Jalgpallikool Tammeka Kalju FC 3:0 RW 65'
26 8/23/16 Jalgpallikool Tammeka JK Trans Narva 0:2 CF 80'
27 8/26/16 Jalgpallikool Tammeka Rakvere JK Tarvas 1:3 CF 45'
28 9/9/16 Jalgpallikool Tammeka Rakvere JK Tarvas 5:0 Not in squad
29 9/13/16 Jalgpallikool Tammeka JK Trans Narva 4:2 Not in squad
30 9/16/16 Jalgpallikool Tammeka FC Flora Tallinn 3:2 Not in squad
31 9/24/16 Jalgpallikool Tammeka Levadia Tallinn 4:0 Not in squad
32 9/30/16 Jalgpallikool Tammeka Paide Linnameeskond 1:4 Not in squad
33 10/14/16 Jalgpallikool Tammeka FC Infonet 1:0 Not in squad
34 10/22/16 Jalgpallikool Tammeka JK Sillamäe Kalev 1:2 Not in squad
35 10/29/16 Jalgpallikool Tammeka Kalju FC 0:1 Not in squad
36 11/5/16 Jalgpallikool Tammeka Pärnu Linnameeskond 0:3 19'
Squad: 28, Starting eleven: 25, Substituted in: 2, On the bench: 1, Suspended: 0, Injured: 0

Positions played

2 8 14