Tony Barras

Retired
Retired
Last club: Witton Albion Most games for: Walsall Retired since: Jul 1, 2008
Tony Barras
  • Date of birth/Age: Mar 29, 1971 (53)
  • Place of birth: England Billingham
  • Citizenship: England England
  • Height: 1,85 m
  • Position: Defender
deadline-day banner

Detailed stats of Tony Barras

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   14910-17 / - / 212.664'
03/04402-6 / - / -3.423'
02/034--- / - / -307'
00/01361-6 / - / 12.941'
98/9961-- / - / -428'
98/9924--- / - / 12.117'
97/98386-5 / - / -3.358'
91/921--- / - / -90'
Matchday Date Venue For Opponent Result Pos.            
17 11/23/91 Stockport County Fulham FC 1:2 Not in squad
38 3/27/92 Stockport County Fulham FC 2:0 90'
9 9/25/92 Stockport County Fulham FC 0:0 Not in squad
25 1/16/93 Stockport County Fulham FC 2:1 Not in squad
13 10/23/93 Stockport County Fulham FC 0:1 Not in squad
29 2/5/94 Stockport County Fulham FC 2:4 Not in squad
45 4/30/94 Rotherham United Fulham FC 1:0 Not in squad
1 8/9/97 York City Oldham Athletic 3:1 90'
2 8/16/97 York City Bristol Rovers 0:1 90'
3 8/23/97 York City Millwall FC 2:3 90'
4 8/30/97 York City Gillingham FC 2:1 66'
5 9/2/97 York City Chesterfield FC 0:1 Not in squad
6 9/9/97 York City Grimsby Town 0:0 90'
7 9/13/97 York City Burnley FC 3:1 90'
8 9/20/97 York City Walsall FC 2:0 90'
9 9/27/97 York City Watford FC 1:1 90'
10 10/4/97 York City Plymouth Argyle 1:0 90'
11 10/11/97 York City Brentford FC 3:1 90'
12 10/17/97 York City Bristol City 2:1 90'
13 10/21/97 York City Northampton Town 1:1 90'
14 10/25/97 York City Carlisle United 4:3 90'
15 11/1/97 York City Wigan Athletic 1:1 90'
16 11/4/97 York City Preston North End 1:0 90'
17 11/8/97 York City Wycombe Wanderers 2:0 1 90'
18 11/18/97 York City Fulham FC 1:1 1 90'
19 11/22/97 York City Blackpool FC 1:0 90'
20 11/29/97 York City Luton Town 1:2 90'
21 12/2/97 York City AFC Bournemouth 0:0 90'
22 12/13/97 York City Wrexham AFC 1:0 1 90'
23 12/19/97 York City Southend United 4:4 1 90'
24 12/26/97 York City Grimsby Town 0:0 90'
25 12/28/97 York City Chesterfield FC 1:1 90'
26 1/10/98 York City Oldham Athletic 0:0 90'
27 1/17/98 York City Gillingham FC 0:0 90'
28 1/24/98 York City Millwall FC 2:3 90'
29 1/31/98 York City Burnley FC 7:2 1 90'
30 2/7/98 York City Walsall FC 1:0 90'
31 2/14/98 York City Plymouth Argyle 0:0 90'
32 2/21/98 York City Watford FC 1:1 1 90'
33 2/24/98 York City Bristol City 0:1 90'
34 2/28/98 York City Brentford FC 1:2 90'
35 3/3/98 York City Wycombe Wanderers 1:0 90'
36 3/7/98 York City Wigan Athletic 2:2 90'
36 3/10/98 York City Bristol Rovers 1:2 90'
37 3/14/98 York City Preston North End 3:2 70'
38 3/21/98 York City Fulham FC 0:1 Not in squad
39 3/28/98 York City Blackpool FC 1:1 Not in squad
40 4/4/98 York City Luton Town 3:0 Not in squad
44 4/11/98 York City AFC Bournemouth 0:1 72'
41 4/13/98 York City Wrexham AFC 1:2 Not in squad
42 4/18/98 York City Southend United 1:1 Not in squad
43 4/25/98 York City Carlisle United 1:2 Not in squad
46 5/2/98 York City Northampton Town 0:0 Not in squad
1 8/8/98 York City Preston North End 3:0 Not in squad
2 8/15/98 York City Gillingham FC 1:1 Not in squad
3 8/22/98 York City Burnley FC 0:1 Not in squad
4 8/29/98 York City Wycombe Wanderers 3:0 Not in squad
6 9/5/98 York City Colchester United 1:2 Not in squad
7 9/8/98 York City Walsall FC 2:3 on the bench
8 9/12/98 York City Wrexham AFC 1:1 90'
8 9/19/98 York City Fulham FC 3:3 90'
10 9/26/98 York City Bristol Rovers 1:0 90'
11 10/3/98 York City Blackpool FC 1:2 90'
12 10/10/98 York City Luton Town 3:3 90'
13 10/17/98 York City Chesterfield FC 2:1 67' 67'
14 10/21/98 York City Millwall FC 3:1 90'
16 10/31/98 York City Wigan Athletic 5:0 Not in squad
5 11/4/98 York City Reading FC 1:0 90'
17 11/7/98 York City Notts County 1:1 90'
18 11/10/98 York City Macclesfield Town FC 0:2 90'
19 11/21/98 York City Stoke City 2:0 Not in squad
20 11/28/98 York City Northampton Town 1:1 Not in squad
15 12/8/98 York City Lincoln City 2:1 90'
21 12/12/98 York City AFC Bournemouth 2:1 90'
22 12/19/98 York City Manchester City 2:1 90'
23 12/26/98 York City Burnley FC 3:3 90'
24 12/28/98 York City Oldham Athletic 0:2 90'
25 1/2/99 York City Wycombe Wanderers 1:2 90'
26 1/9/99 York City Preston North End 0:1 90'
27 1/16/99 York City Gillingham FC 3:1 90'
28 1/23/99 York City Reading FC 1:1 90'
29 1/30/99 York City Oldham Athletic 0:1 90'
30 2/5/99 York City Colchester United 2:1 70'
31 2/13/99 York City Walsall FC 1:2 90'
32 2/20/99 York City Wrexham AFC 1:1 90'
33 2/27/99 York City Fulham FC 0:3 90'
34 3/6/99 York City Bristol Rovers 2:0 Not in squad
36 3/13/99 York City Notts County 4:2 Not in squad
37 3/20/99 Reading FC Wycombe Wanderers 2:1 50'
23 3/23/99 Reading FC Luton Town 1:1 1 90'
38 3/27/99 Reading FC Manchester City 1:3 90'
39 4/1/99 Reading FC Gillingham FC 2:1 Not in squad
40 4/5/99 Reading FC Fulham FC 0:1 Not in squad
41 4/10/99 Reading FC Blackpool FC 2:0 Not in squad
42 4/13/99 Reading FC Lincoln City 2:2 90'
43 4/17/99 Reading FC Northampton Town 0:1 90'
44 4/24/99 Reading FC Wigan Athletic 4:1 18'
45 5/1/99 Reading FC Millwall FC 2:0 on the bench
46 5/8/99 Reading FC Oldham Athletic 2:0 on the bench
1 8/12/00 Walsall FC Rotherham United 2:3 Not in squad
2 8/19/00 Walsall FC Oldham Athletic 3:2 Not in squad
3 8/26/00 Walsall FC Swindon Town 1:4 Not in squad
4 8/29/00 Walsall FC Oxford United 3:2 45'
5 9/2/00 Walsall FC Wigan Athletic 2:0 90'
6 9/9/00 Walsall FC Bury FC 2:0 90'
7 9/12/00 Walsall FC Luton Town 0:0 83'
8 9/16/00 Walsall FC AFC Bournemouth 1:1 90'
9 9/23/00 Walsall FC Wrexham AFC 0:1 90'
10 9/30/00 Walsall FC Notts County 5:1 90'
11 10/6/00 Walsall FC Colchester United 0:2 16' 16'
12 10/14/00 Walsall FC Bristol City 0:0 89' 90'
13 10/17/00 Walsall FC Peterborough United 1:1 90'
14 10/21/00 Walsall FC Wycombe Wanderers 3:1 Not in squad
15 10/24/00 Walsall FC Stoke City 3:0 90'
16 10/28/00 Walsall FC Brentford FC 2:1 90'
17 11/4/00 Walsall FC Reading FC 2:1 90'
18 11/11/00 Walsall FC Bristol Rovers 0:0 90'
19 11/25/00 Walsall FC Northampton Town 3:0 44' 81'
20 12/2/00 Walsall FC Port Vale FC 2:1 90'
21 12/16/00 Walsall FC Millwall FC 2:0 90'
22 12/23/00 Walsall FC Cambridge United 3:1 24' 90'
23 12/26/00 Walsall FC Swansea City 3:1 Not in squad
24 12/30/00 Walsall FC Oldham Athletic 0:0 90'
25 1/1/01 Walsall FC Swindon Town 1:0 90'
27 1/13/01 Walsall FC Oxford United 2:1 90'
28 1/20/01 Walsall FC Swansea City 5:1 Not in squad
26 1/23/01 Walsall FC Rotherham United 1:1 Not in squad
29 1/27/01 Walsall FC Cambridge United 0:1 45'
30 2/2/01 Walsall FC Wigan Athletic 1:1 90'
31 2/10/01 Walsall FC Bury FC 1:2 1'
32 2/17/01 Walsall FC AFC Bournemouth 2:2 Not in squad
33 2/20/01 Walsall FC Luton Town 3:1 90'
34 2/24/01 Walsall FC Wrexham AFC 2:3 71' 90'
35 3/3/01 Walsall FC Notts County 2:0 90'
36 3/6/01 Walsall FC Bristol City 1:3 90'
37 3/10/01 Walsall FC Colchester United 0:1 62'
39 3/24/01 Walsall FC Wycombe Wanderers 5:1 90'
40 3/31/01 Walsall FC Millwall FC 0:0 90' 90'
42 4/14/01 Walsall FC Stoke City 0:0 90'
43 4/17/01 Walsall FC Brentford FC 3:2 Not in squad
44 4/21/01 Walsall FC Reading FC 2:2 1 61' 90'
38 4/24/01 Walsall FC Peterborough United 2:0 90'
45 4/28/01 Walsall FC Bristol Rovers 2:1 90'
41 5/3/01 Walsall FC Port Vale FC 0:2 90'
46 5/5/01 Walsall FC Northampton Town 0:3 Not in squad
19 11/23/02 Plymouth Argyle Stockport County 4:1 on the bench
20 11/30/02 Plymouth Argyle Colchester United 0:0 90'
21 12/14/02 Plymouth Argyle Swindon Town 1:1 90'
22 12/21/02 Plymouth Argyle Port Vale FC 1:2 90'
23 12/26/02 Plymouth Argyle Bristol City 0:0 37'
24 12/28/02 Plymouth Argyle Notts County 1:0 Not in squad
1 8/9/03 Notts County Bristol City 5:0 90'
2 8/16/03 Notts County Wrexham AFC 0:1 90'
3 8/23/03 Notts County Swindon Town 4:0 90'
4 8/25/03 Notts County Peterborough United 0:1 90'
5 8/30/03 Notts County Barnsley FC 1:1 90'
6 9/6/03 Notts County Luton Town 1:1 1 10' 90'
7 9/13/03 Notts County Chesterfield FC 0:1 90'
8 9/16/03 Notts County Rushden & Diamonds (- 2011) 1:3 90'
9 9/20/03 Notts County Tranmere Rovers 2:2 90'
10 9/27/03 Notts County Blackpool FC 2:1 66'
11 10/1/03 Notts County Sheffield Wednesday 2:1 88' 90'
12 10/4/03 Notts County Colchester United 3:0 90'
13 10/11/03 Notts County AFC Bournemouth 0:1 90'
14 10/18/03 Notts County Stockport County 2:2 90'
15 10/21/03 Notts County Grimsby Town 2:0 81' 90'
16 10/25/03 Notts County Brentford FC 2:0 90'
17 11/1/03 Notts County Hartlepool United 1:0 90'
18 11/15/03 Notts County Port Vale FC 1:0 85'
19 11/22/03 Notts County Brighton & Hove Albion 1:2 Not in squad
20 11/29/03 Notts County Oldham Athletic 0:1 Not in squad
21 12/13/03 Notts County Wycombe Wanderers 1:1 on the bench
22 12/20/03 Notts County Plymouth Argyle 3:0 30'
23 12/26/03 Notts County Queens Park Rangers 3:3 34' 90'
24 12/28/03 Notts County Luton Town 2:0 90'
25 1/6/04 Notts County Peterborough United 5:2 90'
26 1/10/04 Notts County Bristol City 1:2 90'
27 1/17/04 Notts County Wrexham AFC 0:1 Not in squad
28 1/24/04 Notts County Swindon Town 1:2 on the bench
29 1/31/04 Notts County Barnsley FC 1:1 2'
30 2/7/04 Notts County Queens Park Rangers 3:2 Not in squad
31 2/14/04 Notts County AFC Bournemouth 1:0 90'
32 2/21/04 Notts County Stockport County 4:1 90'
33 2/28/04 Notts County Brentford FC 2:3 90'
34 3/2/04 Notts County Grimsby Town 3:1 90'
35 3/6/04 Notts County Plymouth Argyle 0:0 90'
36 3/13/04 Notts County Wycombe Wanderers 1:1 90'
37 3/16/04 Notts County Rushden & Diamonds (- 2011) 2:1 18' 90'
38 3/20/04 Notts County Chesterfield FC 1:1 90'
39 3/27/04 Notts County Tranmere Rovers 4:0 90'
40 4/3/04 Notts County Blackpool FC 4:1 90'
41 4/10/04 Notts County Colchester United 4:1 90'
42 4/12/04 Notts County Sheffield Wednesday 0:0 90'
43 4/17/04 Notts County Hartlepool United 4:0 90'
44 4/24/04 Notts County Port Vale FC 1:2 90'
45 5/1/04 Notts County Brighton & Hove Albion 1:0 26' 90'
46 5/8/04 Notts County Oldham Athletic 1:1 1 90'
Squad: 155, Starting eleven: 142, Substituted in: 7, On the bench: 6, Suspended: 0, Injured: 0

Positions played