Tomer Kashtan

Hapoel Umm al-Fahm
H. Umm al-Fahm Manager Israel  Liga Leumit Appointed: Dec 9, 2023
  • Date of birth/Age: Dec 25, 1971 (52)
  • Place of birth: Israel Kfar Saba
  • Citizenship: Israel Israel
  • Avg. term as coach : 0.72 Years
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
Hapoel Umm al-Fahm23/24 (Dec 9, 2023)expected -23/24 (Dec 9, 2023) /
expected -
172 Days279711321.26 : 1.441.2627 / 1.26
SC Kfar Qasem22/23 (Oct 2, 2022)22/23 (Jun 30, 2023)22/23 (Oct 2, 2022) /
22/23 (Jun 30, 2023)
271 Days3091011351.17 : 1.331.2330 / 1.23
Hapoel Acre21/22 (Mar 13, 2022)21/22 (May 23, 2022)21/22 (Mar 13, 2022) /
21/22 (May 23, 2022)
71 Days8332200.75 : 1.001.508 / 1.50
Maccabi Ahi Nazareth20/21 (Dec 30, 2020)21/22 (Feb 26, 2022)20/21 (Dec 30, 2020) /
21/22 (Feb 26, 2022)
423 Days50181121441.12 : 1.441.3050 / 1.30
SC Kfar Qasem19/20 (Oct 13, 2019)20/21 (Nov 13, 2020)19/20 (Oct 13, 2019) /
20/21 (Nov 13, 2020)
397 Days4016915391.25 : 1.351.4340 / 1.43
Ironi Kiryat Shmona18/19 (Dec 30, 2018)18/19 (May 6, 2019)18/19 (Dec 30, 2018) /
18/19 (May 6, 2019)
127 Days15267230.87 : 1.270.8015 / 0.80
Ironi Kiryat Shmona U1918/19 (Jul 1, 2018)18/19 (Dec 29, 2018)18/19 (Jul 1, 2018) /
18/19 (Dec 29, 2018)
181 Days-----0.00 : 0.000.00-
Hapoel Petah Tikva17/18 (Feb 26, 2018)17/18 (Jun 30, 2018)17/18 (Feb 26, 2018) /
17/18 (Jun 30, 2018)
124 Days13832181.77 : 0.922.0813 / 2.08
Ironi Kiryat Shmona16/17 (Nov 29, 2016)16/17 (Jun 30, 2017)16/17 (Nov 29, 2016) /
16/17 (Jun 30, 2017)
213 Days2610412311.27 : 1.421.3126 / 1.31
Ironi Kiryat Shmona15/16 (Jul 1, 2015)16/17 (Nov 28, 2016)15/16 (Jul 1, 2015) /
16/17 (Nov 28, 2016)
516 Days-----0.00 : 0.000.00-
Assistant Manager of: Salah Hasarma (26 Games), Shlomi Dora (10 Games), Motti Ivanir (8 Games), Benny Ben Zaken (3 Games)
Maccabi Herzliya13/14 (Jul 1, 2013)13/14 (Jun 30, 2014)13/14 (Jul 1, 2013) /
13/14 (Jun 30, 2014)
364 Days-----0.00 : 0.000.00-
Hapoel Raanana12/13 (Jul 1, 2012)12/13 (Apr 3, 2013)12/13 (Jul 1, 2012) /
12/13 (Apr 3, 2013)
276 Days-----0.00 : 0.000.00-
Hapoel Herzliya11/12 (Jul 1, 2011)11/12 (Dec 4, 2011)11/12 (Jul 1, 2011) /
11/12 (Dec 4, 2011)
156 Days-----0.00 : 0.000.00-
Hapoel Kfar Saba09/10 (Aug 10, 2009)10/11 (May 23, 2011)09/10 (Aug 10, 2009) /
10/11 (May 23, 2011)
651 Days-----0.00 : 0.000.00-