#26 Tao Liu

Chengdu Rongcheng
CD Rongcheng
Super LeagueSuper League League level: ChinaFirst Tier Joined: Feb 23, 2019 Contract expires: Feb 28, 2025
Tao Liu
  • Date of birth/Age: Jan 22, 1985 (39)
  • Place of birth: China Suzhou, Jiangsu
  • Citizenship: China China
  • Height: 1,85 m
  • Position: Defensive Midfield
deadline-day banner

Detailed stats of Tao Liu

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   331-4 / - / -2.802'
331-4 / - / -2.802'
Matchday Date Venue For Opponent Result Pos.            
1 4/26/21 Chengdu Rongcheng Jiangxi Beidamen 2:4 14'
2 4/30/21 Chengdu Rongcheng Nanjing City 2:0 90'
3 5/5/21 Chengdu Rongcheng Kunshan FC 1:1 CB 90'
4 5/11/21 Chengdu Rongcheng Beijing BSU 4:1 90'
5 5/16/21 Chengdu Rongcheng Nantong Zhiyun 1:2 CB 14' 90'
6 5/20/21 Chengdu Rongcheng Jiangxi Beidamen 0:2 90'
7 5/25/21 Chengdu Rongcheng Nanjing City 0:0   90'
8 5/30/21 Chengdu Rongcheng Kunshan FC 3:3 CB  1 90'
9 6/4/21 Chengdu Rongcheng Beijing BSU 0:2 90'
10 6/9/21 Chengdu Rongcheng Nantong Zhiyun 1:0 CB 90'
11 7/13/21 Chengdu Rongcheng Suzhou Dongwu 3:2 CB 90'
12 7/17/21 Chengdu Rongcheng Liaoning Tieren 0:6 90'
13 7/23/21 Chengdu Rongcheng Xinjiang Tianshan Leopard 0:7 82'
14 7/27/21 Chengdu Rongcheng Zibo Cuju 0:0 90'
15 8/1/21 Chengdu Rongcheng Suzhou Dongwu 1:2 CB 82'
16 8/6/21 Chengdu Rongcheng Liaoning Tieren 2:0 90'
17 8/11/21 Chengdu Rongcheng Xinjiang Tianshan Leopard 6:0 59'
18 8/16/21 Chengdu Rongcheng Zibo Cuju 0:0 13' 90'
19 9/5/21 Chengdu Rongcheng Beijing IT 5:0 90'
20 9/9/21 Chengdu Rongcheng Sichuan Jiuniu 1:1 90'
21 9/12/21 Chengdu Rongcheng Shaanxi Chang'an Athletic 3:1 90'
22 9/17/21 Chengdu Rongcheng Heilongjiang Ice City 2:1 90'
23 9/21/21 Chengdu Rongcheng Beijing IT 0:2 45'
24 9/25/21 Chengdu Rongcheng Sichuan Jiuniu 2:1 90'
25 9/30/21 Chengdu Rongcheng Shaanxi Chang'an Athletic 0:0 90'
26 10/5/21 Chengdu Rongcheng Heilongjiang Ice City 0:2 90'
27 11/22/21 Chengdu Rongcheng Wuhan Three Towns 2:1 CB 15' 90'
28 11/26/21 Chengdu Rongcheng Meizhou Hakka 0:0 CB 66' 90'
29 11/30/21 Chengdu Rongcheng Zhejiang Energy Greentown 1:3 Not in squad
30 12/5/21 Chengdu Rongcheng Guizhou FC 5:0 90'
31 12/8/21 Chengdu Rongcheng Wuhan Three Towns 1:0 CB 90'
32 12/12/21 Chengdu Rongcheng Meizhou Hakka 1:2 CB 90'
33 12/18/21 Chengdu Rongcheng Zhejiang Energy Greentown 1:2 90'
34 12/21/21 Chengdu Rongcheng Guizhou FC 2:9 90'
Squad: 33, Starting eleven: 32, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0

Positions played

10

Positions played

Played as...      
10 1 -