#2 Sung-gwon Cho

Gwangju FC
Gwangju FC
K League 1K League 1 League level: Korea, SouthFirst Tier Joined: Jan 1, 2023 Contract expires: -
Sung-gwon Cho
  • Date of birth/Age: Feb 24, 2001 (23)
  • Place of birth: Korea, South Yeonggwang, ...
  • Citizenship: Korea, South Korea, South
  • Height: 1,82 m
  • Position: Centre-Back
deadline-day banner

Stats of Sung-gwon Cho

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:

Stats 2023

Competitionwettbewerb       
Total 2023: 381-4--3.399'
34--3--3.039'
31-1--270'
1-----90'
Matchday Date Venue For Opponent Result Pos.            
42 9/26/22 South Korea U23 Uzbekistan U23 1:1 CB 74'
42 11/18/22 South Korea U23 United Arab Emirates U23 2:1 45'
42 11/21/22 South Korea U23 United Arab Emirates U23 0:2 65'
44 3/22/23 South Korea U22 Oman U23 3:0 CB 90'
42 3/25/23 South Korea U22 Iraq U23 1:0 on the bench
44 3/28/23 South Korea U22 United Arab Emirates U23 0:3 CB 90'
Squad: 6, Starting eleven: 5, Substituted in: 0, On the bench: 1, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Semi-Finals 12/2/23 Gimpo FC Gyeongnam FC 2:1 CB 90'
final 1st leg 12/6/23 Gimpo FC Gangwon FC 0:0 CB 45 + 1' 90'
final 2nd leg 12/9/23 Gimpo FC Gangwon FC 2:1 CB 1 90'
Squad: 3, Starting eleven: 3, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
2 3/5/23 Gimpo FC Cheonan City 4:0 CB 45' 90'
3 3/11/23 Gimpo FC Gyeongnam FC 0:0 CB 13' 90'
4 3/19/23 Gimpo FC Jeonnam Dragons 0:2 CB 90'
5 4/1/23 Gimpo FC Bucheon FC 1995 1:1 CB 90'
6 4/9/23 Gimpo FC Chungbuk Cheongju FC 0:0 CB 90'
7 4/16/23 Gimpo FC Ansan Greeners 2:3 CB 90'
8 4/19/23 Gimpo FC Busan IPark 1:0 CB 90'
9 4/22/23 Gimpo FC FC Anyang 1:2 CB 90'
10 4/30/23 Gimpo FC Gimcheon Sangmu 0:2 CB 90'
11 5/3/23 Gimpo FC Seongnam FC 0:0 CB 90'
12 5/6/23 Gimpo FC Seoul E-Land 0:0 CB 90'
13 5/14/23 Gimpo FC Chungnam Asan 0:1 CB 90'
15 5/29/23 Gimpo FC Bucheon FC 1995 2:0 CB 90'
16 6/4/23 Gimpo FC Chungbuk Cheongju FC 1:2 CB 90'
17 6/10/23 Gimpo FC Busan IPark 0:0 CB 90'
18 6/25/23 Gimpo FC Jeonnam Dragons 1:2 CB 90'
19 7/2/23 Gimpo FC Chungnam Asan 1:1 CB 76'
20 7/9/23 Gimpo FC Seongnam FC 0:0 CB 90'
21 7/15/23 Gimpo FC Gimcheon Sangmu 2:1 CB 90'
22 7/18/23 Gimpo FC Seoul E-Land 0:1 CB 90'
23 7/24/23 Gimpo FC Ansan Greeners 0:1 CB 90'
24 7/29/23 Gimpo FC Gyeongnam FC 0:0 CB 90'
25 8/5/23 Gimpo FC FC Anyang 1:0 CB 90'
26 8/14/23 Gimpo FC Cheonan City 0:2 CB 90'
27 8/19/23 Gimpo FC Chungbuk Cheongju FC 1:0 CB 90'
28 8/26/23 Gimpo FC Busan IPark 2:3 CB 90'
29 8/30/23 Gimpo FC Seongnam FC 2:4 Not in squad
30 9/3/23 Gimpo FC Seoul E-Land 2:1 Not in squad
31 9/17/23 Gimpo FC Bucheon FC 1995 0:0 CB 90'
33 9/24/23 Gimpo FC Chungnam Asan 1:0 CB 90'
34 9/30/23 Gimpo FC Ansan Greeners 1:1 CB 90'
35 10/7/23 Gimpo FC FC Anyang 3:0 CB 90'
36 10/22/23 Gimpo FC Jeonnam Dragons 2:1 CB 90'
37 10/29/23 Gimpo FC Gimcheon Sangmu 2:0 CB 90'
38 11/12/23 Gimpo FC Cheonan City 0:0 CB 90'
39 11/26/23 Gimpo FC Gyeongnam FC 0:1 CB 82' 83'
Squad: 34, Starting eleven: 34, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Second Round 3/29/23 Gimpo FC Yeoju FC 2:4 AET Not in squad
Third Round 4/12/23 Gimpo FC FC Seoul 5:3 on pens Not in squad
Fourth Round 5/24/23 Gimpo FC Gangwon FC 2:3 CB 90'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

38

Positions played

Played as...      
38 1 -