#12 Stephané Mvibudulu

Holzheimer SG
Holzheimer SG
LL Niederrhein-Gr. 1 League level: Sixth Tier Joined: Aug 30, 2023 Contract expires: Jun 30, 2024
  • Date of birth/Age: May 18, 1993 (31)
  • Place of birth: Brazzaville
  • Citizenship: Germany
  • Height: 1,88 m
  • Position: Centre-Forward
deadline-day banner

Stats of Stephané Mvibudulu

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:

Stats 23/24

Competitionwettbewerb       
Total 23/24: 11442--822'
11442--822'
Matchday Date Venue For Opponent Result Pos.            
6 9/3/23 2:3 45'
7 9/9/23 0:3 45'
8 9/17/23 2:1 1 90'
9 9/24/23 1:1 Not in squad
10 10/1/23 2:4 1 2 81'
11 10/8/23 4:1 1 84'
12 10/14/23 3:4 2 26' 90'
13 10/22/23 2:4 1 90'
14 10/29/23 0:0 Not in squad
16 11/12/23 2:0 29'
15 11/14/23 2:4 90'
17 11/19/23 3:2 90'
18 11/24/23 3:3 80' 90'
19 12/3/23 2:2 on the bench
20 12/10/23 1:1 Not in squad
21 12/17/23 3:1 Not in squad
22 2/18/24 0:2 Not in squad
23 2/25/24 1:2 Not in squad
24 3/3/24 2:2 Not in squad
25 3/10/24 1:1 Not in squad
26 3/17/24 2:2 Not in squad
27 3/24/24 0:3 Not in squad
28 3/28/24 4:2 Not in squad
29 4/7/24 4:0 Not in squad
30 4/10/24 2:3 Not in squad
31 4/14/24 2:2 Not in squad
32 4/21/24 3:0 Not in squad
33 4/28/24 3:1 Not in squad
34 5/1/24 4:0 Not in squad
35 5/5/24 3:1 Not in squad
36 5/12/24 5:3 Not in squad
37 5/26/24 1:4 Information not yet available
Squad: 12, Starting eleven: 8, Substituted in: 3, On the bench: 1, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
First Round 8/23/23 0:3 Not in squad
Squad: 0, Starting eleven: 0, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
1 7/29/23 2:5 Not in squad
2 8/5/23 1:0 Not in squad
3 8/12/23 1:0 Not in squad
4 8/19/23 3:2 Not in squad
5 8/28/23 5:0 Not in squad
Squad: 0, Starting eleven: 0, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played