Si-Tahar Cherif El Ouazzani

Without Club
Without Club Last position: Manager Paradou AC Date left: Feb 16, 2022
  • Date of birth/Age: Oct 7, 1966 (57)
  • Citizenship: Algeria Algeria
  • Coaching Licence : Licence trainer
  • Avg. term as coach : 0.78 Years
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
Paradou AC20/21 (Jul 6, 2021)21/22 (Feb 16, 2022)20/21 (Jul 6, 2021) /
21/22 (Feb 16, 2022)
225 Days2614111351.62 : 1.381.6526 / 1.65
RC Rélizane20/21 (Oct 1, 2020)20/21 (Jun 20, 2021)20/21 (Oct 1, 2020) /
20/21 (Jun 20, 2021)
262 Days277911260.85 : 1.301.1127 / 1.11
MC Oran19/20 (Jul 1, 2019)19/20 (Jun 30, 2020)19/20 (Jul 1, 2019) /
19/20 (Jun 30, 2020)
365 Days-----0.00 : 0.000.00-
CR Belouizdad18/19 (Jul 26, 2018)18/19 (Oct 7, 2018)18/19 (Jul 26, 2018) /
18/19 (Oct 7, 2018)
73 Days9135200.56 : 1.330.679 / 0.67
USM Bel Abbès16/17 (Jul 1, 2016)17/18 (Jun 30, 2018)16/17 (Jul 1, 2016) /
17/18 (Jun 30, 2018)
729 Days69341322471.36 : 1.121.6769 / 1.67
Paradou AC14/15 (Nov 1, 2014)15/16 (Jun 30, 2016)14/15 (Nov 1, 2014) /
15/16 (Jun 30, 2016)
607 Days3201181.33 : 0.672.003 / 2.00
MC Oran14/15 (Jul 1, 2014)14/15 (Sep 22, 2014)14/15 (Jul 1, 2014) /
14/15 (Sep 22, 2014)
83 Days4103190.50 : 1.250.754 / 0.75
RC Arbaa13/14 (Jul 1, 2013)14/15 (Jun 30, 2014)13/14 (Jul 1, 2013) /
14/15 (Jun 30, 2014)
364 Days3112811301.23 : 1.231.4231 / 1.42
MC Oran12/13 (Jan 11, 2013)12/13 (Feb 18, 2013)12/13 (Jan 11, 2013) /
12/13 (Feb 18, 2013)
38 Days6132230.50 : 0.671.006 / 1.00
MC Oran11/12 (Nov 11, 2011)11/12 (Nov 20, 2011)11/12 (Nov 11, 2011) /
11/12 (Nov 20, 2011)
9 Days-----0.00 : 0.000.00-
MC Oran10/11 (Jul 1, 2010)10/11 (May 1, 2011)10/11 (Jul 1, 2010) /
10/11 (May 1, 2011)
304 Days231076271.22 : 1.001.6123 / 1.61
ASM Oran09/10 (Jul 1, 2009)09/10 (Jun 30, 2010)09/10 (Jul 1, 2009) /
09/10 (Jun 30, 2010)
364 Days-----0.00 : 0.000.00-
MC Oran07/08 (Feb 4, 2008)08/09 (Jun 30, 2009)07/08 (Feb 4, 2008) /
08/09 (Jun 30, 2009)
512 Days14644341.07 : 0.861.5714 / 1.57
ASM Oran02/03 (Jul 1, 2002)02/03 (Nov 23, 2002)02/03 (Jul 1, 2002) /
02/03 (Nov 23, 2002)
145 Days12426260.75 : 1.581.1712 / 1.17