Sergio Markarián

Retired
Retired Last position: Sporting Director Danubio FC Date left: Apr 10, 2020
  • Date of birth/Age: Nov 1, 1944 (79)
  • Place of birth: Uruguay Montevideo
  • Citizenship: Uruguay Uruguay
  • Coaching Licence : UEFA Pro Licence
  • Avg. term as coach : 1.26 Years
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
Danubio FC19/20 (Jan 1, 2020)19/20 (Apr 10, 2020)19/20 (Jan 1, 2020) /
19/20 (Apr 10, 2020)
100 Days-----0.00 : 0.000.00-
Greece14/15 (Feb 12, 2015)15/16 (Jul 21, 2015)14/15 (Feb 12, 2015) /
15/16 (Jul 21, 2015)
159 Days3021260.33 : 0.670.673 / 0.67
Peru10/11 (Jul 3, 2010)13/14 (Oct 12, 2013)10/11 (Jul 3, 2010) /
13/14 (Oct 12, 2013)
1197 Days44171314891.05 : 0.981.4544 / 1.45
Danubio FC09/10 (Mar 1, 2010)09/10 (May 12, 2010)09/10 (Mar 1, 2010) /
09/10 (May 12, 2010)
72 Days-----0.00 : 0.000.00-
Club Universidad de Chile08/09 (Jan 1, 2009)09/10 (Jul 7, 2009)08/09 (Jan 1, 2009) /
09/10 (Jul 7, 2009)
187 Days3316611311.67 : 1.211.6433 / 1.64
CD Cruz Azul06/07 (Jun 10, 2007)08/09 (Jul 6, 2008)06/07 (Jun 10, 2007) /
08/09 (Jul 6, 2008)
392 Days46201016321.50 : 1.241.5246 / 1.52
Club Libertad Asunción06/07 (Jan 1, 2007)06/07 (Jun 9, 2007)06/07 (Jan 1, 2007) /
06/07 (Jun 9, 2007)
159 Days10532221.30 : 0.901.8010 / 1.80
Iraklis Thessaloniki04/05 (Jul 1, 2004)04/05 (Dec 20, 2004)04/05 (Jul 1, 2004) /
04/05 (Dec 20, 2004)
172 Days15726251.27 : 1.201.5315 / 1.53
Panathinaikos FC02/03 (Oct 22, 2002)02/03 (May 27, 2003)02/03 (Oct 22, 2002) /
02/03 (May 27, 2003)
217 Days392784241.67 : 0.592.2839 / 2.28
Panathinaikos FC01/02 (Dec 17, 2001)01/02 (May 10, 2002)01/02 (Dec 17, 2001) /
01/02 (May 10, 2002)
144 Days241653241.71 : 0.962.2124 / 2.21
Paraguay99/00 (Oct 1, 1999)01/02 (Nov 16, 2001)99/00 (Oct 1, 1999) /
01/02 (Nov 16, 2001)
777 Days291379611.52 : 1.311.5929 / 1.59
Ionikos Nikeas98/99 (Jul 1, 1998)98/99 (Jun 30, 1999)98/99 (Jul 1, 1998) /
98/99 (Jun 30, 1999)
364 Days361899241.97 : 1.251.7536 / 1.75
Club Sporting Cristal96/97 (Jul 1, 1996)97/98 (Jul 7, 1997)96/97 (Jul 1, 1996) /
97/98 (Jul 7, 1997)
371 Days10433200.90 : 0.701.5010 / 1.50
Universitario de Deportes93/94 (Jul 1, 1993)95/96 (Dec 31, 1995)93/94 (Jul 1, 1993) /
95/96 (Dec 31, 1995)
913 Days8323190.75 : 1.001.388 / 1.38
Club Cerro Porteño89/90 (Jan 1, 1990)91/92 (Dec 31, 1991)89/90 (Jan 1, 1990) /
91/92 (Dec 31, 1991)
729 Days19784251.16 : 0.891.5319 / 1.53
Club Sol de América87/88 88/89 87/88 /
88/89
0 Days-----0.00 : 0.000.00-
Club Nacional86/87 87/88 86/87 /
87/88
0 Days-----0.00 : 0.000.00-
Olimpia Asunción84/85 86/87 84/85 /
86/87
0 Days-----0.00 : 0.000.00-
Club Libertad Asunción83/84 84/85 83/84 /
84/85
0 Days-----0.00 : 0.000.00-
Olimpia Asunción82/83 83/84 82/83 /
83/84
0 Days-----0.00 : 0.000.00-
Danubio FC81/82 82/83 81/82 /
82/83
0 Days-----0.00 : 0.000.00-
CA River Plate Montevideo80/81 81/82 80/81 /
81/82
0 Days-----0.00 : 0.000.00-
Danubio FC79/80 80/81 79/80 /
80/81
0 Days-----0.00 : 0.000.00-
Club Atlético Bella Vista75/76 79/80 75/76 /
79/80
0 Days-----0.00 : 0.000.00-