Rubén Rivera

Without Club
Without Club
Last club: Bergantiños FC Most games for: Montañeros CF Without Club since: Jul 1, 2020
  • Date of birth/Age: May 3, 1985 (39)
  • Place of birth: Spain La Coruña
  • Citizenship: Spain Spain
  • Height: 1,82 m
  • Position: Centre-Forward
deadline-day banner

Stats of Rubén Rivera

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:

Stats 09/10

Competitionwettbewerb       
Total 09/10: 3711-5--2.883'
3711-5--2.883'
Matchday Date Venue For Opponent Result Pos.            
1 8/30/09 Montañeros CF Zamora CF 3:0 74'
2 9/6/09 Montañeros CF Racing Ferrol 1:0 85'
3 9/13/09 Montañeros CF SD Compostela 1:1 90'
4 9/20/09 Montañeros CF CD Lugo 1:2 1 89' 90'
5 9/23/09 Montañeros CF SD Eibar 1:0 24' 90'
6 9/27/09 Montañeros CF Barakaldo CF 3:1 1 90'
7 10/3/09 Montañeros CF Bilbao Athletic 2:1 1 90'
8 10/11/09 Montañeros CF Sestao River 0:2 26' 90'
9 10/18/09 Montañeros CF CD Mirandés 2:2 90'
10 10/24/09 Montañeros CF CF Palencia 0:0 90'
11 11/1/09 Montañeros CF SD Ponferradina 1:2 38'
12 11/8/09 Montañeros CF CA Osasuna B 2:0 59'
13 11/15/09 Montañeros CF Celta Vigo B 2:0 1 81'
14 11/22/09 Montañeros CF Pontevedra CF 0:2 69'
15 11/29/09 Montañeros CF CD Izarra 3:0 90'
16 12/5/09 Montañeros CF SD Lemona (- 2012) 1:0 90'
17 12/13/09 Montañeros CF Deportivo Alavés 0:0 90'
19 1/3/10 Montañeros CF CD Guijuelo 2:1 2 80'
20 1/10/10 Montañeros CF Zamora CF 1:1 90'
21 1/17/10 Montañeros CF Racing Ferrol 1:0 90'
18 1/20/10 Montañeros CF Cultural Leonesa 0:3 37'
22 1/24/10 Montañeros CF SD Compostela 2:2 80'
23 1/31/10 Montañeros CF CD Lugo 0:1 63'
24 2/7/10 Montañeros CF SD Eibar 1:1 61'
25 2/14/10 Montañeros CF Barakaldo CF 2:1 90'
26 2/21/10 Montañeros CF Bilbao Athletic 1:1 1 90'
27 2/28/10 Montañeros CF Sestao River 3:2 1 90'
28 3/7/10 Montañeros CF CD Mirandés 2:1 81'
29 3/14/10 Montañeros CF CF Palencia 1:0 68' 90'
30 3/20/10 Montañeros CF SD Ponferradina 1:2 1 25'
31 3/27/10 Montañeros CF CA Osasuna B 3:1 90'
32 4/1/10 Montañeros CF Celta Vigo B 5:2 37'
33 4/11/10 Montañeros CF Pontevedra CF 1:1 65' 90'
34 4/14/10 Montañeros CF CD Izarra 2:0 Not in squad
35 4/17/10 Montañeros CF SD Lemona (- 2012) 2:2 1 87'
36 4/25/10 Montañeros CF Deportivo Alavés 2:2 1 90'
37 5/2/10 Montañeros CF Cultural Leonesa 1:0 90'
38 5/9/10 Montañeros CF CD Guijuelo 4:0 36'
Squad: 37, Starting eleven: 33, Substituted in: 4, On the bench: 0, Suspended: 0, Injured: 0

Positions played